1 row is stored for this page
Field | Field type | Value |
---|
name | String | Planeando el proximo B!B!E! / Planning the next B!B!E! |
zoom | URL | https://us02web.zoom.us/j/81295324800?pwd=WmFzYjdxMWNMTmhNVTNaL1IvNXRSUT09 |
zoomid | String | 812 9532 4800 |
zoompw | String | 123456 |
presenter | String | Angel York |
tech | String | Étienne (and Darin) |
interpreter | String | Eli |
description | String | ----
[[File:Bike!Bike! Everywhere! 2021 infographic.png|alt=|left|frameless|1000x1000px]][[File:Bike!Bike!_Everywhere!_2021_infografico.png|alt=|frameless|1000x1000px]]
{| class="wikitable"
|+*Detailed Pronoun Breakdown / Cuenta de Pronombres (5 Nov. 2021):
!Pronoun preference
!Number of People / |
time | Datetime | -0001-11-30 12:00:00 AM |