2010 Census: Difference between revisions
No edit summary |
|||
Line 1: | Line 1: | ||
=Basic Organization Information= | ==Basic Organization Information== | ||
==Year of Establishment== | ===Year of Establishment=== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 182: | Line 182: | ||
== Country == | === Country === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 226: | Line 226: | ||
|} | |} | ||
== Province == | === Province === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 272: | Line 272: | ||
|} | |} | ||
== State == | === State === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 392: | Line 392: | ||
|} | |} | ||
== Population == | === Population === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 458: | Line 458: | ||
|} | |} | ||
== Is your collective / organization associated in any way with a university or college? == | === Is your collective / organization associated in any way with a university or college? === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 492: | Line 492: | ||
|} | |} | ||
= Services Offered = | == Services Offered == | ||
== DIY repair services == | === DIY repair services === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 518: | Line 518: | ||
|} | |} | ||
== Non-DIY repair services == | === Non-DIY repair services === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 542: | Line 542: | ||
|} | |} | ||
== Mobile repair services (set up for the day) == | === Mobile repair services (set up for the day) === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 580: | Line 580: | ||
|} | |} | ||
== Bicycle ambulance (Bike repair on call) == | === Bicycle ambulance (Bike repair on call) === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 618: | Line 618: | ||
|} | |} | ||
== Pedicab service == | === Pedicab service === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 656: | Line 656: | ||
|} | |} | ||
== Bike share or library == | === Bike share or library === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 694: | Line 694: | ||
|} | |} | ||
== Bike related book library == | === Bike related book library === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 732: | Line 732: | ||
|} | |} | ||
== Earn-a-bike == | === Earn-a-bike === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 770: | Line 770: | ||
|} | |} | ||
== Bike valet or other parking services == | === Bike valet or other parking services === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 808: | Line 808: | ||
|} | |} | ||
== Bike related workshops == | === Bike related workshops === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 839: | Line 839: | ||
|} | |} | ||
== Bike related educational courses == | === Bike related educational courses === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 877: | Line 877: | ||
|} | |} | ||
== Group rides == | === Group rides === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 915: | Line 915: | ||
|} | |} | ||
== Bicycle advocacy == | === Bicycle advocacy === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 953: | Line 953: | ||
|} | |} | ||
== Art or literature (zines ect) displays == | === Art or literature (zines ect) displays === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 991: | Line 991: | ||
|} | |} | ||
== Other social events == | === Other social events === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 1,029: | Line 1,029: | ||
|} | |} | ||
== Other social activism == | === Other social activism === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 1,067: | Line 1,067: | ||
|} | |} | ||
== Why did you stop offering some of your services? == | === Why did you stop offering some of your services? === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 1,119: | Line 1,119: | ||
|} | |} | ||
== Is a membership required to use any of your services? == | === Is a membership required to use any of your services? === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 1,166: | Line 1,166: | ||
|} | |} | ||
== How often must a member pay for a membership in order to continue using any services? == | === How often must a member pay for a membership in order to continue using any services? === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 1,204: | Line 1,204: | ||
|} | |} | ||
== What is the cost of a membership? == | === What is the cost of a membership? === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 1,277: | Line 1,277: | ||
|} | |} | ||
== How many members joined in 2010? == | === How many members joined in 2010? === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 1,357: | Line 1,357: | ||
|} | |} | ||
== As of Dec 31st, 2010, how many members in total did you have? == | === As of Dec 31st, 2010, how many members in total did you have? === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 1,437: | Line 1,437: | ||
|} | |} | ||
== Who runs your organization? == | === Who runs your organization? === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 1,491: | Line 1,491: | ||
|} | |} | ||
== How does your organization run? == | === How does your organization run? === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 1,557: | Line 1,557: | ||
|} | |} | ||
= Shop Space = | == Shop Space == | ||
== Which of the following best describes your shop space? == | === Which of the following best describes your shop space? === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 1,634: | Line 1,634: | ||
|} | |} | ||
== Check all that apply to your shop space == | === Check all that apply to your shop space === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 1,672: | Line 1,672: | ||
|} | |} | ||
== What kind of relationship do you have with those that you share the space with? == | === What kind of relationship do you have with those that you share the space with? === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 1,703: | Line 1,703: | ||
|} | |} | ||
== Would you say that you are lacking necessary equipment that is currently not feasible to obtain? == | === Would you say that you are lacking necessary equipment that is currently not feasible to obtain? === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 1,750: | Line 1,750: | ||
|} | |} | ||
== What utilities do you have on hand? == | === What utilities do you have on hand? === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 1,802: | Line 1,802: | ||
|} | |} | ||
== How many individuals used your shop services in 2010? == | === How many individuals used your shop services in 2010? === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 1,882: | Line 1,882: | ||
|} | |} | ||
== How many users can your space support at one time? == | === How many users can your space support at one time? === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 2,018: | Line 2,018: | ||
|} | |} | ||
== How many volunteers do you normally have in the shop at any given time? == | === How many volunteers do you normally have in the shop at any given time? === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 2,091: | Line 2,091: | ||
|} | |} | ||
== How many months of 2010 was your shop open? == | === How many months of 2010 was your shop open? === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 2,164: | Line 2,164: | ||
|} | |} | ||
== On average, how many hours a week was your shop open for use? == | === On average, how many hours a week was your shop open for use? === | ||
=== Winter === | ==== Winter ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 2,238: | Line 2,238: | ||
|} | |} | ||
=== Summer === | ==== Summer ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 2,311: | Line 2,311: | ||
|} | |} | ||
== How many days a week is your shop open on average? == | === How many days a week is your shop open on average? === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 2,377: | Line 2,377: | ||
|} | |} | ||
== Other than membership (if applicable) how much does it cost to use your shop? == | === Other than membership (if applicable) how much does it cost to use your shop? === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 2,436: | Line 2,436: | ||
|} | |} | ||
== This cost is per... == | === This cost is per... === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 2,488: | Line 2,488: | ||
|} | |} | ||
= Bicycle Sharing = | == Bicycle Sharing == | ||
== What types of bike sharing do you offer? == | === What types of bike sharing do you offer? === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 2,563: | Line 2,563: | ||
|} | |} | ||
== What costs to the user are associated with the system(s) that you use? == | === What costs to the user are associated with the system(s) that you use? === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 2,643: | Line 2,643: | ||
|} | |} | ||
== What sorts of bikes do you have for lending? == | === What sorts of bikes do you have for lending? === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 2,681: | Line 2,681: | ||
|} | |} | ||
== How many bikes are in your fleet? == | === How many bikes are in your fleet? === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 2,754: | Line 2,754: | ||
|} | |} | ||
== What is the approximate total number of students that attend the institution? == | === What is the approximate total number of students that attend the institution? === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 2,784: | Line 2,784: | ||
|} | |} | ||
== Approximately how many staff are employed at the university (if you are able to obtain this)? == | === Approximately how many staff are employed at the university (if you are able to obtain this)? === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 2,844: | Line 2,844: | ||
|} | |} | ||
== How is your organization or collective officially associated with this institution? == | === How is your organization or collective officially associated with this institution? === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 2,869: | Line 2,869: | ||
|} | |} | ||
== Which would best describe your relationship with the institution? == | === Which would best describe your relationship with the institution? === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 2,917: | Line 2,917: | ||
|} | |} | ||
== How does the institution support you? == | === How does the institution support you? === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 2,967: | Line 2,967: | ||
|} | |} | ||
== How does the students' union support your organization or collective? == | === How does the students' union support your organization or collective? === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 3,017: | Line 3,017: | ||
|} | |} | ||
== Approximately how many individual students did you serve in 2010? == | === Approximately how many individual students did you serve in 2010? === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 3,077: | Line 3,077: | ||
|} | |} | ||
== Approximately how many faculty and staff members did you serve? == | === Approximately how many faculty and staff members did you serve? === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 3,137: | Line 3,137: | ||
|} | |} | ||
== How many individual students volunteered with your organization or collective? == | === How many individual students volunteered with your organization or collective? === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 3,197: | Line 3,197: | ||
|} | |} | ||
== How many faculty or staff members volunteered with your organization or collective? == | === How many faculty or staff members volunteered with your organization or collective? === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 3,247: | Line 3,247: | ||
|} | |} | ||
== Who is allowed to use your services? | === Who is allowed to use your services? | ||
== | === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 3,275: | Line 3,275: | ||
|} | |} | ||
== Who is allowed to use your services? | === Who is allowed to use your services? | ||
== | === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 3,303: | Line 3,303: | ||
|} | |} | ||
== Who is allowed to use your services? | === Who is allowed to use your services? | ||
== | === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 3,336: | Line 3,336: | ||
|} | |} | ||
== Who is allowed to use your services? | === Who is allowed to use your services? | ||
== | === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 3,369: | Line 3,369: | ||
|} | |} | ||
== Who is allowed to use your services? | === Who is allowed to use your services? | ||
== | === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 3,402: | Line 3,402: | ||
|} | |} | ||
= Costs and Income = | == Costs and Income == | ||
== How much did it cost to run your organization or co-operative in 2010? == | === How much did it cost to run your organization or co-operative in 2010? === | ||
=== Rent === | ==== Rent ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 3,470: | Line 3,470: | ||
|} | |} | ||
=== Utilities === | ==== Utilities ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 3,536: | Line 3,536: | ||
|} | |} | ||
=== Wages and honorariums === | ==== Wages and honorariums ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 3,602: | Line 3,602: | ||
|} | |} | ||
=== Repair supplies === | ==== Repair supplies ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 3,682: | Line 3,682: | ||
|} | |} | ||
=== Stationary === | ==== Stationary ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 3,748: | Line 3,748: | ||
|} | |} | ||
=== Services (waste disposal, rag services, ect.) === | ==== Services (waste disposal, rag services, ect.) ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 3,807: | Line 3,807: | ||
|} | |} | ||
=== Vehicle or On-Site Repairs === | ==== Vehicle or On-Site Repairs ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 3,866: | Line 3,866: | ||
|} | |} | ||
=== Taxes === | ==== Taxes ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 3,925: | Line 3,925: | ||
|} | |} | ||
=== Insurance === | ==== Insurance ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 3,991: | Line 3,991: | ||
|} | |} | ||
=== Operating Costs - Other / Combined === | ==== Operating Costs - Other / Combined ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 4,057: | Line 4,057: | ||
|} | |} | ||
=== Capital - Shop Equipment === | ==== Capital - Shop Equipment ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 4,130: | Line 4,130: | ||
|} | |} | ||
=== Capital - Other /Combined === | ==== Capital - Other /Combined ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 4,189: | Line 4,189: | ||
|} | |} | ||
== What was your organization's total income from sales and services for 2010? == | === What was your organization's total income from sales and services for 2010? === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 4,262: | Line 4,262: | ||
|} | |} | ||
== How much did you receive in grants or donations from any of the following? == | === How much did you receive in grants or donations from any of the following? === | ||
=== State or Provincial Government === | ==== State or Provincial Government ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 4,322: | Line 4,322: | ||
|} | |} | ||
=== Municipal Government === | ==== Municipal Government ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 4,374: | Line 4,374: | ||
|} | |} | ||
=== Private Institutions === | ==== Private Institutions ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 4,440: | Line 4,440: | ||
|} | |} | ||
=== Private Individuals === | ==== Private Individuals ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- |
Revision as of 17:49, 25 April 2011
Basic Organization Information
Year of Establishment
Total | University Co-ops | Non-University Co-ops | Canada | US | |
---|---|---|---|---|---|
1980 | 1 | 0 | 1 | 0 | 1 |
1987 | 1 | 0 | 1 | 1 | 0 |
1990 | 1 | 0 | 1 | 0 | 1 |
1991 | 0 | 0 | 0 | 0 | 0 |
1992 | 0 | 0 | 0 | 0 | 0 |
1993 | 1 | 0 | 1 | 1 | 0 |
1994 | 0 | 0 | 0 | 0 | 0 |
1995 | 0 | 0 | 0 | 0 | 0 |
1996 | 0 | 0 | 0 | 0 | 0 |
1997 | 1 | 0 | 1 | 0 | 1 |
1998 | 0 | 0 | 0 | 0 | 0 |
1999 | 0 | 0 | 0 | 0 | 0 |
2000 | 1 | 0 | 1 | 0 | 1 |
2001 | 2 | 1 | 1 | 1 | 1 |
2002 | 0 | 0 | 0 | 0 | 0 |
2003 | 1 | 1 | 0 | 1 | 0 |
2004 | 2 | 1 | 1 | 0 | 2 |
2005 | 6 | 2 | 4 | 2 | 4 |
2006 | 7 | 1 | 6 | 2 | 5 |
2007 | 9 | 3 | 6 | 1 | 8 |
2008 | 6 | 2 | 4 | 3 | 3 |
2009 | 5 | 1 | 4 | 2 | 3 |
2010 | 5 | 1 | 4 | 1 | 3 |
Visualization of distribution of ages of respondent organizations
Totals |
---|
![]() |
Country
Total | University Co-ops | Non-University Co-ops | Canada | US | |
---|---|---|---|---|---|
CANADA | 15 | 7 | 8 | 15 | 0 |
UNITED KINGDOM | 1 | 0 | 1 | 0 | 0 |
UNITED STATES | 33 | 6 | 27 | 0 | 33 |
Totals |
---|
![]() |
University and Colleges: |
---|
![]() |
Province
Total | University Co-ops | Non-University Co-ops | |
---|---|---|---|
Alberta | 3 | 1 | 2 |
Manitoba | 1 | 0 | 1 |
Newfoundland and Labrador | 1 | 0 | 1 |
Nova Scotia | 1 | 1 | 0 |
Ontario | 7 | 3 | 4 |
Quebec | 2 | 2 | 0 |
Totals |
---|
![]() |
State
Total | University Co-ops | Non-University Co-ops | |
---|---|---|---|
Arizona | 1 | 1 | 0 |
California | 3 | 1 | 2 |
Colorado | 1 | 1 | 0 |
Delaware | 1 | 0 | 1 |
District of Columbia | 1 | 0 | 1 |
Georgia | 1 | 0 | 1 |
Maryland | 1 | 0 | 1 |
Michigan | 3 | 1 | 2 |
Minnesota | 1 | 0 | 1 |
Montana | 1 | 0 | 1 |
Nebraska | 1 | 0 | 1 |
New Jersey | 1 | 0 | 1 |
New York | 1 | 0 | 1 |
North Carolina | 2 | 0 | 2 |
North Dakota | 1 | 0 | 1 |
Ohio | 4 | 0 | 4 |
Oregon | 2 | 0 | 2 |
Pennsylvania | 1 | 0 | 1 |
Texas | 2 | 2 | 0 |
Virginia | 2 | 0 | 2 |
Washington | 2 | 0 | 2 |
Totals |
---|
![]() |
Population
Total | University Co-ops | Non-University Co-ops | Canada | US | |
---|---|---|---|---|---|
5 000 - 10 000 | 2 | 0 | 2 | 0 | 2 |
10 000 - 50 000 | 4 | 2 | 2 | 0 | 4 |
50 000 - 100 000 | 7 | 2 | 5 | 1 | 6 |
100 000 - 500 000 | 16 | 3 | 13 | 4 | 12 |
500 000 - 1 000 000 | 11 | 2 | 9 | 3 | 7 |
1 000 000 - 5 000 000 | 7 | 4 | 3 | 6 | 1 |
5 000 000 - 10 000 000 | 2 | 0 | 2 | 1 | 1 |
Totals |
---|
![]() |
Is your collective / organization associated in any way with a university or college?
Total | Canada | US | |
---|---|---|---|
Yes | 13 | 7 | 6 |
No | 36 | 8 | 27 |
Totals |
---|
![]() |
Canada | US |
---|---|
![]() |
![]() |
Services Offered
DIY repair services
Total | University Co-ops | Non-University Co-ops | Canada | US | |
---|---|---|---|---|---|
YES | 48 | 13 | 35 | 15 | 32 |
Totals |
---|
File:CENSUS2010 SERVICES SERVICES(SHOP).png |
Non-DIY repair services
Total | University Co-ops | Non-University Co-ops | Canada | US | |
---|---|---|---|---|---|
YES | 20 | 3 | 17 | 3 | 17 |
Totals |
---|
File:CENSUS2010 SERVICES SERVICES(NODIY).png |
Mobile repair services (set up for the day)
Total | University Co-ops | Non-University Co-ops | Canada | US | |
---|---|---|---|---|---|
YES | 29 | 7 | 22 | 11 | 18 |
Used to | 2 | 0 | 2 | 1 | 1 |
Want / Trying / Going to | 6 | 2 | 4 | 1 | 5 |
Totals |
---|
File:CENSUS2010 SERVICES SERVICES(MOB).png |
Bicycle ambulance (Bike repair on call)
Total | University Co-ops | Non-University Co-ops | Canada | US | |
---|---|---|---|---|---|
YES | 1 | 1 | 0 | 0 | 1 |
Used to | 1 | 0 | 1 | 0 | 1 |
Want / Trying / Going to | 1 | 1 | 0 | 1 | 0 |
Totals |
---|
File:CENSUS2010 SERVICES SERVICES(AMB).png |
Pedicab service
Total | University Co-ops | Non-University Co-ops | Canada | US | |
---|---|---|---|---|---|
YES | 2 | 0 | 2 | 0 | 2 |
Used to | 1 | 0 | 1 | 0 | 1 |
Want / Trying / Going to | 3 | 0 | 3 | 0 | 3 |
Totals |
---|
File:CENSUS2010 SERVICES SERVICES(TAXI).png |
Total | University Co-ops | Non-University Co-ops | Canada | US | |
---|---|---|---|---|---|
YES | 11 | 5 | 6 | 4 | 7 |
Used to | 1 | 1 | 0 | 0 | 1 |
Want / Trying / Going to | 7 | 4 | 3 | 3 | 4 |
Totals |
---|
File:CENSUS2010 SERVICES SERVICES(SHARE).png |
Total | University Co-ops | Non-University Co-ops | Canada | US | |
---|---|---|---|---|---|
YES | 16 | 5 | 11 | 7 | 9 |
Used to | 1 | 0 | 1 | 1 | 0 |
Want / Trying / Going to | 6 | 1 | 5 | 1 | 5 |
Totals |
---|
File:CENSUS2010 SERVICES SERVICES(BOOKS).png |
Earn-a-bike
Total | University Co-ops | Non-University Co-ops | Canada | US | |
---|---|---|---|---|---|
YES | 28 | 4 | 24 | 3 | 24 |
Used to | 2 | 1 | 1 | 0 | 2 |
Want / Trying / Going to | 5 | 2 | 3 | 2 | 3 |
Totals |
---|
File:CENSUS2010 SERVICES SERVICES(EAB).png |
Bike valet or other parking services
Total | University Co-ops | Non-University Co-ops | Canada | US | |
---|---|---|---|---|---|
YES | 11 | 2 | 9 | 3 | 8 |
Used to | 1 | 0 | 1 | 0 | 1 |
Want / Trying / Going to | 9 | 3 | 6 | 3 | 6 |
Totals |
---|
File:CENSUS2010 SERVICES SERVICES(VALET).png |
Total | University Co-ops | Non-University Co-ops | Canada | US | |
---|---|---|---|---|---|
YES | 43 | 11 | 32 | 14 | 28 |
Want / Trying / Going to | 3 | 0 | 3 | 0 | 3 |
Totals |
---|
File:CENSUS2010 SERVICES SERVICES(WSHOP).png |
Total | University Co-ops | Non-University Co-ops | Canada | US | |
---|---|---|---|---|---|
YES | 34 | 6 | 28 | 9 | 25 |
Used to | 1 | 1 | 0 | 0 | 1 |
Want / Trying / Going to | 7 | 2 | 5 | 3 | 4 |
Totals |
---|
File:CENSUS2010 SERVICES SERVICES(COURS).png |
Group rides
Total | University Co-ops | Non-University Co-ops | Canada | US | |
---|---|---|---|---|---|
YES | 33 | 9 | 24 | 12 | 21 |
Used to | 2 | 1 | 1 | 1 | 1 |
Want / Trying / Going to | 6 | 2 | 4 | 0 | 5 |
Totals |
---|
File:CENSUS2010 SERVICES SERVICES(RIDES).png |
Bicycle advocacy
Total | University Co-ops | Non-University Co-ops | Canada | US | |
---|---|---|---|---|---|
YES | 28 | 8 | 20 | 10 | 18 |
Used to | 1 | 0 | 1 | 0 | 1 |
Want / Trying / Going to | 3 | 1 | 2 | 0 | 3 |
Totals |
---|
File:CENSUS2010 SERVICES SERVICES(ADVOC).png |
Art or literature (zines ect) displays
Total | University Co-ops | Non-University Co-ops | Canada | US | |
---|---|---|---|---|---|
YES | 20 | 3 | 17 | 9 | 11 |
Used to | 1 | 1 | 0 | 1 | 0 |
Want / Trying / Going to | 9 | 4 | 5 | 2 | 7 |
Totals |
---|
File:CENSUS2010 SERVICES SERVICES(ART).png |
Other social events
Total | University Co-ops | Non-University Co-ops | Canada | US | |
---|---|---|---|---|---|
YES | 35 | 9 | 26 | 11 | 24 |
Used to | 2 | 1 | 1 | 1 | 1 |
Want / Trying / Going to | 2 | 0 | 2 | 0 | 2 |
Totals |
---|
File:CENSUS2010 SERVICES SERVICES(EVENT).png |
Other social activism
Total | University Co-ops | Non-University Co-ops | Canada | US | |
---|---|---|---|---|---|
YES | 10 | 4 | 6 | 3 | 7 |
Used to | 1 | 1 | 0 | 1 | 0 |
Want / Trying / Going to | 9 | 2 | 7 | 5 | 3 |
Totals |
---|
File:CENSUS2010 SERVICES SERVICES(ACTIV).png |
Why did you stop offering some of your services?
Total | University Co-ops | Non-University Co-ops | Canada | US | |
---|---|---|---|---|---|
Loss of resources | 2 | 2 | 0 | 1 | 1 |
Not enough funding | 2 | 0 | 2 | 0 | 2 |
Loss of interest from organizers | 4 | 0 | 4 | 1 | 3 |
Loss of interest from users | 1 | 1 | 0 | 0 | 1 |
Other | 1 | 1 | 0 | 0 | 1 |
Totals |
---|
![]() |
Is a membership required to use any of your services?
Total | University Co-ops | Non-University Co-ops | Canada | US | |
---|---|---|---|---|---|
Yes | 12 | 5 | 7 | 6 | 6 |
No | 37 | 8 | 29 | 9 | 27 |
Totals |
---|
![]() |
University Co-ops | Non-University Co-ops |
---|---|
![]() |
![]() |
Canada | US |
---|---|
![]() |
![]() |
How often must a member pay for a membership in order to continue using any services?
Total | University Co-ops | Non-University Co-ops | Canada | US | |
---|---|---|---|---|---|
Yearly | 9 | 4 | 5 | 5 | 4 |
Monthly | 1 | 0 | 1 | 0 | 1 |
Other | 2 | 1 | 1 | 1 | 1 |
Totals |
---|
![]() |
What is the cost of a membership?
Total | University Co-ops | Non-University Co-ops | Canada | US | |
---|---|---|---|---|---|
Count | 9 | 4 | 5 | 5 | 4 |
Sum | 240 | 55 | 185 | 65 | 175 |
Standard deviation | 28.58 | 15.56 | 32.19 | 10.77 | 34.16 |
Average | 26.67 | 13.75 | 37 | 13 | 43.75 |
1st quartile | 7.5 | 8.75 | 15 | 7.5 | 13.75 |
2nd quartile | 10 | 7.5 | 20 | 5 | 32.5 |
3rd quartile | 35 | 32.5 | 65 | 25 | 85 |
Maximum | 100 | 40 | 100 | 30 | 100 |
Totals |
---|
![]() |
How many members joined in 2010?
Total | University Co-ops | Non-University Co-ops | Canada | US | |
---|---|---|---|---|---|
Count | 10 | 4 | 6 | 5 | 5 |
Sum | 5641 | 2487 | 3154 | 4865 | 776 |
Standard deviation | 659.47 | 687.29 | 637.35 | 724.65 | 101.36 |
Average | 564.1 | 621.75 | 525.67 | 973 | 155.2 |
Minimum | 41 | 70 | 41 | 290 | 41 |
1st quartile | 122.5 | 125.5 | 115.25 | 291 | 55.5 |
2nd quartile | 291 | 308.5 | 245 | 292 | 70 |
3rd quartile | 887.25 | 1431.25 | 912.25 | 1850 | 262.5 |
Maximum | 1900 | 1800 | 1900 | 1900 | 325 |
Totals |
---|
![]() |
As of Dec 31st, 2010, how many members in total did you have?
Total | University Co-ops | Non-University Co-ops | Canada | US | |
---|---|---|---|---|---|
Count | 10 | 4 | 6 | 5 | 5 |
Sum | 7798 | 2467 | 5331 | 6875 | 923 |
Standard deviation | 1114.66 | 691.35 | 1312.48 | 1327.56 | 118.36 |
