Whare bike: Difference between revisions
Whare Bike (talk | contribs) |
Whare Bike (talk | contribs) mNo edit summary |
||
(10 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
shop-info | shop-info | ||
| name = whare bike | | name = whare bike | ||
| logo = | | logo = [[File:whareBikeLogo.png]] | ||
| year_founded = 2013 | | year_founded = 2013 | ||
<!-- Leave this next field empty if the organization is still in operation --> | <!-- Leave this next field empty if the organization is still in operation --> | ||
Line 23: | Line 23: | ||
<!-- Simply "yes" or "no" --> | <!-- Simply "yes" or "no" --> | ||
| has-diy-shop = yes | | has-diy-shop = yes | ||
| has-pay-shop = | | has-pay-shop = yes | ||
| has-mobile-repair = yes | | has-mobile-repair = yes | ||
| has-bike-sharing = | | has-bike-sharing = yes | ||
| has-earn-a-bike = no | | has-earn-a-bike = no | ||
| has-bike-valet = no | | has-bike-valet = no | ||
| has-workshops = yes | | has-workshops = yes | ||
| has-courses = | | has-courses = yes | ||
| has-group-rides = yes | | has-group-rides = yes | ||
| has-bicycle-advocacy = yes | | has-bicycle-advocacy = yes | ||
Line 42: | Line 42: | ||
}} | }} | ||
'''{{PAGENAME}}''' | '''{{PAGENAME}}''' | ||
<!-- Tell us a little bit about your shop here --> | <!-- Tell us a little bit about your shop here --> | ||
liberates bicycles from garages and sheds throughout northland, and provides an open space where people may come to bring these marvels back to life and empower themselves. reaching out to those who need it most, our space has been formed through donations of materials and time by a diverse community of supporters, with most open nights seeing at least a couple of happy new riders taking to the streets and the hills and the stars. | |||
== | == where we are == | ||
<!-- Mailing addres, or email or both --> | |||
1 woods road, whangarei [corner woods road and railway road] | |||
<!-- Mailing addres, or email or both --> | |||
== hours == | |||
4-9pm every thursday | |||
== website == | |||
http://wharebike.org/ | |||
== email == | |||
wharebike@gmail.com | wharebike@gmail.com | ||
== our history == | |||
<!-- Let know know how you came to be where you are now. --> | |||
we are a nascent power in whangarei, a small city of 50,000, who have arisen through experiences with the wonderful bicycle spaces of wien, austria; the actions of a dedicated local cycling community; and the willingness of people throughout the city to engage with, and embrace our presence. | |||
we occupy an otherwise unused warehouse space which also houses the local circus jam crew; a wholefood hub; cuddle cinema; workshop spaces; growing library; and community garden. | |||
== | == what we do == | ||
<!-- | <!-- Tell us a little more about the services you offer. --> | ||
donated bicycles are available to be repaired and appropriated | |||
mechanical advice is given enthusiastically | |||
all manner of parts stock our shelves | |||
food is donated by our top local vegetarian cooking extraordinaires, gopals | |||
cycling films are shown on our huge-screen, miniature-tier cinema | |||
we take our talk bike, tandems, enchanted forest rickshaw, soundsystem trailer, and other joy giving devices, to community events and theatre shows | |||
host whangarei's sunset cruise / critical mass | |||
hold monthly bikers breakfasts | |||
organise council submissions | |||
provide an open space for all manner of wheeled migrants and vagrants | |||
Latest revision as of 10:47, 6 May 2013
[[File:|220px]] | |
Website | http://wharebike.org/ |
---|---|
wharebike@gmail.com | |
Founded | 2013 |
Location | whangarei, aotearoa / new zealand |
Language | |
Services Offered | |
Mission Statement | whangarei's open cycle space |
Whare bike
liberates bicycles from garages and sheds throughout northland, and provides an open space where people may come to bring these marvels back to life and empower themselves. reaching out to those who need it most, our space has been formed through donations of materials and time by a diverse community of supporters, with most open nights seeing at least a couple of happy new riders taking to the streets and the hills and the stars.
where we are
1 woods road, whangarei [corner woods road and railway road]
hours
4-9pm every thursday
website
wharebike@gmail.com
our history
we are a nascent power in whangarei, a small city of 50,000, who have arisen through experiences with the wonderful bicycle spaces of wien, austria; the actions of a dedicated local cycling community; and the willingness of people throughout the city to engage with, and embrace our presence.
we occupy an otherwise unused warehouse space which also houses the local circus jam crew; a wholefood hub; cuddle cinema; workshop spaces; growing library; and community garden.
what we do
donated bicycles are available to be repaired and appropriated
mechanical advice is given enthusiastically
all manner of parts stock our shelves
food is donated by our top local vegetarian cooking extraordinaires, gopals
cycling films are shown on our huge-screen, miniature-tier cinema
we take our talk bike, tandems, enchanted forest rickshaw, soundsystem trailer, and other joy giving devices, to community events and theatre shows
host whangarei's sunset cruise / critical mass
hold monthly bikers breakfasts
organise council submissions
provide an open space for all manner of wheeled migrants and vagrants
- 2013 Founded Community Bicycle Organizations
- Aotearoa / new zealand Community Bicycle Organizations
- English Speaking Community Bicycle Organizations
- DIY Repair Service Community Bicycle Organizations
- Pay Repair Service Community Bicycle Organizations
- Mobile Repair Service Community Bicycle Organizations
- Bike Sharing Service Community Bicycle Organizations
- Workshop Community Bicycle Organizations
- Bicycle Course Community Bicycle Organizations
- Group Ride Community Bicycle Organizations
- Bicycle Advocacy Community Bicycle Organizations
- Pedicab Services Community Bicycle Organizations
- Community Bicycle Organizations