Community Bicycle Shop Omaha: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{shop- | {{ | ||
shop-info | |||
| name = Community Bike Project Omaha | |||
| logo = | |||
| year_founded = 2007 | |||
<!-- Leave this next field empty if the organization is still in operation --> | |||
| year_dissolved = | |||
| website = | |||
| email = | |||
| town = | |||
| state = | |||
| province = | |||
| country = | |||
<!-- if on a college or university campus, then the name of that institution --> | |||
| campus = | |||
<!-- Languages officially supported, most likely it will just be one, so leave the rest blank --> | |||
| language1 = English | |||
| language2 = | |||
| language3 = | |||
== | <!-- Simply "yes" or "no" --> | ||
| has-diy-shop = yes | |||
| has-pay-shop = no | |||
| has-mobile-repair = no | |||
| has-bike-sharing = no | |||
| has-earn-a-bike = no | |||
| has-bike-valet = no | |||
| has-workshops = yes | |||
| has-courses = yes | |||
| has-group-rides = no | |||
| has-bicycle-advocacy = no | |||
| has-pedicab = no | |||
| has-in-school-programs = no | |||
| has-youth-summercamp = no | |||
| has-youth-racing = no | |||
| has-women-trans-hours = no | |||
<!-- Please share your mission statement or mandate --> | |||
| mission-statement = To Strengthen Omaha Neighborhoods by Promoting the Bicycle as Viable, Reliable, and Fun Transportation. | |||
}} | |||
'''{{PAGENAME}}''' works ... | |||
<!-- Tell us a little bit about your shop here --> | |||
to improve access to bicycles for everyone. We accomplish this by facilitating a multifaceted, neighborhood-based community involvement project that focuses on the transportation needs of neighbors. This focus on access to bicycles at a neighborhood level distinguishes the organization from other community groups promoting the bicycle. The many aspects of our programs are all designed to maximize the number of individuals served through the project. | |||
Background | |||
== | == Contact Info == | ||
<!-- Mailing addres, or email or both --> | |||
Community Bicycle Shop Omaha <br/> | |||
525 North 33rd Street <br/> | |||
Omaha, NE 68131 | |||
== History == | |||
<!-- Let know know how you came to be where you are now. --> | |||
Since its inception in 2007, the Community Bicycle Shop Omaha has been primarily focused on basic shop operations and some limited outreach in the local community. These activities have included: maintaining “open shop” hours, repairing donated bikes to sell, hosting occasional bike rodeos, utilizing a “mobile bike repair station,” a fund-raising concert at Slowdown, and an annual awards ceremony for shop volunteers. | |||
As bicycling infrastructure, interest, organizations, and activities have increased across Omaha over the last several years, our organization has recognized that greater opportunities exist to fulfill its mission, and has taken steps to deepen its involvement in on-the-ground bicycling activities in our community: participating in a 2010 CDC grant to improve bicycling opportunities on Omaha college and university campuses, changing its name to Community Bike Project Omaha (signaling that its work extends beyond the “Shop”), and hiring an Executive Director. | |||
In 2011, CBPO expanded to a variety of activities–our Open Shop program, bicycle repair & maintenance classes, bicycle safety classes, a monthly Ladies Night, bike rodeos, and a whole lot more. | |||
== Services Offered == | |||
<!-- Tell us a little more about the services you offer. --> |
Revision as of 23:43, 25 May 2013
Founded | 2007 |
---|---|
Location | , |
Language | |
Services Offered | |
Mission Statement | To Strengthen Omaha Neighborhoods by Promoting the Bicycle as Viable, Reliable, and Fun Transportation. |
Community Bicycle Shop Omaha works ...
to improve access to bicycles for everyone. We accomplish this by facilitating a multifaceted, neighborhood-based community involvement project that focuses on the transportation needs of neighbors. This focus on access to bicycles at a neighborhood level distinguishes the organization from other community groups promoting the bicycle. The many aspects of our programs are all designed to maximize the number of individuals served through the project. Background
Contact Info
Community Bicycle Shop Omaha
525 North 33rd Street
Omaha, NE 68131
History
Since its inception in 2007, the Community Bicycle Shop Omaha has been primarily focused on basic shop operations and some limited outreach in the local community. These activities have included: maintaining “open shop” hours, repairing donated bikes to sell, hosting occasional bike rodeos, utilizing a “mobile bike repair station,” a fund-raising concert at Slowdown, and an annual awards ceremony for shop volunteers.
As bicycling infrastructure, interest, organizations, and activities have increased across Omaha over the last several years, our organization has recognized that greater opportunities exist to fulfill its mission, and has taken steps to deepen its involvement in on-the-ground bicycling activities in our community: participating in a 2010 CDC grant to improve bicycling opportunities on Omaha college and university campuses, changing its name to Community Bike Project Omaha (signaling that its work extends beyond the “Shop”), and hiring an Executive Director.
In 2011, CBPO expanded to a variety of activities–our Open Shop program, bicycle repair & maintenance classes, bicycle safety classes, a monthly Ladies Night, bike rodeos, and a whole lot more.