Bike Farm: Difference between revisions
No edit summary |
Sunpower ri (talk | contribs) (template created) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Shop-info|name=Bike Farm|website=https://www.bikefarm.org|email=bikefarm@bikefarm.org|other_contact=https://www.instagram.com/bikefarmpdx/?hl=en|town=Portland|state=Oregon|country=United States|mission-statement=Bike Farm is an all volunteer-run collective dedicated to every aspect of bicycle education, from safe commuting to repair. Our mission is to provide a space where people can learn about the bicycle and build community around promoting sustainable transportation. We strive to demystify the bicycle in order to impact the city in a healthy and positive way.}} | |||
==BikeFarm.org== | ==BikeFarm.org== | ||
Bike Farm.org | A non-profit learning space run by volunteers who believe that bicycles are an ideal (and fun!) mode of transportation.<br> | Bike Farm.org | A non-profit learning space run by volunteers who believe that bicycles are an ideal (and fun!) mode of transportation.<br> | ||
Line 10: | Line 12: | ||
<br> | <br> | ||
==Founders and Directors== | ==Founders and 2013 Directors== | ||
'''Founders:''' Ariel Raymon, Becca Dillon, Momoko Saunders<br> | '''Founders:''' Ariel Raymon, Becca Dillon, Momoko Saunders<br> | ||
'''President:''' Paul Munday<br> | '''President:''' Paul Munday<br> | ||
Line 68: | Line 70: | ||
'''Our Handbook for shop operations''' | '''Our Handbook for shop operations''' | ||
[[Bike Farm Handbook]] | |||
== See Also == | == See Also == |
Latest revision as of 14:08, 27 September 2023
Website | https://www.bikefarm.org |
---|---|
bikefarm@bikefarm.org | |
Founded | unknown |
Location | Portland, Oregon, United States |
Mission Statement | Bike Farm is an all volunteer-run collective dedicated to every aspect of bicycle education, from safe commuting to repair. Our mission is to provide a space where people can learn about the bicycle and build community around promoting sustainable transportation. We strive to demystify the bicycle in order to impact the city in a healthy and positive way. |
Other Contact Info | https://www.instagram.com/bikefarmpdx/?hl=en |
BikeFarm.org
Bike Farm.org | A non-profit learning space run by volunteers who believe that bicycles are an ideal (and fun!) mode of transportation.
Mission Statement
Excerpted from the website:
- Bike Farm is an all volunteer-run collective dedicated to every aspect of bicycle education, from safe commuting to repair. Our mission is to provide a space where people can learn about the bicycle and build community around promoting sustainable transportation. We strive to demystify the bicycle in order to impact the city in a healthy and positive way.
Founders and 2013 Directors
Founders: Ariel Raymon, Becca Dillon, Momoko Saunders
President: Paul Munday
Secretary: Jesse Bruce Keys
Chief Operating Officer: Momoko Saunders
Treasurer: Amanda Bittaker
Web Designer: Heidi Olsen c/o 3 Hound Design
Membership
All rates are negotiable and no one will be denied reasonable service for lack of funds. Volunteer exchange can also be arranged for membership.
Membership entitles you to full use of shop space and a professional set of tools with the assistance of a mechanic DURING OPEN HOURS.
Drop-in rate: $5.00 per hour (no membership required)
Month Membership: $20.00
Year Membership: $60.00
6 Month Membership $35.00
Each core mechanic gains privileges based on time and commitment. The non-profit structure is a non-hierarchical consensus based project with bi-weekly meetings, discussing the state of the Bike Farm and needed improvements.
Helpful Documents
File:Bike Farm Price Guide.xls
File:Key Holders Guidelines to the Shop.doc
File:New Volunteer Work List.docx
Website
Visit our website:
HandBook
Our Handbook for shop operations