Bike Farm: Difference between revisions
Sunpower ri (talk | contribs) (template created) |
|||
(17 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Shop-info|name=Bike Farm|website=https://www.bikefarm.org|email=bikefarm@bikefarm.org|other_contact=https://www.instagram.com/bikefarmpdx/?hl=en|town=Portland|state=Oregon|country=United States|mission-statement=Bike Farm is an all volunteer-run collective dedicated to every aspect of bicycle education, from safe commuting to repair. Our mission is to provide a space where people can learn about the bicycle and build community around promoting sustainable transportation. We strive to demystify the bicycle in order to impact the city in a healthy and positive way.}} | |||
==BikeFarm.org== | ==BikeFarm.org== | ||
Bike Farm.org | A non-profit learning space run by volunteers who believe that bicycles are an ideal (and fun!) mode of transportation.<br> | Bike Farm.org | A non-profit learning space run by volunteers who believe that bicycles are an ideal (and fun!) mode of transportation.<br> | ||
Line 5: | Line 7: | ||
==Mission Statement== | ==Mission Statement== | ||
Excerpted from the website: | Excerpted from the website: | ||
: ''Bike Farm is an all volunteer-run collective dedicated to every aspect of bicycle education, from safe commuting to repair. Our | : ''Bike Farm is an all volunteer-run collective dedicated to every aspect of bicycle education, from safe commuting to repair. Our mission is to provide a space where people can learn about the bicycle and build community around promoting sustainable transportation. We strive to demystify the bicycle in order to impact the city in a healthy and positive way.'' | ||
<br> | <br> | ||
: [http://www.bikefarm.org/ read more]<br> | : [http://www.bikefarm.org/ read more]<br> | ||
<br> | <br> | ||
== | ==Founders and 2013 Directors== | ||
'''Founders:''' Ariel Raymon, Becca Dillon, Momoko Saunders<br> | '''Founders:''' Ariel Raymon, Becca Dillon, Momoko Saunders<br> | ||
'''President:''' Paul Munday<br> | '''President:''' Paul Munday<br> | ||
'''Secretary:''' Jesse Bruce Keys<br> | '''Secretary:''' Jesse Bruce Keys<br> | ||
''' | '''Chief Operating Officer:''' Momoko Saunders<br> | ||
'''Treasurer:''' Amanda Bittaker<br> | '''Treasurer:''' Amanda Bittaker<br> | ||
'''Web Designer:''' Heidi Olsen c/o 3 Hound Design<br> | '''Web Designer:''' Heidi Olsen c/o 3 Hound Design<br> | ||
Line 30: | Line 32: | ||
'''6 Month Membership''' $35.00<br> | '''6 Month Membership''' $35.00<br> | ||
<br> | <br> | ||
Each core mechanic | Each core mechanic gains privileges based on time and commitment. The non-profit structure is a non-hierarchical consensus based project with bi-weekly meetings, discussing the state of the Bike Farm and needed improvements.<br> | ||
<br> | <br> | ||
==Helpful Documents== | |||
[[File:Bike Farm Price Guide.xls]] | |||
[[File:Bike Farm Pricing Guide.jpeg]] | |||
[[File:bikecart-sequential.pdf]] | |||
[[File:BikeFarmW&T.pdf]] | |||
[[File:CogsFlyerFinal.pdf]] | |||
[[File:ConsensusHandbook.pdf]] | |||
[[File:einstein ad.psd]] | |||
[[File:Key Holders Guidelines to the Shop.doc]] | |||
[[File:New Volunteer Work List.docx]] | |||
[[File:SHOP JOBS.doc]] | |||
[[File:spocalc.xls]] | |||
[[File:toolboard_2_06_l.jpg]] | |||
== Website == | == Website == | ||
Line 39: | Line 66: | ||
* [http://www.bikefarm.org BikeFarm.org website] | * [http://www.bikefarm.org BikeFarm.org website] | ||
== HandBook == | |||
'''Our Handbook for shop operations''' | |||
[[Bike Farm Handbook]] | |||
== See Also == | == See Also == | ||
Line 44: | Line 77: | ||
* [[Community Bicycle Organizations]] | * [[Community Bicycle Organizations]] | ||
[[Category:Community Bicycle Organizations]] | [[Category:Oregon Community Bicycle Organizations]] |
Latest revision as of 14:08, 27 September 2023
Website | https://www.bikefarm.org |
---|---|
bikefarm@bikefarm.org | |
Founded | unknown |
Location | Portland, Oregon, United States |
Mission Statement | Bike Farm is an all volunteer-run collective dedicated to every aspect of bicycle education, from safe commuting to repair. Our mission is to provide a space where people can learn about the bicycle and build community around promoting sustainable transportation. We strive to demystify the bicycle in order to impact the city in a healthy and positive way. |
Other Contact Info | https://www.instagram.com/bikefarmpdx/?hl=en |
BikeFarm.org
Bike Farm.org | A non-profit learning space run by volunteers who believe that bicycles are an ideal (and fun!) mode of transportation.
Mission Statement
Excerpted from the website:
- Bike Farm is an all volunteer-run collective dedicated to every aspect of bicycle education, from safe commuting to repair. Our mission is to provide a space where people can learn about the bicycle and build community around promoting sustainable transportation. We strive to demystify the bicycle in order to impact the city in a healthy and positive way.
Founders and 2013 Directors
Founders: Ariel Raymon, Becca Dillon, Momoko Saunders
President: Paul Munday
Secretary: Jesse Bruce Keys
Chief Operating Officer: Momoko Saunders
Treasurer: Amanda Bittaker
Web Designer: Heidi Olsen c/o 3 Hound Design
Membership
All rates are negotiable and no one will be denied reasonable service for lack of funds. Volunteer exchange can also be arranged for membership.
Membership entitles you to full use of shop space and a professional set of tools with the assistance of a mechanic DURING OPEN HOURS.
Drop-in rate: $5.00 per hour (no membership required)
Month Membership: $20.00
Year Membership: $60.00
6 Month Membership $35.00
Each core mechanic gains privileges based on time and commitment. The non-profit structure is a non-hierarchical consensus based project with bi-weekly meetings, discussing the state of the Bike Farm and needed improvements.
Helpful Documents
File:Bike Farm Price Guide.xls
File:Key Holders Guidelines to the Shop.doc
File:New Volunteer Work List.docx
Website
Visit our website:
HandBook
Our Handbook for shop operations