Ohio City Bicycle Co-op: Difference between revisions
No edit summary |
Sunpower ri (talk | contribs) mNo edit summary |
||
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{shop- | {{ | ||
shop-info | |||
| name = Ohio City Bicycle Co-op | |||
| logo = Example.jpg | |||
| year_founded = 2000 | |||
<!-- Leave this next field empty if the organization is still in operation --> | |||
| year_dissolved = | |||
| website = http://ohiocitycycles.org/ | |||
| email = info@ohiocitycycles.org | |||
| town = Cleveland | |||
| state = Ohio | |||
| phone = 216-830-2667 | |||
| country = United States | |||
<!-- if on a college or university campus, then the name of that institution --> | |||
| campus = | |||
<!-- Languages officially supported, most likely it will just be one, so leave the rest blank --> | |||
| language1 = English | |||
| language2 = | |||
| language3 = | |||
== | <!-- Simply "yes" or "no" --> | ||
| has-diy-shop = yes | |||
| has-pay-shop = yes | |||
| has-mobile-repair = yes | |||
| has-bike-sharing = yes | |||
| has-earn-a-bike = yes | |||
| has-bike-valet = yes | |||
| has-workshops = yes | |||
| has-courses = yes | |||
| has-group-rides = yes | |||
| has-bicycle-advocacy = no | |||
| has-pedicab = no | |||
| has-in-school-programs = yes | |||
| has-youth-summercamp = yes | |||
| has-youth-racing = no | |||
| has-women-trans-hours = no | |||
<!-- Please share your mission statement of mandate --> | |||
| mission-statement = "Help people use bikes" | |||
}} | |||
[ | '''{{PAGENAME}}''' is ... | ||
<!-- Tell us a little bit about your shop here -->http://ohiocitycycles.org/index.php?option=com_content&view=article&id=126%3Anew-address&catid=1%3Alatest&Itemid=43 | |||
== Contact Info == | |||
1840 Columbus Road | |||
Cleveland Ohio 44113 | |||
Our entrance is in the rear of the building. Here is how to get there from the door on Columbus Rd. (which is in the "back" of the shop, so we won't hear if you knock on it...): | |||
Go (south) toward the bridge. Turn right onto Merwin Ave, just before the bridge. Turn right into the gate with our banner on the fence. Look for the open dock door (door #2). Park your car, or ride your bike up the ramp and use the rack that you'll find on the dock (and your lock!). | |||
Phone: 216 830 2667 | |||
[http://ohiocitycycles.org/index.php?option=com_content&view=article&id=13&Itemid=47 More info on our website] | |||
== History == | |||
In the fall of 2002 the Ohio City Bicycle Co-op (OCBC) was incorporated, and secured donation of a storefront on Lorain Avenue where it could expand this Earn A Bike program, renovate and sell surplus bikes to help cover expenses, and attract additional volunteers with an adult membership program that offered bike repair classes and shop use to the public. At this time OCBC also began to present Earn A Bike programs at schools and recreation centers as a fee service, and organized larger bike rides as fundraising events and for others, including the City of Cleveland. Being unsuccessful securing start-up grant funding, the organization operated entirely with volunteer labor, primarily from two of the founding members, one of whom began volunteering full-time in the beginning of 2003. | |||
When the building on Lorain Avenue was sold in September 2003, the Co-op moved to its current, larger space in the Flats, where less street traffic greatly facilitated group riding, and a large amount of storage space eased management of the large volume of bicycle donations, now also coming from several area police departments. | |||
In 2005 the OCBC's full-time volunteer director was joined by a new member with extensive computer skills, who automated the membership program's volunteer-credit accounting system, overhauled the website, and began the group's transition from a volunteer co-op to an employee-staffed organization. | |||
The OCBC now has three full-time staff and over 150 adult members, about thirty of whom are regular volunteers, who, in 2006 alone, have rehabilitated more than five hundred bicycles, and diverted from the waste stream about five tons of steel and aluminum. | |||
[http://ohiocitycycles.org/index.php?option=com_content&view=article&id=38&Itemid=45#History More history on our website] | |||
== Services Offered == | |||
<!-- Tell us a little more about the services you offer. -->http://ohiocitycycles.org/index.php?option=com_content&view=article&id=46&Itemid=50 |
Latest revision as of 14:10, 1 September 2023
Website | http://ohiocitycycles.org/ |
---|---|
info@ohiocitycycles.org | |
Founded | 2000 |
Location | Cleveland, Ohio, United States |
Language | |
Services Offered | |
Mission Statement | "Help people use bikes" |
Phone | 216-830-2667 |
Ohio City Bicycle Co-op is ...
http://ohiocitycycles.org/index.php?option=com_content&view=article&id=126%3Anew-address&catid=1%3Alatest&Itemid=43
Contact Info
1840 Columbus Road Cleveland Ohio 44113
Our entrance is in the rear of the building. Here is how to get there from the door on Columbus Rd. (which is in the "back" of the shop, so we won't hear if you knock on it...):
Go (south) toward the bridge. Turn right onto Merwin Ave, just before the bridge. Turn right into the gate with our banner on the fence. Look for the open dock door (door #2). Park your car, or ride your bike up the ramp and use the rack that you'll find on the dock (and your lock!).
Phone: 216 830 2667
History
In the fall of 2002 the Ohio City Bicycle Co-op (OCBC) was incorporated, and secured donation of a storefront on Lorain Avenue where it could expand this Earn A Bike program, renovate and sell surplus bikes to help cover expenses, and attract additional volunteers with an adult membership program that offered bike repair classes and shop use to the public. At this time OCBC also began to present Earn A Bike programs at schools and recreation centers as a fee service, and organized larger bike rides as fundraising events and for others, including the City of Cleveland. Being unsuccessful securing start-up grant funding, the organization operated entirely with volunteer labor, primarily from two of the founding members, one of whom began volunteering full-time in the beginning of 2003.
When the building on Lorain Avenue was sold in September 2003, the Co-op moved to its current, larger space in the Flats, where less street traffic greatly facilitated group riding, and a large amount of storage space eased management of the large volume of bicycle donations, now also coming from several area police departments.
In 2005 the OCBC's full-time volunteer director was joined by a new member with extensive computer skills, who automated the membership program's volunteer-credit accounting system, overhauled the website, and began the group's transition from a volunteer co-op to an employee-staffed organization.
The OCBC now has three full-time staff and over 150 adult members, about thirty of whom are regular volunteers, who, in 2006 alone, have rehabilitated more than five hundred bicycles, and diverted from the waste stream about five tons of steel and aluminum.
Services Offered
http://ohiocitycycles.org/index.php?option=com_content&view=article&id=46&Itemid=50
- 2000 Founded Community Bicycle Organizations
- American Community Bicycle Organizations
- Ohio Community Bicycle Organizations
- Cleveland, OH Community Bicycle Organizations
- English Speaking Community Bicycle Organizations
- DIY Repair Service Community Bicycle Organizations
- Pay Repair Service Community Bicycle Organizations
- Mobile Repair Service Community Bicycle Organizations
- Bike Sharing Service Community Bicycle Organizations
- Earn-A-Bike Service Community Bicycle Organizations
- Bicycle Valet Service Community Bicycle Organizations
- Workshop Community Bicycle Organizations
- Bicycle Course Community Bicycle Organizations
- Group Ride Community Bicycle Organizations
- In-School Programs Community Bicycle Organizations
- Youth Summer Camp Community Bicycle Organizations
- Community Bicycle Organizations