Newark Bike Project: Difference between revisions
Jamiemagee (talk | contribs) (Created page with "Newark Bike Project '''Newark Bike Project''' offers "learn to do-it-yourself" repair facilities, bicycle recycling and resales, and educational programs for the Newark, Del...") |
Sunpower ri (talk | contribs) No edit summary |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{ | |||
shop-info | |||
| name = Newark Bike Project | |||
| logo = | |||
| year_founded = 2011 | |||
<!-- Leave this next field empty if the organization is still in operation --> | |||
| year_dissolved = | |||
| website = http://www.NewarkBikeProject.org | |||
| email = info@NewarkBikeProject.org | |||
| town = Newark | |||
| state = Delaware | |||
| country = United States | |||
| phone = 302-525-6833 | |||
<!-- if on a college or university campus, then the name of that institution --> | |||
| campus = University of Delaware | |||
<!-- Languages officially supported, most likely it will just be one, so leave the rest blank --> | |||
| language1 = English | |||
| language2 = | |||
| language3 = | |||
<!-- Simply "yes" or "no" --> | |||
| has-diy-shop = yes | |||
| has-pay-shop = no | |||
| has-mobile-repair = yes | |||
| has-bike-sharing = no | |||
| has-earn-a-bike = yes | |||
| has-bike-valet = no | |||
| has-workshops = yes | |||
| has-courses = yes | |||
| has-group-rides = yes | |||
| has-bicycle-advocacy = yes | |||
| has-pedicab = no | |||
| has-in-school-programs = no | |||
| has-youth-summercamp = yes | |||
| has-youth-racing = no | |||
| has-women-trans-hours = yes | |||
<!-- Please share your mission statement or mandate --> | |||
| mission-statement = Newark Bike Project aims to work towards sustainability through emphasizing three things: Community, Education and Empowerment. | |||
This organization’s charitable purposes are as follows: | |||
To create an inclusive and flexible resource devoted to empowering members of the community in the use of wheeled, self-powered transportation; | To create an inclusive and flexible resource devoted to empowering members of the community in the use of wheeled, self-powered transportation; | ||
To value sustainable and environmentally safe transportation alternatives, sharing and the creation of bicycle expertise and education, community building, and the overall joy of cycling; and | To value sustainable and environmentally safe transportation alternatives, sharing and the creation of bicycle expertise and education, community building, and the overall joy of cycling; and | ||
To offer an affordable option for community engagement, through reused/recycled bicycles, parts, and the knowledge to sustain them. | To offer an affordable option for community engagement, through reused/recycled bicycles, parts, and the knowledge to sustain them. | ||
}} | |||
'''{{PAGENAME}}''' is ... | |||
<!-- Tell us a little bit about your shop here --> | |||
==Contact Info== | == Contact Info == | ||
<!-- Mailing addres, or email or both --> | |||
Shop address: 136 South Main Street, Newark, DE 19711 | |||
== | == History == | ||
<!-- Let know know how you came to be where you are now. --> | |||
Newark Bike Project, Inc. (www.NewarkBikeProject.org, established 2011), a non-profit all-volunteer community bike shop serving the college town of Newark, Delaware, and surrounding areas. Now in our fourth -- and first permanent -- shop space, NBP occupies a 2,000 sq ft shop open six days per week in the downtown and University area (see website for updated hours). We have approximately 50 volunteers who re-purpose upwards of 50 donated bicycles per month.<br> | |||
Bicycles are for sale to anyone, with most ranging in price from $70 to $150. We also assist with approximately 100 walk-in repairs per month, and graduate a dozen or so new mechanics from our training each season. We have a strong focus on community, including Womens & LGBTQ nights, regular music & performing arts open mic events, a youth program, and we host community dinners for a farm-to-table food co-op.<br> | |||
We're always looking for new volunteers, leaders, and ideas to streamline our shop operations, grow our reach, and collaborate with community, municipal, and university parties. | |||
== Services Offered == | |||
<!-- Tell us a little more about the services you offer. --> | |||
Learn to D.I.Y. bicycle repairs<br> | |||
Used bicycles<br> | |||
Used and new parts<br> | |||
Bicycle mechanics and commuter classes<br> | |||
Community events<br> | |||
Volunteering opportunities for fun, learning, and service |
Latest revision as of 16:11, 1 March 2023
Website | http://www.NewarkBikeProject.org |
---|---|
info@NewarkBikeProject.org | |
Founded | 2011 |
Location | Newark, Delaware, United States |
Campus | University of Delaware |
Language | |
Services Offered | |
Mission Statement |
Newark Bike Project aims to work towards sustainability through emphasizing three things: Community, Education and Empowerment. This organization’s charitable purposes are as follows: To create an inclusive and flexible resource devoted to empowering members of the community in the use of wheeled, self-powered transportation; To value sustainable and environmentally safe transportation alternatives, sharing and the creation of bicycle expertise and education, community building, and the overall joy of cycling; and To offer an affordable option for community engagement, through reused/recycled bicycles, parts, and the knowledge to sustain them. |
Phone | 302-525-6833 |
Newark Bike Project is ...
Contact Info
Shop address: 136 South Main Street, Newark, DE 19711
History
Newark Bike Project, Inc. (www.NewarkBikeProject.org, established 2011), a non-profit all-volunteer community bike shop serving the college town of Newark, Delaware, and surrounding areas. Now in our fourth -- and first permanent -- shop space, NBP occupies a 2,000 sq ft shop open six days per week in the downtown and University area (see website for updated hours). We have approximately 50 volunteers who re-purpose upwards of 50 donated bicycles per month.
Bicycles are for sale to anyone, with most ranging in price from $70 to $150. We also assist with approximately 100 walk-in repairs per month, and graduate a dozen or so new mechanics from our training each season. We have a strong focus on community, including Womens & LGBTQ nights, regular music & performing arts open mic events, a youth program, and we host community dinners for a farm-to-table food co-op.
We're always looking for new volunteers, leaders, and ideas to streamline our shop operations, grow our reach, and collaborate with community, municipal, and university parties.
Services Offered
Learn to D.I.Y. bicycle repairs
Used bicycles
Used and new parts
Bicycle mechanics and commuter classes
Community events
Volunteering opportunities for fun, learning, and service
- 2011 Founded Community Bicycle Organizations
- American Community Bicycle Organizations
- Delaware Community Bicycle Organizations
- Newark, DE Community Bicycle Organizations
- English Speaking Community Bicycle Organizations
- Campus based Community Bicycle Organizations
- DIY Repair Service Community Bicycle Organizations
- Mobile Repair Service Community Bicycle Organizations
- Earn-A-Bike Service Community Bicycle Organizations
- Workshop Community Bicycle Organizations
- Bicycle Course Community Bicycle Organizations
- Group Ride Community Bicycle Organizations
- Bicycle Advocacy Community Bicycle Organizations
- Youth Summer Camp Community Bicycle Organizations
- Women and Trans Program Community Bicycle Organizations
- Community Bicycle Organizations