2010 Census: Difference between revisions
Line 2,573: | Line 2,573: | ||
[[File:CENSUS2010_SHARE_COUNT.png]] | [[File:CENSUS2010_SHARE_COUNT.png]] | ||
= | == What is the approximate total number of students that attend the institution? == | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! | ! Answer | ||
! Total | ! Total | ||
! Canada | ! Canada | ||
! US | ! US | ||
|- | |- | ||
| 500 - 1 000 | | 500 - 1 000 | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
Line 2,594: | Line 2,588: | ||
| 10 000 - 25 000 | | 10 000 - 25 000 | ||
| 2 | | 2 | ||
| 2 | | 2 | ||
| 0 | | 0 | ||
Line 2,601: | Line 2,593: | ||
| 25 000 - 50 000 | | 25 000 - 50 000 | ||
| 8 | | 8 | ||
| 4 | | 4 | ||
| 4 | | 4 | ||
Line 2,613: | Line 2,603: | ||
! Calculation | ! Calculation | ||
! Total | ! Total | ||
! Canada | ! Canada | ||
! US | ! US | ||
|- | |- | ||
| Count | | Count | ||
| 6 | | 6 | ||
| 3 | | 3 | ||
Line 2,625: | Line 2,612: | ||
|- | |- | ||
| Sum | | Sum | ||
| 29507 | | 29507 | ||
| 10107 | | 10107 | ||
Line 2,631: | Line 2,617: | ||
|- | |- | ||
| Standard deviation | | Standard deviation | ||
| 4165.11 | | 4165.11 | ||
| 1209.54 | | 1209.54 | ||
Line 2,637: | Line 2,622: | ||
|- | |- | ||
| Average | | Average | ||
| 4917.83 | | 4917.83 | ||
| 3369 | | 3369 | ||
Line 2,643: | Line 2,627: | ||
|- | |- | ||
| Minimum | | Minimum | ||
| 2107 | | 2107 | ||
| 2107 | | 2107 | ||
Line 2,650: | Line 2,633: | ||
| 1st quartile | | 1st quartile | ||
| 2326.75 | | 2326.75 | ||
| 2107 | | 2107 | ||
| 2400 | | 2400 | ||
Line 2,657: | Line 2,638: | ||
| 2nd quartile | | 2nd quartile | ||
| 3000 | | 3000 | ||
| 2107 | | 2107 | ||
| 2400 | | 2400 | ||
Line 2,664: | Line 2,643: | ||
| 3rd quartile | | 3rd quartile | ||
| 7250 | | 7250 | ||
| 5000 | | 5000 | ||
| 14000 | | 14000 | ||
|- | |- | ||
| Maximum | | Maximum | ||
| 14000 | | 14000 | ||
| 5000 | | 5000 | ||
Line 2,678: | Line 2,654: | ||
|- | |- | ||
| Q1 and Q3 calculated using minitab method | | Q1 and Q3 calculated using minitab method | ||
|} | |} | ||
[[File:CENSUS2010_UNIVERSITY_SIZE2.png]] | [[File:CENSUS2010_UNIVERSITY_SIZE2.png]] | ||
== How is your organization or collective officially associated with this institution? | == How is your organization or collective officially associated with this institution? == | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! | ! Answer | ||
! Total | ! Total | ||
! Canada | ! Canada | ||
! US | ! US | ||
Line 2,695: | Line 2,667: | ||
| part of the university itself | | part of the university itself | ||
| 4 | | 4 | ||
| 1 | | 1 | ||
| 3 | | 3 | ||
Line 2,704: | Line 2,674: | ||
| 4 | | 4 | ||
| 0 | | 0 | ||
|} | |} | ||
[[File:CENSUS2010_UNIVERSITY_ASSOC | [[File:CENSUS2010_UNIVERSITY_ASSOC.png]] | ||
== Which would best describe your relationship with the institution? == | == Which would best describe your relationship with the institution? == | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! | ! Answer | ||
! Total | ! Total | ||
! Canada | ! Canada | ||
! US | ! US | ||
Line 2,722: | Line 2,687: | ||
| Excellent, they have been consistently helpful | | Excellent, they have been consistently helpful | ||
| 2 | | 2 | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
Line 2,729: | Line 2,692: | ||
| Good, there have been few to no problems | | Good, there have been few to no problems | ||
| 5 | | 5 | ||
| 3 | | 3 | ||
| 2 | | 2 | ||
Line 2,736: | Line 2,697: | ||
| Unpredictable or arbitrary, depends on the individual department or staff member | | Unpredictable or arbitrary, depends on the individual department or staff member | ||
| 2 | | 2 | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
Line 2,743: | Line 2,702: | ||
| Problematic at best | | Problematic at best | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
Line 2,750: | Line 2,707: | ||
| Not Recognized by the institution | | Not Recognized by the institution | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
Line 2,757: | Line 2,712: | ||
[[File:CENSUS2010_UNIVERSITY_RELATION.png]] | [[File:CENSUS2010_UNIVERSITY_RELATION.png]] | ||
== | == Answer Total Canada US == | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! | ! They know about us but don't interfere (NOOBS) | ||
! | ! 1 | ||
! | ! 1 | ||
! 0 | ! 0 | ||
|} | |} | ||
[[File:CENSUS2010_UNIVERSITY_RELATION2.png]] | [[File:CENSUS2010_UNIVERSITY_RELATION2.png]] | ||
== How does the institution support you? | == How does the institution support you? == | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! | ! Answer | ||
! Total | ! Total | ||
! Canada | ! Canada | ||
! US | ! US | ||
|- | |- | ||
| Paid staff | | Paid staff | ||
| 4 | | 4 | ||
| 1 | | 1 | ||
Line 2,796: | Line 2,736: | ||
|- | |- | ||
| Subsidized rent | | Subsidized rent | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
Line 2,802: | Line 2,741: | ||
|- | |- | ||
| Free rent | | Free rent | ||
| 6 | | 6 | ||
| 3 | | 3 | ||
Line 2,809: | Line 2,747: | ||
| Free utilities | | Free utilities | ||
| 7 | | 7 | ||
| 4 | | 4 | ||
| 3 | | 3 | ||
Line 2,816: | Line 2,752: | ||
| Advertising or regular positive recognition | | Advertising or regular positive recognition | ||
| 3 | | 3 | ||
| 3 | | 3 | ||
| 0 | | 0 | ||
|- | |- | ||
| Free or subsidized room booking or equipment rentals | | Free or subsidized room booking or equipment rentals | ||
| 2 | | 2 | ||
| 0 | | 0 | ||
| 2 | | 2 | ||
|- | |- | ||
| Other | | Other | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
|} | |} | ||
[[File:CENSUS2010_UNIVERSITY_SUPPORT | [[File:CENSUS2010_UNIVERSITY_SUPPORT.png]] | ||
== How does the students' union support your organization or collective? | == How does the students' union support your organization or collective? == | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! | ! Answer | ||
! Total | ! Total | ||
! Canada | ! Canada | ||
! US | ! US | ||
|- | |- | ||
| Paid staff | | Paid staff | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
Line 2,857: | Line 2,781: | ||
|- | |- | ||
| Free rent | | Free rent | ||
| 2 | | 2 | ||
| 2 | | 2 | ||
Line 2,864: | Line 2,787: | ||
| Free utilities | | Free utilities | ||
| 2 | | 2 | ||
| 2 | | 2 | ||
| 0 | | 0 | ||
|- | |- | ||
| Advertising or regular positive recognition | | Advertising or regular positive recognition | ||
| 3 | | 3 | ||
| 3 | | 3 | ||
Line 2,876: | Line 2,796: | ||
|- | |- | ||
| Monetary contributions or grants | | Monetary contributions or grants | ||
| 5 | | 5 | ||
| 4 | | 4 | ||
Line 2,882: | Line 2,801: | ||
|- | |- | ||
| Free or subsidized room booking or equipment rentals | | Free or subsidized room booking or equipment rentals | ||
| 4 | | 4 | ||
| 4 | | 4 | ||
Line 2,888: | Line 2,806: | ||
|- | |- | ||
| Other | | Other | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
|} | |} | ||
[[File:CENSUS2010_UNIVERSITY_SUSUPPORT | [[File:CENSUS2010_UNIVERSITY_SUSUPPORT.png]] | ||
== Approximately how many individual students did you serve in 2010? == | == Approximately how many individual students did you serve in 2010? == | ||
Line 2,902: | Line 2,817: | ||
! Calculation | ! Calculation | ||
! Total | ! Total | ||
! Canada | ! Canada | ||
! US | ! US | ||
|- | |- | ||
| Count | | Count | ||
| 11 | | 11 | ||
| 6 | | 6 | ||
Line 2,914: | Line 2,827: | ||
| Sum | | Sum | ||
| 6385 | | 6385 | ||
| 5045 | | 5045 | ||
| 1340 | | 1340 | ||
|- | |- | ||
| Standard deviation | | Standard deviation | ||
| 878.11 | | 878.11 | ||
| 1114.71 | | 1114.71 | ||
Line 2,926: | Line 2,836: | ||
|- | |- | ||
| Average | | Average | ||
| 580.45 | | 580.45 | ||
| 840.83 | | 840.83 | ||
Line 2,932: | Line 2,841: | ||
|- | |- | ||
| Minimum | | Minimum | ||
| 75 | | 75 | ||
| 75 | | 75 | ||
Line 2,938: | Line 2,846: | ||
|- | |- | ||
| 1st quartile | | 1st quartile | ||
| 100 | | 100 | ||
| 168.75 | | 168.75 | ||
Line 2,944: | Line 2,851: | ||
|- | |- | ||
| Median value | | Median value | ||
| 250 | | 250 | ||
| 410 | | 410 | ||
Line 2,951: | Line 2,857: | ||
| 3rd quartile | | 3rd quartile | ||
| 500 | | 500 | ||
| 1312.5 | | 1312.5 | ||
| 450 | | 450 | ||
|- | |- | ||
| Maximum | | Maximum | ||
| 3300 | | 3300 | ||
| 3300 | | 3300 | ||
Line 2,968: | Line 2,871: | ||
[[File:CENSUS2010_UNIMEMBERS_STUDENTS.png]] | [[File:CENSUS2010_UNIMEMBERS_STUDENTS.png]] | ||
== Approximately how many faculty and staff members did you serve? | == Approximately how many faculty and staff members did you serve? == | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Calculation | ! Calculation | ||
! Total | ! Total | ||
! Canada | ! Canada | ||
! US | ! US | ||
Line 2,980: | Line 2,881: | ||
| Count | | Count | ||
| 11 | | 11 | ||
| 6 | | 6 | ||
| 5 | | 5 | ||
Line 2,987: | Line 2,886: | ||
| Sum | | Sum | ||
| 565 | | 565 | ||
| 395 | | 395 | ||
| 170 | | 170 | ||
Line 2,994: | Line 2,891: | ||
| Standard deviation | | Standard deviation | ||
| 51.31 | | 51.31 | ||
| 63.54 | | 63.54 | ||
| 19.85 | | 19.85 | ||
|- | |- | ||
| Average | | Average | ||
| 51.36 | | 51.36 | ||
| 65.83 | | 65.83 | ||
Line 3,006: | Line 2,900: | ||
|- | |- | ||
| Minimum | | Minimum | ||
| 5 | | 5 | ||
| 10 | | 10 | ||
Line 3,012: | Line 2,905: | ||
|- | |- | ||
| 1st quartile | | 1st quartile | ||
| 15 | | 15 | ||
| 17.5 | | 17.5 | ||
Line 3,018: | Line 2,910: | ||
|- | |- | ||
| Median value | | Median value | ||
| 40 | | 40 | ||
| 45 | | 45 | ||
Line 3,025: | Line 2,916: | ||
| 3rd quartile | | 3rd quartile | ||
| 50 | | 50 | ||
| 106.25 | | 106.25 | ||
| 50 | | 50 | ||
Line 3,032: | Line 2,921: | ||
| Maximum | | Maximum | ||
| 200 | | 200 | ||
| 200 | | 200 | ||
| 50 | | 50 | ||
|- | |- | ||
| Null values are ignored in calculations | | Null values are ignored in calculations | ||
|- | |- | ||
| Q1 and Q3 calculated using minitab method | | Q1 and Q3 calculated using minitab method | ||
|} | |} | ||
[[File:CENSUS2010_UNIMEMBERS_STAFF | [[File:CENSUS2010_UNIMEMBERS_STAFF.png]] | ||
== How many individual students volunteered with your organization or collective? == | == How many individual students volunteered with your organization or collective? == | ||
Line 3,054: | Line 2,935: | ||
! Calculation | ! Calculation | ||
! Total | ! Total | ||
! Canada | ! Canada | ||
! US | ! US | ||
|- | |- | ||
| Count | | Count | ||
| 11 | | 11 | ||
| 6 | | 6 | ||
Line 3,066: | Line 2,945: | ||
| Sum | | Sum | ||
| 208 | | 208 | ||
| 138 | | 138 | ||
| 70 | | 70 | ||
Line 3,073: | Line 2,950: | ||
| Standard deviation | | Standard deviation | ||
| 8.21 | | 8.21 | ||
| 8.66 | | 8.66 | ||
| 3.74 | | 3.74 | ||
Line 3,080: | Line 2,955: | ||
| Average | | Average | ||
| 18.91 | | 18.91 | ||
| 23 | | 23 | ||
| 14 | | 14 | ||
Line 3,087: | Line 2,960: | ||
| Minimum | | Minimum | ||
| 10 | | 10 | ||
| 15 | | 15 | ||
| 10 | | 10 | ||
Line 3,094: | Line 2,965: | ||
| 1st quartile | | 1st quartile | ||
| 15 | | 15 | ||
| 15 | | 15 | ||
| 10 | | 10 | ||
Line 3,101: | Line 2,970: | ||
| Median value | | Median value | ||
| 15 | | 15 | ||
| 19 | | 19 | ||
| 10 | | 10 | ||
|- | |- | ||
| 3rd quartile | | 3rd quartile | ||
| 20 | | 20 | ||
| 35 | | 35 | ||
Line 3,113: | Line 2,979: | ||
|- | |- | ||
| Maximum | | Maximum | ||
| 35 | | 35 | ||
| 35 | | 35 | ||
Line 3,121: | Line 2,986: | ||
|- | |- | ||
| Q1 and Q3 calculated using minitab method | | Q1 and Q3 calculated using minitab method | ||
|} | |} | ||
[[File:CENSUS2010_UNIMEMBERS_VSTUDENTS.png]] | [[File:CENSUS2010_UNIMEMBERS_VSTUDENTS.png]] | ||
== How many faculty or staff members volunteered with your organization or collective? | == How many faculty or staff members volunteered with your organization or collective? == | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Calculation | ! Calculation | ||
! Total | ! Total | ||
! Canada | ! Canada | ||
! US | ! US | ||
Line 3,140: | Line 2,999: | ||
| Count | | Count | ||
| 11 | | 11 | ||
| 6 | | 6 | ||
| 5 | | 5 | ||
|- | |- | ||
| Sum | | Sum | ||
| 19 | | 19 | ||
| 9 | | 9 | ||
Line 3,152: | Line 3,008: | ||
|- | |- | ||
| Standard deviation | | Standard deviation | ||
| 1.81 | | 1.81 | ||
| 1.71 | | 1.71 | ||
Line 3,158: | Line 3,013: | ||
|- | |- | ||
| Average | | Average | ||
| 1.73 | | 1.73 | ||
| 1.5 | | 1.5 | ||
Line 3,165: | Line 3,019: | ||
| Median value | | Median value | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
Line 3,172: | Line 3,024: | ||
| 3rd quartile | | 3rd quartile | ||
| 3 | | 3 | ||
| 2.75 | | 2.75 | ||
| 4 | | 4 | ||
Line 3,179: | Line 3,029: | ||
| Maximum | | Maximum | ||
| 5 | | 5 | ||
| 5 | | 5 | ||
| 5 | | 5 | ||
|- | |- | ||
| Null values are ignored in calculations | | Null values are ignored in calculations | ||
|- | |- | ||
| Q1 and Q3 calculated using minitab method | | Q1 and Q3 calculated using minitab method | ||
|} | |} | ||
[[File:CENSUS2010_UNIMEMBERS_VSTAFF | [[File:CENSUS2010_UNIMEMBERS_VSTAFF.png]] | ||
== Who is allowed to use your services? == | == Who is allowed to use your services? | ||
== | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 3,199: | Line 3,046: | ||
| Answer | | Answer | ||
| Total | | Total | ||
| Canada | | Canada | ||
| US | | US | ||
Line 3,206: | Line 3,051: | ||
| YES | | YES | ||
| 9 | | 9 | ||
| 3 | | 3 | ||
| 6 | | 6 | ||
Line 3,213: | Line 3,056: | ||
| Not Applicable | | Not Applicable | ||
| 3 | | 3 | ||
| 1 | | 1 | ||
| 2 | | 2 | ||
Line 3,219: | Line 3,061: | ||
[[File:CENSUS2010_UNIMEMBERS_MEMBERS(1).png]] | [[File:CENSUS2010_UNIMEMBERS_MEMBERS(1).png]] | ||
== Who is allowed to use your services? == | == Who is allowed to use your services? | ||
== | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 3,226: | Line 3,069: | ||
| Answer | | Answer | ||
| Total | | Total | ||
| Canada | | Canada | ||
| US | | US | ||
Line 3,232: | Line 3,074: | ||
| YES | | YES | ||
| 9 | | 9 | ||
| 3 | | 3 | ||
| 6 | | 6 | ||
Line 3,238: | Line 3,079: | ||
| Not Applicable | | Not Applicable | ||
| 3 | | 3 | ||
| 1 | | 1 | ||
| 2 | | 2 | ||
Line 3,244: | Line 3,084: | ||
[[File:CENSUS2010_UNIMEMBERS_MEMBERS(2).png]] | [[File:CENSUS2010_UNIMEMBERS_MEMBERS(2).png]] | ||
== Who is allowed to use your services? == | == Who is allowed to use your services? | ||
== | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 3,251: | Line 3,092: | ||
| Answer | | Answer | ||
| Total | | Total | ||
| Canada | | Canada | ||
| US | | US | ||
Line 3,257: | Line 3,097: | ||
| YES | | YES | ||
| 8 | | 8 | ||
| 3 | | 3 | ||
| 5 | | 5 | ||
|- | |- | ||
| We choose not to | | We choose not to | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
Line 3,269: | Line 3,107: | ||
| Not Applicable | | Not Applicable | ||
| 3 | | 3 | ||
| 1 | | 1 | ||
| 2 | | 2 | ||
Line 3,275: | Line 3,112: | ||
[[File:CENSUS2010_UNIMEMBERS_MEMBERS(3).png]] | [[File:CENSUS2010_UNIMEMBERS_MEMBERS(3).png]] | ||
== Who is allowed to use your services? == | == Who is allowed to use your services? | ||
== | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 3,282: | Line 3,120: | ||
| Answer | | Answer | ||
| Total | | Total | ||
| Canada | | Canada | ||
| US | | US | ||
Line 3,288: | Line 3,125: | ||
| YES | | YES | ||
| 8 | | 8 | ||
| 3 | | 3 | ||
| 5 | | 5 | ||
|- | |- | ||
| We choose not to | | We choose not to | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
Line 3,300: | Line 3,135: | ||
| Not Applicable | | Not Applicable | ||
| 3 | | 3 | ||
| 1 | | 1 | ||
| 2 | | 2 | ||
Line 3,306: | Line 3,140: | ||
[[File:CENSUS2010_UNIMEMBERS_MEMBERS(4).png]] | [[File:CENSUS2010_UNIMEMBERS_MEMBERS(4).png]] | ||
== Who is allowed to use your services? == | == Who is allowed to use your services? | ||
== | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 3,313: | Line 3,148: | ||
| Answer | | Answer | ||
| Total | | Total | ||
| Canada | | Canada | ||
| US | | US | ||
Line 3,319: | Line 3,153: | ||
| YES | | YES | ||
| 8 | | 8 | ||
| 3 | | 3 | ||
| 5 | | 5 | ||
|- | |- | ||
| We choose not to | | We choose not to | ||
| 2 | | 2 | ||
| 0 | | 0 | ||
Line 3,331: | Line 3,163: | ||
| Not Applicable | | Not Applicable | ||
| 2 | | 2 | ||
| 1 | | 1 | ||
| 1 | | 1 |
Revision as of 05:34, 25 April 2011
Basic Organization Information
Year of Establishment
Total | University Co-ops | Non-University Co-ops | Canada | US | |
---|---|---|---|---|---|
1980 | 1 | 0 | 1 | 0 | 1 |
1987 | 1 | 0 | 1 | 1 | 0 |
1990 | 1 | 0 | 1 | 0 | 1 |
1991 | 0 | 0 | 0 | 0 | 0 |
1992 | 0 | 0 | 0 | 0 | 0 |
1993 | 1 | 0 | 1 | 1 | 0 |
1994 | 0 | 0 | 0 | 0 | 0 |
1995 | 0 | 0 | 0 | 0 | 0 |
1996 | 0 | 0 | 0 | 0 | 0 |
1997 | 1 | 0 | 1 | 0 | 1 |
1998 | 0 | 0 | 0 | 0 | 0 |
1999 | 0 | 0 | 0 | 0 | 0 |
2000 | 1 | 0 | 1 | 0 | 1 |
2001 | 2 | 1 | 1 | 1 | 1 |
2002 | 0 | 0 | 0 | 0 | 0 |
2003 | 1 | 1 | 0 | 1 | 0 |
2004 | 2 | 1 | 1 | 0 | 2 |
2005 | 6 | 2 | 4 | 2 | 4 |
2006 | 7 | 1 | 6 | 2 | 5 |
2007 | 9 | 3 | 6 | 1 | 8 |
2008 | 6 | 2 | 4 | 3 | 3 |
2009 | 5 | 1 | 4 | 2 | 3 |
2010 | 5 | 1 | 4 | 1 | 3 |
Visualization of distribution of ages of respondent organizations
Country
Total | University Co-ops | Non-University Co-ops | Canada | US | |
---|---|---|---|---|---|
CANADA | 15 | 7 | 8 | 15 | 0 |
UNITED KINGDOM | 1 | 0 | 1 | 0 | 0 |
UNITED STATES | 33 | 6 | 27 | 0 | 33 |
Province
Total | University Co-ops | Non-University Co-ops | Canada | US | |
---|---|---|---|---|---|
Alberta | 3 | 1 | 2 | 3 | 0 |
Manitoba | 1 | 0 | 1 | 1 | 0 |
Newfoundland and Labrador | 1 | 0 | 1 | 1 | 0 |
Nova Scotia | 1 | 1 | 0 | 1 | 0 |
Ontario | 7 | 3 | 4 | 7 | 0 |
Quebec | 2 | 2 | 0 | 2 | 0 |
State
Total | University Co-ops | Non-University Co-ops | Canada | US | |
---|---|---|---|---|---|
Arizona | 1 | 1 | 0 | 0 | 1 |
California | 3 | 1 | 2 | 0 | 3 |
Colorado | 1 | 1 | 0 | 0 | 1 |
Delaware | 1 | 0 | 1 | 0 | 1 |
District of Columbia | 1 | 0 | 1 | 0 | 1 |
Georgia | 1 | 0 | 1 | 0 | 1 |
Maryland | 1 | 0 | 1 | 0 | 1 |
Michigan | 3 | 1 | 2 | 0 | 3 |
Minnesota | 1 | 0 | 1 | 0 | 1 |
Montana | 1 | 0 | 1 | 0 | 1 |
Nebraska | 1 | 0 | 1 | 0 | 1 |
New Jersey | 1 | 0 | 1 | 0 | 1 |
New York | 1 | 0 | 1 | 0 | 1 |
North Carolina | 2 | 0 | 2 | 0 | 2 |
North Dakota | 1 | 0 | 1 | 0 | 1 |
Ohio | 4 | 0 | 4 | 0 | 4 |
Oregon | 2 | 0 | 2 | 0 | 2 |
Pennsylvania | 1 | 0 | 1 | 0 | 1 |
Texas | 2 | 2 | 0 | 0 | 2 |
Virginia | 2 | 0 | 2 | 0 | 2 |
Washington | 2 | 0 | 2 | 0 | 2 |
Population
Total | University Co-ops | Non-University Co-ops | Canada | US | |
---|---|---|---|---|---|
5 000 - 10 000 | 2 | 0 | 2 | 0 | 2 |
10 000 - 50 000 | 4 | 2 | 2 | 0 | 4 |
50 000 - 100 000 | 7 | 2 | 5 | 1 | 6 |
100 000 - 500 000 | 16 | 3 | 13 | 4 | 12 |
500 000 - 1 000 000 | 11 | 2 | 9 | 3 | 7 |
1 000 000 - 5 000 000 | 7 | 4 | 3 | 6 | 1 |
5 000 000 - 10 000 000 | 2 | 0 | 2 | 1 | 1 |
Is your collective / organization associated in any way with a university or college?
Total | University Co-ops | Non-University Co-ops | Canada | US | |
---|---|---|---|---|---|
Yes | 13 | 13 | 0 | 7 | 6 |
No | 36 | 0 | 36 | 8 | 27 |
SERVICES
DIY repair services
Total | University Co-ops | Non-University Co-ops | Canada | US | |
---|---|---|---|---|---|
YES | 48 | 13 | 35 | 15 | 32 |
File:CENSUS2010 SERVICES SERVICES(SHOP).png
Non-DIY repair services
Total | University Co-ops | Non-University Co-ops | Canada | US | |
---|---|---|---|---|---|
YES | 20 | 3 | 17 | 3 | 17 |
[[File:CENSUS2010_SERVICES_SERVICES(NODIY) What services did your organization or collective offer in 2010?.png]]
Mobile repair services (set up for the day)
Total | University Co-ops | Non-University Co-ops | Canada | US | |
---|---|---|---|---|---|
YES | 29 | 7 | 22 | 11 | 18 |
Used to | 2 | 0 | 2 | 1 | 1 |
Want / Trying / Going to | 6 | 2 | 4 | 1 | 5 |
File:CENSUS2010 SERVICES SERVICES(MOB).png
Bicycle ambulance (Bike repair on call)
Total | University Co-ops | Non-University Co-ops | Canada | US | |
---|---|---|---|---|---|
YES | 1 | 1 | 0 | 0 | 1 |
Used to | 1 | 0 | 1 | 0 | 1 |
Want / Trying / Going to | 1 | 1 | 0 | 1 | 0 |
File:CENSUS2010 SERVICES SERVICES(AMB).png
Pedicab service
Total | University Co-ops | Non-University Co-ops | Canada | US | |
---|---|---|---|---|---|
YES | 2 | 0 | 2 | 0 | 2 |
Used to | 1 | 0 | 1 | 0 | 1 |
Want / Trying / Going to | 3 | 0 | 3 | 0 | 3 |
File:CENSUS2010 SERVICES SERVICES(TAXI).png
Total | University Co-ops | Non-University Co-ops | Canada | US | |
---|---|---|---|---|---|
YES | 11 | 5 | 6 | 4 | 7 |
Used to | 1 | 1 | 0 | 0 | 1 |
Want / Trying / Going to | 7 | 4 | 3 | 3 | 4 |
File:CENSUS2010 SERVICES SERVICES(SHARE).png
Total | University Co-ops | Non-University Co-ops | Canada | US | |
---|---|---|---|---|---|
YES | 16 | 5 | 11 | 7 | 9 |
Used to | 1 | 0 | 1 | 1 | 0 |
Want / Trying / Going to | 6 | 1 | 5 | 1 | 5 |
File:CENSUS2010 SERVICES SERVICES(BOOKS).png
Earn-a-bike
Total | University Co-ops | Non-University Co-ops | Canada | US | |
---|---|---|---|---|---|
YES | 28 | 4 | 24 | 3 | 24 |
Used to | 2 | 1 | 1 | 0 | 2 |
Want / Trying / Going to | 5 | 2 | 3 | 2 | 3 |
File:CENSUS2010 SERVICES SERVICES(EAB).png
Bike valet or other parking services
Total | University Co-ops | Non-University Co-ops | Canada | US | |
---|---|---|---|---|---|
YES | 11 | 2 | 9 | 3 | 8 |
Used to | 1 | 0 | 1 | 0 | 1 |
Want / Trying / Going to | 9 | 3 | 6 | 3 | 6 |
File:CENSUS2010 SERVICES SERVICES(VALET).png
Total | University Co-ops | Non-University Co-ops | Canada | US | |
---|---|---|---|---|---|
YES | 43 | 11 | 32 | 14 | 28 |
Want / Trying / Going to | 3 | 0 | 3 | 0 | 3 |
File:CENSUS2010 SERVICES SERVICES(WSHOP).png
Total | University Co-ops | Non-University Co-ops | Canada | US | |
---|---|---|---|---|---|
YES | 34 | 6 | 28 | 9 | 25 |
Used to | 1 | 1 | 0 | 0 | 1 |
Want / Trying / Going to | 7 | 2 | 5 | 3 | 4 |
File:CENSUS2010 SERVICES SERVICES(COURS).png
Group rides
Total | University Co-ops | Non-University Co-ops | Canada | US | |
---|---|---|---|---|---|
YES | 33 | 9 | 24 | 12 | 21 |
Used to | 2 | 1 | 1 | 1 | 1 |
Want / Trying / Going to | 6 | 2 | 4 | 0 | 5 |
File:CENSUS2010 SERVICES SERVICES(RIDES).png
Bicycle advocacy
Total | University Co-ops | Non-University Co-ops | Canada | US | |
---|---|---|---|---|---|
YES | 28 | 8 | 20 | 10 | 18 |
Used to | 1 | 0 | 1 | 0 | 1 |
Want / Trying / Going to | 3 | 1 | 2 | 0 | 3 |
File:CENSUS2010 SERVICES SERVICES(ADVOC).png
Art or literature (zines ect) displays
Total | University Co-ops | Non-University Co-ops | Canada | US | |
---|---|---|---|---|---|
YES | 20 | 3 | 17 | 9 | 11 |
Used to | 1 | 1 | 0 | 1 | 0 |
Want / Trying / Going to | 9 | 4 | 5 | 2 | 7 |
File:CENSUS2010 SERVICES SERVICES(ART).png
Other social events
Total | University Co-ops | Non-University Co-ops | Canada | US | |
---|---|---|---|---|---|
YES | 35 | 9 | 26 | 11 | 24 |
Used to | 2 | 1 | 1 | 1 | 1 |
Want / Trying / Going to | 2 | 0 | 2 | 0 | 2 |
File:CENSUS2010 SERVICES SERVICES(EVENT).png
Other social activism
Total | University Co-ops | Non-University Co-ops | Canada | US | |
---|---|---|---|---|---|
YES | 10 | 4 | 6 | 3 | 7 |
Used to | 1 | 1 | 0 | 1 | 0 |
Want / Trying / Going to | 9 | 2 | 7 | 5 | 3 |
File:CENSUS2010 SERVICES SERVICES(ACTIV).png
Why did you stop offering some of your services?
Total | University Co-ops | Non-University Co-ops | Canada | US | |
---|---|---|---|---|---|
Loss of resources | 2 | 2 | 0 | 1 | 1 |
Not enough funding | 2 | 0 | 2 | 0 | 2 |
Loss of interest from organizers | 4 | 0 | 4 | 1 | 3 |
Loss of interest from users | 1 | 1 | 0 | 0 | 1 |
Other | 1 | 1 | 0 | 0 | 1 |
Is a membership required to use any of your services?
Total | University Co-ops | Non-University Co-ops | Canada | US | |
