2010 Census: Difference between revisions
No edit summary |
|||
Line 1: | Line 1: | ||
=Basic Organization Information= | =Basic Organization Information= | ||
==Year of Establishment== | ==Year of Establishment== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 210: | Line 209: | ||
| 0 | | 0 | ||
| 33 | | 33 | ||
| } | |||
|} | |||
[[File:CENSUS2010_LOCATION_COUNTRY.png]] | [[File:CENSUS2010_LOCATION_COUNTRY.png]] | ||
Line 266: | Line 263: | ||
| 2 | | 2 | ||
| 0 | | 0 | ||
| } | |||
|} | |||
[[File:CENSUS2010_LOCATION_PROVINCE.png]] | [[File:CENSUS2010_LOCATION_PROVINCE.png]] | ||
Line 427: | Line 422: | ||
| 0 | | 0 | ||
| 2 | | 2 | ||
| } | |||
|} | |||
[[File:CENSUS2010_LOCATION_STATE.png]] | [[File:CENSUS2010_LOCATION_STATE.png]] | ||
Line 441: | Line 434: | ||
! 15 | ! 15 | ||
! 33 | ! 33 | ||
| } | |||
|} | |||
[[File:CENSUS2010_LOCATION_CITY.png]] | [[File:CENSUS2010_LOCATION_CITY.png]] | ||
Line 504: | Line 495: | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| } | |||
|} | |||
[[File:CENSUS2010_LOCATION_POPULATION.png]] | [[File:CENSUS2010_LOCATION_POPULATION.png]] | ||
Line 532: | Line 521: | ||
| 8 | | 8 | ||
| 27 | | 27 | ||
| } | |||
|} | |||
[[File:CENSUS2010_LOCATION_UNIVERSITY.png]] | [[File:CENSUS2010_LOCATION_UNIVERSITY.png]] | ||
= SERVICES = | = SERVICES = | ||
Line 569: | Line 542: | ||
| 15 | | 15 | ||
| 32 | | 32 | ||
| } | |||
[[File:CENSUS2010_SERVICES_SERVICES.png]] | |||
|} | |||
[[File:CENSUS2010_SERVICES_SERVICES | |||
== Non-DIY repair services == | == Non-DIY repair services == | ||
Line 590: | Line 561: | ||
| 3 | | 3 | ||
| 17 | | 17 | ||
| } | |||
[[File:CENSUS2010_SERVICES_SERVICES What services did your organization or collective offer in 2010?.png]] | |||
|} | |||
[[File:CENSUS2010_SERVICES_SERVICES | |||
== Mobile repair services | == Mobile repair services == | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 625: | Line 594: | ||
| 1 | | 1 | ||
| 5 | | 5 | ||
| } | |||
[[File:CENSUS2010_SERVICES_SERVICES.png]] | |||
|} | |||
[[File:CENSUS2010_SERVICES_SERVICES | |||
== Bicycle ambulance | == Bicycle ambulance == | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 660: | Line 627: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| } | |||
[[File:CENSUS2010_SERVICES_SERVICES.png]] | |||
|} | |||
[[File:CENSUS2010_SERVICES_SERVICES | |||
== Pedicab service == | == Pedicab service == | ||
Line 695: | Line 660: | ||
| 0 | | 0 | ||
| 3 | | 3 | ||
| } | |||
[[File:CENSUS2010_SERVICES_SERVICES.png]] | |||
|} | |||
[[File:CENSUS2010_SERVICES_SERVICES | |||
== Bike share or library == | == Bike share or library == | ||
Line 730: | Line 693: | ||
| 3 | | 3 | ||
| 4 | | 4 | ||
| } | |||
[[File:CENSUS2010_SERVICES_SERVICES.png]] | |||
|} | |||
[[File:CENSUS2010_SERVICES_SERVICES | |||
== Bike related book library == | == Bike related book library == | ||
Line 765: | Line 726: | ||
| 1 | | 1 | ||
| 5 | | 5 | ||
| } | |||
[[File:CENSUS2010_SERVICES_SERVICES.png]] | |||
|} | |||
[[File:CENSUS2010_SERVICES_SERVICES | |||
== Earn-a-bike == | == Earn-a-bike == | ||
Line 800: | Line 759: | ||
| 2 | | 2 | ||
| 3 | | 3 | ||
| } | |||
[[File:CENSUS2010_SERVICES_SERVICES.png]] | |||
|} | |||
[[File:CENSUS2010_SERVICES_SERVICES | |||
== Bike valet or other parking services == | == Bike valet or other parking services == | ||
Line 835: | Line 792: | ||
| 3 | | 3 | ||
| 6 | | 6 | ||
| } | |||
[[File:CENSUS2010_SERVICES_SERVICES.png]] | |||
|} | |||
[[File:CENSUS2010_SERVICES_SERVICES | |||
== Bike related workshops == | == Bike related workshops == | ||
Line 863: | Line 818: | ||
| 0 | | 0 | ||
| 3 | | 3 | ||
| } | |||
[[File:CENSUS2010_SERVICES_SERVICES.png]] | |||
|} | |||
[[File:CENSUS2010_SERVICES_SERVICES | |||
== Bike related educational courses == | == Bike related educational courses == | ||
Line 898: | Line 851: | ||
| 3 | | 3 | ||
| 4 | | 4 | ||
| } | |||
[[File:CENSUS2010_SERVICES_SERVICES.png]] | |||
|} | |||
[[File:CENSUS2010_SERVICES_SERVICES | |||
== Group rides == | == Group rides == | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 933: | Line 884: | ||
| 0 | | 0 | ||
| 5 | | 5 | ||
| } | |||
[[File:CENSUS2010_SERVICES_SERVICES.png]] | |||
|} | |||
[[File:CENSUS2010_SERVICES_SERVICES | |||
== Bicycle advocacy == | == Bicycle advocacy == | ||
Line 968: | Line 917: | ||
| 0 | | 0 | ||
| 3 | | 3 | ||
| } | |||
[[File:CENSUS2010_SERVICES_SERVICES.png]] | |||
|} | |||
[[File:CENSUS2010_SERVICES_SERVICES | |||
== Art or literature | == Art or literature displays == | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 1,003: | Line 950: | ||
| 2 | | 2 | ||
| 7 | | 7 | ||
| } | |||
[[File:CENSUS2010_SERVICES_SERVICES.png]] | |||
|} | |||
[[File:CENSUS2010_SERVICES_SERVICES | |||
== Other social events == | == Other social events == | ||
Line 1,038: | Line 983: | ||
| 0 | | 0 | ||
| 2 | | 2 | ||
| } | |||
[[File:CENSUS2010_SERVICES_SERVICES.png]] | |||
|} | |||
[[File:CENSUS2010_SERVICES_SERVICES | |||
== Other social activism == | == Other social activism == | ||
Line 1,073: | Line 1,016: | ||
| 5 | | 5 | ||
| 3 | | 3 | ||
| } | |||
[[File:CENSUS2010_SERVICES_SERVICES.png]] | |||
|} | |||
[[File:CENSUS2010_SERVICES_SERVICES | |||
== Why did you stop offering some of your services? == | == Why did you stop offering some of your services? == | ||
Line 1,122: | Line 1,063: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| } | |||
|} | |||
[[File:CENSUS2010_SERVICES_PAST.png]] | [[File:CENSUS2010_SERVICES_PAST.png]] | ||
Line 1,150: | Line 1,089: | ||
| 9 | | 9 | ||
| 27 | | 27 | ||
| } | |||
|} | |||
[[File:CENSUS2010_SERVICES_MEMBERSHIP.png]] | [[File:CENSUS2010_SERVICES_MEMBERSHIP.png]] | ||
Line 1,185: | Line 1,122: | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| } | |||
|} | |||
[[File:CENSUS2010_SERVICES_MSUNIT.png]] | [[File:CENSUS2010_SERVICES_MSUNIT.png]] | ||
Line 1,259: | Line 1,194: | ||
|- | |- | ||
| Q1 and Q3 calculated using minitab method | | Q1 and Q3 calculated using minitab method | ||
| } | |||
|} | |||
[[File:CENSUS2010_SERVICES_MSCOST.png]] | [[File:CENSUS2010_SERVICES_MSCOST.png]] | ||
Line 1,340: | Line 1,273: | ||
|- | |- | ||
| Q1 and Q3 calculated using minitab method | | Q1 and Q3 calculated using minitab method | ||
| } | |||
|} | |||
[[File:CENSUS2010_SERVICES_MSCOUNTNEW.png]] | [[File:CENSUS2010_SERVICES_MSCOUNTNEW.png]] | ||
Line 1,421: | Line 1,352: | ||
|- | |- | ||
| Q1 and Q3 calculated using minitab method | | Q1 and Q3 calculated using minitab method | ||
| } | |||
|} | |||
[[File:CENSUS2010_SERVICES_MSCOUNTEND.png]] | [[File:CENSUS2010_SERVICES_MSCOUNTEND.png]] | ||
Line 1,456: | Line 1,385: | ||
| 9 | | 9 | ||
| 12 | | 12 | ||
| } | |||
|} | |||
[[File:CENSUS2010_SERVICES_WHO.png]] | [[File:CENSUS2010_SERVICES_WHO.png]] | ||
Line 1,519: | Line 1,446: | ||
| 2 | | 2 | ||
| 4 | | 4 | ||
| } | |||
|} | |||
[[File:CENSUS2010_SERVICES_HOW.png]] | [[File:CENSUS2010_SERVICES_HOW.png]] | ||
= SHOP = | = SHOP = | ||
Line 1,591: | Line 1,502: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| } | |||
|} | |||
[[File:CENSUS2010_SHOP_DESCRIPTION.png]] | [[File:CENSUS2010_SHOP_DESCRIPTION.png]] | ||
Line 1,644: | Line 1,553: | ||
| 6.67% | | 6.67% | ||
| 9.09% | | 9.09% | ||
| } | |||
|} | |||
[[File:CENSUS2010_SHOP_DESCRIPTION2.png]] | [[File:CENSUS2010_SHOP_DESCRIPTION2.png]] | ||
Line 1,672: | Line 1,579: | ||
| 1 | | 1 | ||
| 2 | | 2 | ||
| } | |||
|} | |||
[[File:CENSUS2010_SHOP_SHARE.png]] | [[File:CENSUS2010_SHOP_SHARE.png]] | ||
Line 1,700: | Line 1,605: | ||
| 14 | | 14 | ||
| 24 | | 24 | ||
| } | |||
|} | |||
[[File:CENSUS2010_SHOP_LACKING.png]] | [[File:CENSUS2010_SHOP_LACKING.png]] | ||
Line 1,714: | Line 1,617: | ||
! 1 | ! 1 | ||
! 7 | ! 7 | ||
| } | |||
|} | |||
[[File:CENSUS2010_SHOP_LACKINGEXTRA.png]] | [[File:CENSUS2010_SHOP_LACKINGEXTRA.png]] | ||
Line 1,807: | Line 1,708: | ||
| 80.00% | | 80.00% | ||
| 66.67% | | 66.67% | ||
| } | |||
|} | |||
[[File:CENSUS2010_SHOP_UTILITIES.png]] | [[File:CENSUS2010_SHOP_UTILITIES.png]] | ||
= CAPACITY = | = CAPACITY = | ||
Line 1,904: | Line 1,789: | ||
|- | |- | ||
| Q1 and Q3 calculated using minitab method | | Q1 and Q3 calculated using minitab method | ||
| } | |||
|} | |||
[[File:CENSUS2010_CAPACITY_USERS.png]] | [[File:CENSUS2010_CAPACITY_USERS.png]] | ||
Line 2,001: | Line 1,884: | ||
| 2 | | 2 | ||
| 2 | | 2 | ||
| } | |||
|} | |||
[[File:CENSUS2010_CAPACITY_SIZE.png]] | [[File:CENSUS2010_CAPACITY_SIZE.png]] | ||
Line 2,071: | Line 1,952: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| } | |||
|} | |||
[[File:CENSUS2010_CAPACITY_VOLUNTEERS.png]] | [[File:CENSUS2010_CAPACITY_VOLUNTEERS.png]] | ||
= AVAILABILITY = | = AVAILABILITY = | ||
Line 2,157: | Line 2,022: | ||
| 12 | | 12 | ||
| 18 | | 18 | ||
| } | |||
|} | |||
[[File:CENSUS2010_AVAILABILITY_MONTHS.png]] | [[File:CENSUS2010_AVAILABILITY_MONTHS.png]] | ||
Line 2,231: | Line 2,094: | ||
|- | |- | ||
| Q1 and Q3 calculated using minitab method | | Q1 and Q3 calculated using minitab method | ||
| } | |||
|} | |||
[[File:CENSUS2010_AVAILABILITY_HOURS [Winter].png]] | [[File:CENSUS2010_AVAILABILITY_HOURS [Winter].png]] | ||
Line 2,305: | Line 2,166: | ||
|- | |- | ||
| Q1 and Q3 calculated using minitab method | | Q1 and Q3 calculated using minitab method | ||
| } | |||
|} | |||
[[File:CENSUS2010_AVAILABILITY_HOURS [Summer].png]] | [[File:CENSUS2010_AVAILABILITY_HOURS [Summer].png]] | ||
Line 2,368: | Line 2,227: | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| } | |||
|} | |||
[[File:CENSUS2010_AVAILABILITY_DAYS.png]] | [[File:CENSUS2010_AVAILABILITY_DAYS.png]] | ||
== Other than membership | == Other than membership how much does it cost to use your shop? == | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 2,428: | Line 2,285: | ||
|- | |- | ||
| Q1 and Q3 calculated using minitab method | | Q1 and Q3 calculated using minitab method | ||
| } | |||
[[File:CENSUS2010_AVAILABILITY_COST.png]] | |||
|} | |||
[[File:CENSUS2010_AVAILABILITY_COST.png]] | |||
== This cost is per... == | == This cost is per... == | ||
Line 2,477: | Line 2,332: | ||
| 9 | | 9 | ||
| 18 | | 18 | ||
| } | |||
|} | |||
[[File:CENSUS2010_AVAILABILITY_COSTPER.png]] | [[File:CENSUS2010_AVAILABILITY_COSTPER.png]] | ||
= SHARE = | = SHARE = | ||
Line 2,563: | Line 2,402: | ||
| 0 | | 0 | ||
| 2 | | 2 | ||
| } | |||
|} | |||
[[File:CENSUS2010_SHARE_TYPES.png]] | [[File:CENSUS2010_SHARE_TYPES.png]] | ||
== What costs to the user are associated with the system | == What costs to the user are associated with the system that you use? == | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 2,640: | Line 2,477: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| } | |||
|} | |||
[[File:CENSUS2010_SHARE_COSTS.png]] | [[File:CENSUS2010_SHARE_COSTS.png]] | ||
Line 2,675: | Line 2,510: | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| } | |||
|} | |||
[[File:CENSUS2010_SHARE_BIKES.png]] | [[File:CENSUS2010_SHARE_BIKES.png]] | ||
Line 2,689: | Line 2,522: | ||
! Canada | ! Canada | ||
! US | ! US | ||
| } | |||
|} | |||
[[File:CENSUS2010_SHARE_RETAILERS.png]] | [[File:CENSUS2010_SHARE_RETAILERS.png]] | ||
Line 2,763: | Line 2,594: | ||
|- | |- | ||
| Q1 and Q3 calculated using minitab method | | Q1 and Q3 calculated using minitab method | ||
| } | |||
|} | |||
[[File:CENSUS2010_SHARE_COUNT.png]] | [[File:CENSUS2010_SHARE_COUNT.png]] | ||
= UNIVERSITY = | = UNIVERSITY = | ||
Line 2,793: | Line 2,608: | ||
! 6 | ! 6 | ||
! 5 | ! 5 | ||
| } | |||
|} | |||
[[File:CENSUS2010_UNIVERSITY_NAME.png]] | [[File:CENSUS2010_UNIVERSITY_NAME.png]] | ||
Line 2,828: | Line 2,641: | ||
| 4 | | 4 | ||
| 4 | | 4 | ||
| } | |||
|} | |||
[[File:CENSUS2010_UNIVERSITY_SIZE.png]] | [[File:CENSUS2010_UNIVERSITY_SIZE.png]] | ||
== Approximately how many staff are employed at the university | == Approximately how many staff are employed at the university ? == | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 2,905: | Line 2,716: | ||
|- | |- | ||
| Non-University Co-ops | | Non-University Co-ops | ||
| } | |||
|} | |||
[[File:CENSUS2010_UNIVERSITY_SIZE2.png]] | [[File:CENSUS2010_UNIVERSITY_SIZE2.png]] | ||
Line 2,935: | Line 2,744: | ||
|- | |- | ||
| 28 | | 28 | ||
| } | |||
|} | |||
[[File:CENSUS2010_UNIVERSITY_ASSOC 0.png]] | [[File:CENSUS2010_UNIVERSITY_ASSOC 0.png]] | ||
Line 2,983: | Line 2,790: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| } | |||
|} | |||
[[File:CENSUS2010_UNIVERSITY_RELATION.png]] | [[File:CENSUS2010_UNIVERSITY_RELATION.png]] | ||
Line 3,008: | Line 2,813: | ||
|- | |- | ||
| 0 | | 0 | ||
| } | |||
[[File:CENSUS2010_UNIVERSITY_RELATION2.png]] | |||
|} | |||
[[File:CENSUS2010_UNIVERSITY_RELATION2.png]] | |||
== How does the institution support you? 0 == | == How does the institution support you? 0 == | ||
Line 3,071: | Line 2,874: | ||
|- | |- | ||
| 0 | | 0 | ||
| } | |||
|} | |||
[[File:CENSUS2010_UNIVERSITY_SUPPORT 0.png]] | [[File:CENSUS2010_UNIVERSITY_SUPPORT 0.png]] | ||
Line 3,129: | Line 2,930: | ||
|- | |- | ||
| Non-University Co-ops | | Non-University Co-ops | ||
| } | |||
|} | |||
[[File:CENSUS2010_UNIVERSITY_SUSUPPORT 0.png]] | [[File:CENSUS2010_UNIVERSITY_SUSUPPORT 0.png]] | ||
= UNIMEMBERS = | = UNIMEMBERS = | ||
Line 3,219: | Line 3,003: | ||
|- | |- | ||
| Q1 and Q3 calculated using minitab method | | Q1 and Q3 calculated using minitab method | ||
| } | |||
|} | |||
[[File:CENSUS2010_UNIMEMBERS_STUDENTS.png]] | [[File:CENSUS2010_UNIMEMBERS_STUDENTS.png]] | ||
Line 3,302: | Line 3,084: | ||
|- | |- | ||
| 24 | | 24 | ||
| } | |||
|} | |||
[[File:CENSUS2010_UNIMEMBERS_STAFF Non-University Co-ops.png]] | [[File:CENSUS2010_UNIMEMBERS_STAFF Non-University Co-ops.png]] | ||
Line 3,383: | Line 3,163: | ||
|- | |- | ||
| 3 | | 3 | ||
| } | |||
|} | |||
[[File:CENSUS2010_UNIMEMBERS_VSTUDENTS.png]] | [[File:CENSUS2010_UNIMEMBERS_VSTUDENTS.png]] | ||
Line 3,449: | Line 3,227: | ||
| Q1 and Q3 calculated using minitab method | | Q1 and Q3 calculated using minitab method | ||
| 24 | | 24 | ||
| } | |||
|} | |||
[[File:CENSUS2010_UNIMEMBERS_VSTAFF 0.png]] | [[File:CENSUS2010_UNIMEMBERS_VSTAFF 0.png]] | ||
Line 3,478: | Line 3,254: | ||
| 1 | | 1 | ||
| 2 | | 2 | ||
| } | |||
[[File:CENSUS2010_UNIMEMBERS_MEMBERS.png]] | |||
|} | |||
[[File:CENSUS2010_UNIMEMBERS_MEMBERS | |||
== Who is allowed to use your services? == | == Who is allowed to use your services? == | ||
Line 3,505: | Line 3,279: | ||
| 1 | | 1 | ||
| 2 | | 2 | ||
| } | |||
[[File:CENSUS2010_UNIMEMBERS_MEMBERS.png]] | |||
|} | |||
[[File:CENSUS2010_UNIMEMBERS_MEMBERS | |||
== Who is allowed to use your services? == | == Who is allowed to use your services? == | ||
Line 3,538: | Line 3,310: | ||
| 1 | | 1 | ||
| 2 | | 2 | ||
| } | |||
[[File:CENSUS2010_UNIMEMBERS_MEMBERS.png]] | |||
|} | |||
[[File:CENSUS2010_UNIMEMBERS_MEMBERS | |||
== Who is allowed to use your services? == | == Who is allowed to use your services? == | ||
Line 3,571: | Line 3,341: | ||
| 1 | | 1 | ||
| 2 | | 2 | ||
| } | |||
[[File:CENSUS2010_UNIMEMBERS_MEMBERS.png]] | |||
|} | |||
[[File:CENSUS2010_UNIMEMBERS_MEMBERS | |||
== Who is allowed to use your services? == | == Who is allowed to use your services? == | ||
Line 3,604: | Line 3,372: | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| } | |||
[[File:CENSUS2010_UNIMEMBERS_MEMBERS.png]] | |||
|} | |||
[[File:CENSUS2010_UNIMEMBERS_MEMBERS | = MONEY = | ||
== | == How much did it cost to run your organization or co-operative in 2010? == | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Calculation | |||
! Total | |||
! Calculation | |||
! Total | |||
! University Co-ops | ! University Co-ops | ||
! Non-University Co-ops | ! Non-University Co-ops | ||
Line 3,686: | Line 3,439: | ||
|- | |- | ||
| Q1 and Q3 calculated using minitab method | | Q1 and Q3 calculated using minitab method | ||
| } | |||
|} | |||
[[File:CENSUS2010_MONEY_COSTS [Rent].png]] | [[File:CENSUS2010_MONEY_COSTS [Rent].png]] | ||
Line 3,753: | Line 3,504: | ||
|- | |- | ||
| Q1 and Q3 calculated using minitab method | | Q1 and Q3 calculated using minitab method | ||
| } | |||
|} | |||
[[File:CENSUS2010_MONEY_COSTS [Utilities].png]] | [[File:CENSUS2010_MONEY_COSTS [Utilities].png]] | ||
Line 3,820: | Line 3,569: | ||
|- | |- | ||
| Q1 and Q3 calculated using minitab method | | Q1 and Q3 calculated using minitab method | ||
| } | |||
|} | |||
[[File:CENSUS2010_MONEY_COSTS [Staff wages and honorariums].png]] | [[File:CENSUS2010_MONEY_COSTS [Staff wages and honorariums].png]] | ||
Line 3,901: | Line 3,648: | ||
|- | |- | ||
| Q1 and Q3 calculated using minitab method | | Q1 and Q3 calculated using minitab method | ||
| } | |||
|} | |||
[[File:CENSUS2010_MONEY_COSTS [Shop/repair supplies].png]] | [[File:CENSUS2010_MONEY_COSTS [Shop/repair supplies].png]] | ||
Line 3,968: | Line 3,713: | ||
|- | |- | ||
| Q1 and Q3 calculated using minitab method | | Q1 and Q3 calculated using minitab method | ||
| } | |||
|} | |||
[[File:CENSUS2010_MONEY_COSTS [Stationary].png]] | [[File:CENSUS2010_MONEY_COSTS [Stationary].png]] | ||
Line 4,028: | Line 3,771: | ||
|- | |- | ||
| Q1 and Q3 calculated using minitab method | | Q1 and Q3 calculated using minitab method | ||
| } | |||
[[File:CENSUS2010_MONEY_COSTS [Services ].png]] | |||
|} | |||
[[File:CENSUS2010_MONEY_COSTS [Services | |||
== How much did it cost to run your organization or co-operative in 2010? == | == How much did it cost to run your organization or co-operative in 2010? == | ||
Line 4,088: | Line 3,829: | ||
|- | |- | ||
| Q1 and Q3 calculated using minitab method | | Q1 and Q3 calculated using minitab method | ||
| } | |||
|} | |||
[[File:CENSUS2010_MONEY_COSTS [Vehicle or On-Site Repairs].png]] | [[File:CENSUS2010_MONEY_COSTS [Vehicle or On-Site Repairs].png]] | ||
Line 4,113: | Line 3,852: | ||
|- | |- | ||
| Q1 and Q3 calculated using minitab method | | Q1 and Q3 calculated using minitab method | ||
| } | |||
|} | |||
[[File:CENSUS2010_MONEY_COSTS [Loan Interests].png]] | [[File:CENSUS2010_MONEY_COSTS [Loan Interests].png]] | ||
Line 4,173: | Line 3,910: | ||
|- | |- | ||
| Q1 and Q3 calculated using minitab method | | Q1 and Q3 calculated using minitab method | ||
| } | |||
|} | |||
[[File:CENSUS2010_MONEY_COSTS [Taxes].png]] | [[File:CENSUS2010_MONEY_COSTS [Taxes].png]] | ||
Line 4,240: | Line 3,975: | ||
|- | |- | ||
| Q1 and Q3 calculated using minitab method | | Q1 and Q3 calculated using minitab method | ||
| } | |||
|} | |||
[[File:CENSUS2010_MONEY_COSTS [Insurance].png]] | [[File:CENSUS2010_MONEY_COSTS [Insurance].png]] | ||
Line 4,307: | Line 4,040: | ||
|- | |- | ||
| Q1 and Q3 calculated using minitab method | | Q1 and Q3 calculated using minitab method | ||
| } | |||
|} | |||
[[File:CENSUS2010_MONEY_COSTS [Operating Costs - Other / Combined].png]] | [[File:CENSUS2010_MONEY_COSTS [Operating Costs - Other / Combined].png]] | ||
Line 4,381: | Line 4,112: | ||
|- | |- | ||
| Q1 and Q3 calculated using minitab method | | Q1 and Q3 calculated using minitab method | ||
| } | |||
|} | |||
[[File:CENSUS2010_MONEY_COSTS [Capital - Shop equipment].png]] | [[File:CENSUS2010_MONEY_COSTS [Capital - Shop equipment].png]] | ||
Line 4,441: | Line 4,170: | ||
|- | |- | ||
| Q1 and Q3 calculated using minitab method | | Q1 and Q3 calculated using minitab method | ||
| } | |||
|} | |||
[[File:CENSUS2010_MONEY_COSTS [Capital - Other / Combined].png]] | [[File:CENSUS2010_MONEY_COSTS [Capital - Other / Combined].png]] | ||
Line 4,515: | Line 4,242: | ||
|- | |- | ||
| Q1 and Q3 calculated using minitab method | | Q1 and Q3 calculated using minitab method | ||
| } | |||
|} | |||
[[File:CENSUS2010_MONEY_INCOME.png]] | [[File:CENSUS2010_MONEY_INCOME.png]] | ||
Line 4,540: | Line 4,265: | ||
|- | |- | ||
| Q1 and Q3 calculated using minitab method | | Q1 and Q3 calculated using minitab method | ||
| } | |||
|} | |||
[[File:CENSUS2010_MONEY_DONATIONS [National government].png]] | [[File:CENSUS2010_MONEY_DONATIONS [National government].png]] | ||
Line 4,600: | Line 4,323: | ||
|- | |- | ||
| Q1 and Q3 calculated using minitab method | | Q1 and Q3 calculated using minitab method | ||
| } | |||
[[File:CENSUS2010_MONEY_DONATIONS [State or provincial government].png]] | |||
|} | |||
[[File:CENSUS2010_MONEY_DONATIONS [State or provincial government].png]] | |||
== How much did you receive in grants or donations from any of the following? == | == How much did you receive in grants or donations from any of the following? == | ||
Line 4,653: | Line 4,374: | ||
|- | |- | ||
| Q1 and Q3 calculated using minitab method | | Q1 and Q3 calculated using minitab method | ||
| } | |||
|} | |||
[[File:CENSUS2010_MONEY_DONATIONS [Municipal government].png]] | [[File:CENSUS2010_MONEY_DONATIONS [Municipal government].png]] | ||
Line 4,720: | Line 4,439: | ||
|- | |- | ||
| Q1 and Q3 calculated using minitab method | | Q1 and Q3 calculated using minitab method | ||
| } | |||
|} | |||
[[File:CENSUS2010_MONEY_DONATIONS [Private institutions].png]] | [[File:CENSUS2010_MONEY_DONATIONS [Private institutions].png]] | ||
Line 4,794: | Line 4,511: | ||
|- | |- | ||
| Q1 and Q3 calculated using minitab method | | Q1 and Q3 calculated using minitab method | ||
| } | |||
|} | |||
[[File:CENSUS2010_MONEY_DONATIONS [Private individuals].png]] | [[File:CENSUS2010_MONEY_DONATIONS [Private individuals].png]] | ||
== Did you receive support in any other way? | == Did you receive support in any other way? If so, please explain. == | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 4,808: | Line 4,523: | ||
! 6 | ! 6 | ||
! 11 | ! 11 | ||
| } | |||
|} | |||
[[File:CENSUS2010_MONEY_OTHER.png]] | [[File:CENSUS2010_MONEY_OTHER.png]] | ||
= END = | = END = | ||
Line 4,852: | Line 4,551: | ||
| 1 | | 1 | ||
| 2 | | 2 | ||
| } | |||
|} | |||
[[File:CENSUS2010_END_CONTACT.png]] | [[File:CENSUS2010_END_CONTACT.png]] | ||
Line 4,866: | Line 4,563: | ||
! 3 | ! 3 | ||
! 7 | ! 7 | ||
| } | |||
|} | |||
[[File:CENSUS2010_END_STATREQUESTS.png]] | [[File:CENSUS2010_END_STATREQUESTS.png]] | ||
Revision as of 05:11, 25 April 2011
Basic Organization Information
Year of Establishment
Answer | Total | University Co-ops | Non-University Co-ops | Canada | US |
---|---|---|---|---|---|
1980 | 1 | 0 | 1 | 0 | 1 |
1987 | 1 | 0 | 1 | 1 | 0 |
1990 | 1 | 0 | 1 | 0 | 1 |
1991 | 0 | 0 | 0 | 0 | 0 |
1992 | 0 | 0 | 0 | 0 | 0 |
1993 | 1 | 0 | 1 | 1 | 0 |
1994 | 0 | 0 | 0 | 0 | 0 |
1995 | 0 | 0 | 0 | 0 | 0 |
1996 | 0 | 0 | 0 | 0 | 0 |
1997 | 1 | 0 | 1 | 0 | 1 |
1998 | 0 | 0 | 0 | 0 | 0 |
1999 | 0 | 0 | 0 | 0 | 0 |
2000 | 1 | 0 | 1 | 0 | 1 |
2001 | 2 | 1 | 1 | 1 | 1 |
2002 | 0 | 0 | 0 | 0 | 0 |
2003 | 1 | 1 | 0 | 1 | 0 |
2004 | 2 | 1 | 1 | 0 | 2 |
2005 | 6 | 2 | 4 | 2 | 4 |
2006 | 7 | 1 | 6 | 2 | 5 |
2007 | 9 | 3 | 6 | 1 | 8 |
2008 | 6 | 2 | 4 | 3 | 3 |
2009 | 5 | 1 | 4 | 2 | 3 |
2010 | 5 | 1 | 4 | 1 | 3 |
Visualization of distribution of ages of respondent organizations
LOCATION
Country
