Rim: Difference between revisions
m (New page: The '''rim''' is the part of the wheel that in most cases is what the tire attaches to. Category:Bicycle Parts) |
(rim & tire sizes chart) |
||
Line 1: | Line 1: | ||
The '''rim''' is the part of the [[wheel]] that in most cases is what the [[tire]] attaches to. | The '''rim''' is the part of the [[wheel]] that in most cases is what the [[tire]] attaches to. | ||
==Tire and Rim Sizes== | |||
Chart shows most tires and rims, from large to small, fat to narrow.© 2001-2005 bikecult.com | |||
Countless kinds of tires and rims have been made for bicycles. Before tire and rim standards were set by the European Tire and Rim Technical Organization (ETRTO) and adopted c.1970 by the International Standards Organization (ISO), manufacturers in different countries produced their own tire and rim sizes. Most tire and rim sizes are nominal, not always the true measure, just close designations. | |||
'''Bead Seat Circumference (BSC)''', or '''Bead Seat Diameter (BSD)''', where the tire bead seats in the rim, is the most accurate measure. | |||
'''French Metric''' tires are measured by diameter in millimeters, and by width in letters (A is narrow 20mm, D is wide 50mm). | |||
An exception came with narrow 700-size clincher tires designated as C. | |||
'''Fractional Inches''' tire sizes usually fit wheels with European straight-bead rims and British wired-on rims. | |||
'''Decimal Inches''' tire sizes usually fit America hook-bead rims. | |||
*Narrow width tires (18cm to 25cm or 1-1/4" to 7/8") usually fit hook-bead rims.<br><br> | |||
*Yellow rows indicate rim, tire and tube sizes commonly found, particularly in the United States.<br><br> | |||
<TABLE border="1" cellpadding="4"> | |||
<tr><TH colspan="4">Large Tire Sizes 28-inch to 26-inch:<TH colspan="2">Rim Sizes:<TH colspan="2">Bike Types: | |||
<tr><TH width="10%">ISO-ETRTO metric<TH width="10%">French metric<TH width="15%">Decimal inches<TH width="15%">Fractional inches<TH width="10%">Bead Seat Circumf.<TH width="20%">Country Orig.<br>Rim specs:<TH width="20%"> | |||
<tr><td>32-647 <td>700 <td>- <td>28x1-1/4 <td>2032 <td>Britain EA2<br>Holland <td>roadster | |||
<tr><td>44-642<br>37-642 <td>700A <td>- <td>28x1-3/4<br>28x1-3/8 <td>2016 <td>Britain F5, EA4, E4 <td>roadster | |||
<tr bgcolor="#ffffCC"><td>40-635<br>28-635 <td>700B <td>- <td>28x1-5/8<br>28x1-1/2 <td>1994 <td>Britain F10, F25.0, EA4 <td>rod-brake roadster | |||
<tr><td>32-631 <td>- <td>- <td>27x1-1/4 <td>1982 <td>Sweden <td>road | |||
<tr bgcolor="#ffffCC"><td>32-630<br>28-630<br>20-630 <td>- <td>- <td>27x1-3/8<br>27x1-1/4<br>27x1<td>1978 <td>Britain K2, K25.0, EA25.0 <td>touring, road | |||
<tr><td>44-623 <td>- <td>- <td>28x1-5/8 <td>1958 <td>Sweden <td>roadster | |||
<tr bgcolor="#ffffCC"><td>60-622<br>52-622<br>49-622<br>44-622 <td>700C <td>29x2.3<br>29x2.1 <td>- <td>1955 <td>- <td>mountain<br>hybrid | |||
<tr bgcolor="#ffffCC"><td>42-622<br>38-622<br>35-622<br>32-622<br>30-622 <td>700C <td>- <td>28x1-3/4 <td>1955 <td>- <td>mountain<br>hybrid<br>Russian roadster<br>tandem | |||
<tr bgcolor="#ffffCC"><td>28-622<br>25-622<br>23-622<br>20-622<br>18-622 <td>700C <td>- <td>28x1-3/8<br>28x1 <td>1955 <td>- <td>touring<br>road<br>time trial<br>track | |||
<tr><td>40-609 <td>650-32 <td>- <td>27x1-1/2 <td>1913 <td>Germany <td>roadster | |||
<tr><td>40-607 <td>- <td>- <td>26x1-1/2 <td>1906 <td>America <td>roadster | |||
<tr><td>35-599<br>32-599 <td>- <td>26x1.375<br>26x1.25 <td>- <td>1880 <td>America <td>vintage lightweight | |||
<tr bgcolor="#ffffCC"><td>37-597<br>32-597 <td>650 <td>- <td>26x1-1/4x1-3/8<br>26x1-1/4 <td>1876 <td>America<br>Schwinn S-5, S-6 <td>roadster, touring<br>Schwinn lightweight | |||
<tr bgcolor="#ffffCC"><td>40-590<br>37-590 <td>650A <td>- <td>26x1-1/2<br>26x1-3/8 <td>1854 <td>Britain F.4, E.3, EA.3, E23.0, EA23.0, R23.0 <td>roadster, road | |||
<tr><td>40-583 <td>700D <td>26x1.50 <td>- <td>1845 <td>- <td>touring<br>rare GT mtb | |||
<tr><td>47-585<br>40-585 <td>- <td>- <td>26x1-3/4<br>26x1-1/2 <td>1837 <td>Sweden <td>roadster | |||
<tr><td>47-584<br>40-584<br>32-584 <td>650B <td>- <td>26x1-5/8<br>26x1-1/2<br>26x1-3/8 <td>1835 <td>France<br>Schwinn S-4<br>Britain F9 <td>touring, tandem<br>rare Raleigh, Schwinn mtb | |||
<tr bgcolor="#ffffCC"><td>47-571 <td>650C <td>- <td>26x1-5/8<br>26x1-3/4 <td>1794 <td>America<br>Schwinn S-7<br>Britain F9 <td>cruiser, Schwinn middleweight | |||
<tr bgcolor="#ffffCC"><td>23-571<br>20-571 <td>650C <td>- <td>26x1<br>26x3/4 <td>1794 <td>- <td>time trial, triathlon, small road | |||
<tr><td>62-561 <td>- <td>- <td>26x2.25<br>25x1-3/8 <td>1764 <td>Sweden <td>roadster | |||
<tr bgcolor="#ffffCC"><td>57-559<br>54-559<br>50-559<br>47-559<br>40-559<br>38-559<br>32-559<br>28-559<br>25-599 <td>650x45 <td>26x2.125<br>26x2.0<br>26x1.90<br>26x1.75<br>26x1.60<br>26x1.50<br>26x1.40<br>26x1.25<br>26x1 <td>- <td>1755 <td>- <td>balloon cruiser, mountain<br><br>middleweight cruiser, atb<br><br>touring, tandem<br><br>road | |||
</TABLE><br> | |||
<TABLE border="1" cellpadding="4"> | |||
<tr><TH colspan="4">Small Tire Sizes 25-inch to 7-inch:<TH colspan="2">Rim Sizes:<TH colspan="2">Bike Types: | |||
<tr><TH width="10%">ISO-ETRTO metric<TH width="10%">French metric<TH width="15%">Decimal inches<TH width="15%">Fractional inches<TH width="10%">Bead Seat Circumf.<TH width="20%">Country Orig.<br>Rim specs:<TH width="20%"> | |||
<tr><td>37-547<br>32-547 <td>- <td>- <td>24x1-3/8<br>24x1-1/4 <td>1715 <td>Schwinn<br>S-5, S-6<br>Britain K.1, E1, EA1 <td>juvenile lightweight, Schwinn | |||
<tr><td>37-541<br>32-541 <td>600A <td>- <td>24x1-3/8<br>24x1 <td>1700 <td>Britain E.5<br>Holland <td>juvenile, small road, wheelchair | |||
<tr bgcolor="#ffffCC"><td>40-540<br>32-540 <td>600x35A <td>- <td>24x1-3/8<br>24x1-1/2 <td>1695 <td>Britain E.5, F.3, EA21.0, F21.0, R21.0 <td>juvenile roadster, small road, Raleigh | |||
<tr><td>40-534<br>38-534 <td>600B <td>- <td>24x1-1/2 <td>1676 <td>Britain F8<br>Holland<br>France <td>transport | |||
<tr><td>37-533 <td>- <td>- <td>26x1-1/2 <td>- <td>Russia <td>small road, folding | |||
<tr><td>40-531 <td>- <td>- <td>24x1-1/2 <td>1667 <td>Sweden <td>small roadster | |||
<tr><td>47-521 <td>- <td>- <td>24x1-3/4 <td>1635 <td>America<br>Schwinn S-7<br>Britain <td>small cruiser | |||
<tr><td>47-520 <td>- <td>- <td>24x1-3/4 <td>1633 <td>America <td>juvenile roadster | |||
<tr><td bgcolor="#ffffCC">20-520<br>25-520 <td>- <td>- <td>24x1-1/8<br>24x1 <td>1633 <td>- <td>time trial, triathlon, small road, Terry front | |||
<tr><td>32-508 <td>550x32 <td>- <td>22x1-1/4 <td>1595 <td>Dutch <td>juvenile roadster | |||
<tr bgcolor="#ffffCC"><td>57-507<br>50-507<br>47-507<br>40-507 <td>600x45 <td>24x2.125<br>24x1.90<br>24x1.75<br>24x1.50 <td>24x2x1-3/4 <td>1592 <td>Schwinn S-2 <td>juvenile mtb, cruiser | |||
<tr><td>50-503 <td>- <td>- <td>24x2 <td>1579 <td>Sweden <td>transport | |||
<tr><td>37-501<br>32-501 <td>- <td>- <td>22x1-3/8<br>22x1-1/4 <td>1575 <td>Britain F.2, E.6, EA19.5<br>Italy 550x32A <td>juvenile roadster | |||
<tr><td>37-498 <td>- <td>- <td>22x1-3/8x1-1/4 <td>1563 <td>Germany <td>folding | |||
<tr><td>37-490 <td>550A <td>- <td>22x1-3/8A <td>1539 <td>France <td>juvenile road, folding | |||
<tr><td>37-489 <td>- <td>- <td>22x1-3/8 <td>1535 <td>Italy 550A<br>Holland 550A <td>small-wheel roadster | |||
<tr><td>44-484 <td>550B <td>- <td>22x1-5/8x1-1/2 <td>1520 <td>France <td>transport | |||
<tr><td>40-482 <td>- <td>- <td>22x1-1/2 <td>1515 <td>Holland 550B <td>small-wheel roadster | |||
<tr><td>47-470 <td>550C <td>- <td>22x1-3/4 <td>1475 <td>France <td>juvenile roadster | |||
<tr><td>57-457<br>44-457 <td>- <td>22x2.125<br>22x1.75 <td>- <td>1435 <td>America <td>juvenile | |||
<tr><td bgcolor="#ffffCC">37-451<br>32-451<br>28-451 <td>- <td>- <td>20x1-3/8<br>20x1-1/4<br>20x1-1/8 <td>1416 <td>Schwinn S-5, S-6<br>Italy 500x35A<br>Britain E.5J, EA18.0, R18.0, EB18.0 <td>juvenile lightweight, bmx racing, recumbent | |||
<tr><td>32-445 <td>- <td>- <td>20x1-1/4 <td>- <td>- <td>juvenile | |||
<tr><td>- <td>- <td>20x1.375<br>20x1.25 <td>- <td>- <td>America <td>juvenile middleweight | |||
<tr><td>37-440 <td>500A <td>- <td>20x1-3/8x1-1/4 <td>1382 <td>France <td>juvenile, folding | |||
<tr><td>37-438 <td>- <td>- <td>20x1-1/2<br>20x1-3/8 <td>1375 <td>Italy<br>Holland 500x35A <td>- | |||
<tr><td>40-432 <td>- <td>- <td>20x1-1/2 <td>1356 <td>Holland 500x38B <td>- | |||
<tr><td>54-428<br>40-428 <td>-<br>428x40 <td>- <td>20x2<br>20x1-5/8x1-1/2 <td>1345 <td>Sweden<br>France <td>small-wheel roadster | |||
<tr><td>47-419 <td>- <td>- <td>20x1-3/4 <td>1314 <td>Schwinn S-7 <td>juvenile, Schwinn | |||
<tr bgcolor="#ffffCC"><td>57-406<br>52-406<br>47-406<br>44-406 <td>500x50 <td>20x2.125<br>20x1.95<br>20x1.75<br>20x1.50 <td>20x1-3/4 <td>1274 <td>France<br>Holland<br>America <td>bmx, juvenile, folding, Moulton APB, recumbent, trailer | |||
<tr><td>54-400<br>40-400 <td>- <td>- <td>20x2<br>18x1-3/8<br>Italy 18x1-1/4 <td>1257 <td>Britain E.4J, F.4J<br>Italy 450x32A <td>small-wheel roadster, folding | |||
<tr><td>40-390<br>37-390 <td>450A <td>- <td>18x1-3/8<br>18x1-1/4 <td>1225 <td>France <td>juvenile | |||
<tr bgcolor="#ffffCC"><td>32-369 <td>- <td>- <td>17x1-1/4<br>16x1-1/4 <td>1169 <td>Britain <td>Moulton AM, recumbent | |||
<tr bgcolor="#ffffCC"><td>54-355<br>47-355<br>44-355 <td>450x45 <td>18x2.125<br>18x1.75<br>18x1.50 <td>- <td>1115 <td>Germany<br>America<br>France <td>folding<br>juvenile | |||
<tr bgcolor="#ffffCC"><td>35-349 <td>- <td>- <td>16x1-3/8<br>16x1-1/4 <td>1097 <td>Britain E.3J, EA14.0, EB14.0<br>Italy 400x32A <td>juvenile, folding, early Moulton | |||
<tr><td>37-340<br>32-340 <td>400A <td>- <td>16x1-1/2<br>16x1-3/8 <td>1069 <td>France <td>juvenile | |||
<tr><td>37-337 <td>- <td>- <td>16x1-3/8A <td>1058 <td>- <td>folding Birdy | |||
<tr><td>37-335 <td>- <td>- <td>16x1-3/8 <td>738 <td>Poland <td>juvenile | |||
<tr><td>44-317 <td>- <td>- <td>16x1-3/4 <td>996 <td>Schwinn S-7 <td>juvenile, Schwinn | |||
<tr bgcolor="#ffffCC"><td>54-305<br>44-305 <td>- <td>16x2.125<br>16x1.75 <td>- <td>957 <td>America <td>juvenile, small bmx, folder, recumbent, trailer | |||
<tr><td>37-298<br>32-298 <td>- <td>- <td>14x1-3/8<br>14x1-1/4 <td>937 <td>Britain E2J, F2J, EA11.7<br>Italy 350x32A <td>folding, juvenile | |||
<tr><td>37-288 <td>350A <td>- <td>- <td>- <td>French 350A <td>folding, juvenile | |||
<tr><td>62-203<br>57-203 <td>- <td>- <td>12-1/2x2<br>12-1/2x1.75 <td>638 <td>Italy<br>France <td>juvenile, scooters | |||
<tr><td>44-194<br>32-194 <td>- <td>- <td>10x1-5/8<br>10x1-1/4 <td>609 <td>-<br>Italy <td>juvenile | |||
<tr><td>54-152 <td>- <td>- <td>10x2 <td>- <td>America <td>wheelchair | |||
<tr><td>32-137 <td>- <td>- <td>8x1-1/4 <td>- <td>America <td>wheelchair | |||
<tr><td>54-110 <td>- <td>- <td>8x1-3/4<br>8x1-1/2 <td>346 <td>- <td>- | |||
<tr><td>47-94 <td>200x47 <td>- <td>7x1-3/4 <td>292 <td>Germany <td>juvenile | |||
</TABLE> | |||
[[Category:Bicycle Parts]] | [[Category:Bicycle Parts]] |
Revision as of 16:36, 6 August 2012
The rim is the part of the wheel that in most cases is what the tire attaches to.
Tire and Rim Sizes
Chart shows most tires and rims, from large to small, fat to narrow.© 2001-2005 bikecult.com
Countless kinds of tires and rims have been made for bicycles. Before tire and rim standards were set by the European Tire and Rim Technical Organization (ETRTO) and adopted c.1970 by the International Standards Organization (ISO), manufacturers in different countries produced their own tire and rim sizes. Most tire and rim sizes are nominal, not always the true measure, just close designations.
Bead Seat Circumference (BSC), or Bead Seat Diameter (BSD), where the tire bead seats in the rim, is the most accurate measure.
French Metric tires are measured by diameter in millimeters, and by width in letters (A is narrow 20mm, D is wide 50mm).
An exception came with narrow 700-size clincher tires designated as C.
Fractional Inches tire sizes usually fit wheels with European straight-bead rims and British wired-on rims.
Decimal Inches tire sizes usually fit America hook-bead rims.
- Narrow width tires (18cm to 25cm or 1-1/4" to 7/8") usually fit hook-bead rims.
- Yellow rows indicate rim, tire and tube sizes commonly found, particularly in the United States.
Large Tire Sizes 28-inch to 26-inch: | Rim Sizes: | Bike Types: | |||||
---|---|---|---|---|---|---|---|
ISO-ETRTO metric | French metric | Decimal inches | Fractional inches | Bead Seat Circumf. | Country Orig. Rim specs: | ||
32-647 | 700 | - | 28x1-1/4 | 2032 | Britain EA2 Holland | roadster | |
44-642 37-642 | 700A | - | 28x1-3/4 28x1-3/8 | 2016 | Britain F5, EA4, E4 | roadster | |
40-635 28-635 | 700B | - | 28x1-5/8 28x1-1/2 | 1994 | Britain F10, F25.0, EA4 | rod-brake roadster | |
32-631 | - | - | 27x1-1/4 | 1982 | Sweden | road | |
32-630 28-630 20-630 | - | - | 27x1-3/8 27x1-1/4 27x1 | 1978 | Britain K2, K25.0, EA25.0 | touring, road | |
44-623 | - | - | 28x1-5/8 | 1958 | Sweden | roadster | |
60-622 52-622 49-622 44-622 | 700C | 29x2.3 29x2.1 | - | 1955 | - | mountain hybrid | |
42-622 38-622 35-622 32-622 30-622 | 700C | - | 28x1-3/4 | 1955 | - | mountain hybrid Russian roadster tandem | |
28-622 25-622 23-622 20-622 18-622 | 700C | - | 28x1-3/8 28x1 | 1955 | - | touring road time trial track | |
40-609 | 650-32 | - | 27x1-1/2 | 1913 | Germany | roadster | |
40-607 | - | - | 26x1-1/2 | 1906 | America | roadster | |
35-599 32-599 | - | 26x1.375 26x1.25 | - | 1880 | America | vintage lightweight | |
37-597 32-597 | 650 | - | 26x1-1/4x1-3/8 26x1-1/4 | 1876 | America Schwinn S-5, S-6 | roadster, touring Schwinn lightweight | |
40-590 37-590 | 650A | - | 26x1-1/2 26x1-3/8 | 1854 | Britain F.4, E.3, EA.3, E23.0, EA23.0, R23.0 | roadster, road | |
40-583 | 700D | 26x1.50 | - | 1845 | - | touring rare GT mtb | |
47-585 40-585 | - | - | 26x1-3/4 26x1-1/2 | 1837 | Sweden | roadster | |
47-584 40-584 32-584 | 650B | - | 26x1-5/8 26x1-1/2 26x1-3/8 | 1835 | France Schwinn S-4 Britain F9 | touring, tandem rare Raleigh, Schwinn mtb | |
47-571 | 650C | - | 26x1-5/8 26x1-3/4 | 1794 | America Schwinn S-7 Britain F9 | cruiser, Schwinn middleweight | |
23-571 20-571 | 650C | - | 26x1 26x3/4 | 1794 | - | time trial, triathlon, small road | |
62-561 | - | - | 26x2.25 25x1-3/8 | 1764 | Sweden | roadster | |
57-559 54-559 50-559 47-559 40-559 38-559 32-559 28-559 25-599 | 650x45 | 26x2.125 26x2.0 26x1.90 26x1.75 26x1.60 26x1.50 26x1.40 26x1.25 26x1 | - | 1755 | - | balloon cruiser, mountain middleweight cruiser, atb touring, tandem road |
Small Tire Sizes 25-inch to 7-inch: | Rim Sizes: | Bike Types: | |||||
---|---|---|---|---|---|---|---|
ISO-ETRTO metric | French metric | Decimal inches | Fractional inches | Bead Seat Circumf. | Country Orig. Rim specs: | ||
37-547 32-547 | - | - | 24x1-3/8 24x1-1/4 | 1715 | Schwinn S-5, S-6 Britain K.1, E1, EA1 | juvenile lightweight, Schwinn | |
37-541 32-541 | 600A | - | 24x1-3/8 24x1 | 1700 | Britain E.5 Holland | juvenile, small road, wheelchair | |
40-540 32-540 | 600x35A | - | 24x1-3/8 24x1-1/2 | 1695 | Britain E.5, F.3, EA21.0, F21.0, R21.0 | juvenile roadster, small road, Raleigh | |
40-534 38-534 | 600B | - | 24x1-1/2 | 1676 | Britain F8 Holland France | transport | |
37-533 | - | - | 26x1-1/2 | - | Russia | small road, folding | |
40-531 | - | - | 24x1-1/2 | 1667 | Sweden | small roadster | |
47-521 | - | - | 24x1-3/4 | 1635 | America Schwinn S-7 Britain | small cruiser | |
47-520 | - | - | 24x1-3/4 | 1633 | America | juvenile roadster | |
20-520 25-520 | - | - | 24x1-1/8 24x1 | 1633 | - | time trial, triathlon, small road, Terry front | |
32-508 | 550x32 | - | 22x1-1/4 | 1595 | Dutch | juvenile roadster | |
57-507 50-507 47-507 40-507 | 600x45 | 24x2.125 24x1.90 24x1.75 24x1.50 | 24x2x1-3/4 | 1592 | Schwinn S-2 | juvenile mtb, cruiser | |
50-503 | - | - | 24x2 | 1579 | Sweden | transport | |
37-501 32-501 | - | - | 22x1-3/8 22x1-1/4 | 1575 | Britain F.2, E.6, EA19.5 Italy 550x32A | juvenile roadster | |
37-498 | - | - | 22x1-3/8x1-1/4 | 1563 | Germany | folding | |
37-490 | 550A | - | 22x1-3/8A | 1539 | France | juvenile road, folding | |
37-489 | - | - | 22x1-3/8 | 1535 | Italy 550A Holland 550A | small-wheel roadster | |
44-484 | 550B | - | 22x1-5/8x1-1/2 | 1520 | France | transport | |
40-482 | - | - | 22x1-1/2 | 1515 | Holland 550B | small-wheel roadster | |
47-470 | 550C | - | 22x1-3/4 | 1475 | France | juvenile roadster | |
57-457 44-457 | - | 22x2.125 22x1.75 | - | 1435 | America | juvenile | |
37-451 32-451 28-451 | - | - | 20x1-3/8 20x1-1/4 20x1-1/8 | 1416 | Schwinn S-5, S-6 Italy 500x35A Britain E.5J, EA18.0, R18.0, EB18.0 | juvenile lightweight, bmx racing, recumbent | |
32-445 | - | - | 20x1-1/4 | - | - | juvenile | |
- | - | 20x1.375 20x1.25 | - | - | America | juvenile middleweight | |
37-440 | 500A | - | 20x1-3/8x1-1/4 | 1382 | France | juvenile, folding | |
37-438 | - | - | 20x1-1/2 20x1-3/8 | 1375 | Italy Holland 500x35A | - | |
40-432 | - | - | 20x1-1/2 | 1356 | Holland 500x38B | - | |
54-428 40-428 | - 428x40 | - | 20x2 20x1-5/8x1-1/2 | 1345 | Sweden France | small-wheel roadster | |
47-419 | - | - | 20x1-3/4 | 1314 | Schwinn S-7 | juvenile, Schwinn | |
57-406 52-406 47-406 44-406 | 500x50 | 20x2.125 20x1.95 20x1.75 20x1.50 | 20x1-3/4 | 1274 | France Holland America | bmx, juvenile, folding, Moulton APB, recumbent, trailer | |
54-400 40-400 | - | - | 20x2 18x1-3/8 Italy 18x1-1/4 | 1257 | Britain E.4J, F.4J Italy 450x32A | small-wheel roadster, folding | |
40-390 37-390 | 450A | - | 18x1-3/8 18x1-1/4 | 1225 | France | juvenile | |
32-369 | - | - | 17x1-1/4 16x1-1/4 | 1169 | Britain | Moulton AM, recumbent | |
54-355 47-355 44-355 | 450x45 | 18x2.125 18x1.75 18x1.50 | - | 1115 | Germany America France | folding juvenile | |
35-349 | - | - | 16x1-3/8 16x1-1/4 | 1097 | Britain E.3J, EA14.0, EB14.0 Italy 400x32A | juvenile, folding, early Moulton | |
37-340 32-340 | 400A | - | 16x1-1/2 16x1-3/8 | 1069 | France | juvenile | |
37-337 | - | - | 16x1-3/8A | 1058 | - | folding Birdy | |
37-335 | - | - | 16x1-3/8 | 738 | Poland | juvenile | |
44-317 | - | - | 16x1-3/4 | 996 | Schwinn S-7 | juvenile, Schwinn | |
54-305 44-305 | - | 16x2.125 16x1.75 | - | 957 | America | juvenile, small bmx, folder, recumbent, trailer | |
37-298 32-298 | - | - | 14x1-3/8 14x1-1/4 | 937 | Britain E2J, F2J, EA11.7 Italy 350x32A | folding, juvenile | |
37-288 | 350A | - | - | - | French 350A | folding, juvenile | |
62-203 57-203 | - | - | 12-1/2x2 12-1/2x1.75 | 638 | Italy France | juvenile, scooters | |
44-194 32-194 | - | - | 10x1-5/8 10x1-1/4 | 609 | - Italy | juvenile | |
54-152 | - | - | 10x2 | - | America | wheelchair | |
32-137 | - | - | 8x1-1/4 | - | America | wheelchair | |
54-110 | - | - | 8x1-3/4 8x1-1/2 | 346 | - | - | |
47-94 | 200x47 | - | 7x1-3/4 | 292 | Germany | juvenile |