User:PositiveSpin: Difference between revisions
PositiveSpin (talk | contribs) |
PositiveSpin (talk | contribs) |
||
| Line 8: | Line 8: | ||
** [https://github.com/fspc/Yellow-Bike-Database YBDB Fork] | ** [https://github.com/fspc/Yellow-Bike-Database YBDB Fork] | ||
*** Some Features | *** Some Features | ||
**** | **** Highly configurable | ||
**** Customizable and built-in transaction types, e.g. storage transaction with EAB capability | |||
**** Sign-in / Sign-out; hour tracking | |||
**** Volunteer and Membership benefits | |||
**** Reports | |||
**** Etherpad (global and individual) | |||
**** POS / Bookkeeping - exporting GnuCash | |||
**** CRM - Constituent Relationship Management | |||
**** Email List Connector - e.g. Mailman | |||
**** Intuitive transactional record keeping vs shopping cart | |||
**** Optional interest survey, Safer Space Agreement, waiver, etc. | |||
**** Multiple Locations | |||
**** Runs equally well on old and new computer systems: IBM PC 300P Desktop (1gb sdram); Dell Inspiron 8600 Laptop (2gb DDR 333 Memory) | |||
**** Easy to use interface for volunteers with an easy learning curve. | |||
**** Real software for real Community Bike Shops. Tried, tested and trued! | |||
** FLOSS [[Software]] list and demos | ** FLOSS [[Software]] list and demos | ||
*** Test Bike Collective Software | *** Test Bike Collective Software | ||
| Line 14: | Line 28: | ||
*** Maintain list | *** Maintain list | ||
** Presenter @ [https://www.facebook.com/events/1530093333948352/ Bike!Bike! Southeast 2016] in Richmond, VA | ** Presenter @ [https://www.facebook.com/events/1530093333948352/ Bike!Bike! Southeast 2016] in Richmond, VA | ||
** | ** 2017 Presenatation: Libre (FLOSS) Software for Bike Collective Shops | ||
*** [[:File:2017-SE-BikeBike-Libre-slides.pdf | PDF version]] | |||
*** [[:File:2017-SE-BikeBike-Libre-slides-editable.odp | editable ODP version]] | |||
* [[Special:ListUsers/sysop | Wiki Administrator with access to backend]] | * [[Special:ListUsers/sysop | Wiki Administrator with access to backend]] | ||
<br /> | <br /> | ||
[mailto:Jonathan%20Rosenbaum%3Cjr@bikelover.org%3E?Subject=BikeCollective%20Wiki: Contact me: Jonathan Rosenbaum] | [mailto:Jonathan%20Rosenbaum%3Cjr@bikelover.org%3E?Subject=BikeCollective%20Wiki: Contact me: Jonathan Rosenbaum] | ||
Revision as of 03:56, 20 February 2018
Bike Collective Profile
[Updated: February 20, 2018]
- Chair of Positive Spin (2013 - current)
- Lead reorganizer 2012 - 2013
- Bookkeeper - using GnuCash
- DevOps - Software Developer & System Administrator
- YBDB Fork
- Some Features
- Highly configurable
- Customizable and built-in transaction types, e.g. storage transaction with EAB capability
- Sign-in / Sign-out; hour tracking
- Volunteer and Membership benefits
- Reports
- Etherpad (global and individual)
- POS / Bookkeeping - exporting GnuCash
- CRM - Constituent Relationship Management
- Email List Connector - e.g. Mailman
- Intuitive transactional record keeping vs shopping cart
- Optional interest survey, Safer Space Agreement, waiver, etc.
- Multiple Locations
- Runs equally well on old and new computer systems: IBM PC 300P Desktop (1gb sdram); Dell Inspiron 8600 Laptop (2gb DDR 333 Memory)
- Easy to use interface for volunteers with an easy learning curve.
- Real software for real Community Bike Shops. Tried, tested and trued!
- Some Features
- FLOSS Software list and demos
- Test Bike Collective Software
- Develop Docker Containers
- Maintain list
- Presenter @ Bike!Bike! Southeast 2016 in Richmond, VA
- 2017 Presenatation: Libre (FLOSS) Software for Bike Collective Shops
- YBDB Fork
- Wiki Administrator with access to backend