Bike!Bike! Everywhere! 2022 Workshop Schedule: Difference between revisions
No edit summary |
|||
Line 8: | Line 8: | ||
Cada taller esta listado en el cronograma en bloques de 1 hora. Los talleres pueden ser presentaciones o talleres. Los ultimos 15 minutos de cada taller están dedicados a discutir y conversar. La discusion y conversación posterior tambien es una seccipon que cuenta con interpretación en su totalidad. | Cada taller esta listado en el cronograma en bloques de 1 hora. Los talleres pueden ser presentaciones o talleres. Los ultimos 15 minutos de cada taller están dedicados a discutir y conversar. La discusion y conversación posterior tambien es una seccipon que cuenta con interpretación en su totalidad. | ||
==The Schedule in your local time / El Horario en su hora local== | |||
* [[PST (UTC -8) - 2022|PST (UTC -8) - Western US, British Columbia, Baja California del Norte]] | |||
* [[MST (UTC -7) - 2022|MST (UTC -7) - West-Central US, Alberta, NW Territories, Northwestern Mexico]] | |||
* [[CST (UTC -6) - 2022|CST (UTC -6) - East-Central US, Manitoba, western Ontario, much of Saskatchewan, most of Mexico and Central America]] | |||
* [[EST (UTC -5) - 2022|EST (UTC -5) - Eastern US, Most of Quebec & eastern Ontario, Columbia, Ecuador, Peru]] | |||
* [[UTC -4 - 2022|UTC -4 - Venezuela, Western Brazil, Bolivia]] | |||
* [[UTC -3 - 2022|UTC -3 - Chile, Argentina, eastern Brazil, Nova Scotia, & Greenland]] | |||
* [[CET (UTC +1) - 2022|CET (UTC +1) - Most of Western Europe,]] Europa del este | |||
* [[IST (UTC +2) - 2022|IST (UTC +2) - Israel, East Africa & Eastern Europe]] | |||
* [[MYT (UTC +8) - 2022|MYT (UTC +8) - Malaysia,]] Malasia | |||
* [[AEST (UTC +10) - 2022|AEST (UTC +10) - Brisbane]] | |||
* [[ACDT (UTC +10:30) - 2022|ACDT (UTC +10:30) - Adelaide,]] | |||
* [[AEDT (UTC +11) - 2022|AEDT (UTC +11) - Melbourne, Canberra, Sydney]] | |||
* [[NZDT (UTC +13) - 2022|NZDT (UTC +13) - New Zealand, Nueva Zelanda]] | |||
Line 21: | Line 35: | ||
}} | }} | ||
== Past topics == | == Past topics == | ||
[[Bike!Bike!_Everywhere!_2021_Workshop_Schedule|2021]] [https://en.bikebike.org/conferences/Tijuana2019/workshops/ 2019] [https://en.bikebike.org/conferences/LosAngeles2018/workshops/ 2018] [https://en.bikebike.org/conferences/Winnipeg2017/workshops/ 2017] [http://w.bikecollectives.org/index.php?title=Bike!Bike!_2015 2015] [http://w.bikecollectives.org/index.php?title=Bike!Bike!_2013 2013] [http://w.bikecollectives.org/index.php?title=Bike!Bike!_2012 2012] [http://w.bikecollectives.org/index.php?title=Bike!Bike!_2011 2011] | [[Bike!Bike!_Everywhere!_2021_Workshop_Schedule|2021]] [https://en.bikebike.org/conferences/Tijuana2019/workshops/ 2019] [https://en.bikebike.org/conferences/LosAngeles2018/workshops/ 2018] [https://en.bikebike.org/conferences/Winnipeg2017/workshops/ 2017] [http://w.bikecollectives.org/index.php?title=Bike!Bike!_2015 2015] [http://w.bikecollectives.org/index.php?title=Bike!Bike!_2013 2013] [http://w.bikecollectives.org/index.php?title=Bike!Bike!_2012 2012] [http://w.bikecollectives.org/index.php?title=Bike!Bike!_2011 2011] |
Revision as of 04:18, 5 November 2022
Bici! Bici! En todas partes! 2022 Programa de talleres
Bike!Bike! Everywhere! 2022 > Bike!Bike! Everywhere! 2022 Workshop Schedule
Each workshop is listed on the schedule as 1 hour long. Workshops may have presentations and/or discussions. The last 15 minutes of each workshop are dedicated to free-form "hall/small talk". "Hall talk" is still a fully interpreted part of the event.
Cada taller esta listado en el cronograma en bloques de 1 hora. Los talleres pueden ser presentaciones o talleres. Los ultimos 15 minutos de cada taller están dedicados a discutir y conversar. La discusion y conversación posterior tambien es una seccipon que cuenta con interpretación en su totalidad.
The Schedule in your local time / El Horario en su hora local
- PST (UTC -8) - Western US, British Columbia, Baja California del Norte
- MST (UTC -7) - West-Central US, Alberta, NW Territories, Northwestern Mexico
- CST (UTC -6) - East-Central US, Manitoba, western Ontario, much of Saskatchewan, most of Mexico and Central America
- EST (UTC -5) - Eastern US, Most of Quebec & eastern Ontario, Columbia, Ecuador, Peru
- UTC -4 - Venezuela, Western Brazil, Bolivia
- UTC -3 - Chile, Argentina, eastern Brazil, Nova Scotia, & Greenland
- CET (UTC +1) - Most of Western Europe, Europa del este
- IST (UTC +2) - Israel, East Africa & Eastern Europe
- MYT (UTC +8) - Malaysia, Malasia
- AEST (UTC +10) - Brisbane
- ACDT (UTC +10:30) - Adelaide,
- AEDT (UTC +11) - Melbourne, Canberra, Sydney
- NZDT (UTC +13) - New Zealand, Nueva Zelanda