Community Bicycle Organizations: Difference between revisions
(sjfmHxByuJpsYHfSPpX) |
Dustingram (talk | contribs) m (Reverted edits by 188.84.5.119 (talk) to last revision by Godwin) |
||
Line 1: | Line 1: | ||
Good | The list below uses the criteria found in the old [[Bicycle Organization Organization Project]] for what constitutes a community bike shop, namely: | ||
* Non-profit bicycle organizations | |||
* Bike shops that are accessible to people without money | |||
* Shops that have an educational focus, teaching others how to fix bikes | |||
* Shops that are volunteer run | |||
* Organizations that ship bikes to communities in other countries. | |||
* Shops that provide free or low-cost services to the community. | |||
* Organizations that recycle bicycles and parts | |||
For a map that is less comprehensive as of April 2011 (but a map!), please [http://maps.google.com/maps/ms?ie=UTF8&hl=en&msa=0&msid=215640192972316876618.0004a00c0210cf27fd36f&ll=36.173357,-105.644531&spn=43.727571,113.027344&z=3 click here] | |||
== Australia == | |||
=== Tasmania === | |||
* [[Hobart Bike Kitchen]] (Hobart) | |||
=== New South Wales === | |||
* [[Cycle Re-Cycle]] aka [[Nunnery Bike Workshop]] (Sydney) | |||
* [[Cycle Rescue]] (Sydney) | |||
* [[Newcastle Bike Ecology Centre]] (Newcastle) | |||
* [[UNSW Bike Club]] (Sydney, Canberra) | |||
== Austria == | |||
=== Graz === | |||
* [[Fahrradküche Graz]] (Graz) | |||
=== Innsbruck === | |||
* [http://bikerei.org/ Bikerei], Dreiheiligenstrasse 21a, Innsbruck. Every Tuesday from 5 to 9pm. | |||
=== Linz === | |||
* [[ Bikekitchen Linz]] (Linz) | |||
=== Sankt Pölten === | |||
* [http://blog.lames.at/goto/blog/on/radlselbsthilfewerkstatt/ LAMES Radl-Selbsthilfewerkstatt] | |||
=== Vienna === | |||
* [[WUK Fahrrad Selbsthilfewerkstatt]] (Vienna/Wien) | |||
* [[Bikekitchen Vienna]] (Vienna/Wien) | |||
=== Wiener Neustadt === | |||
not yet existing, but planned, see e.g. ''[http://www.radlobby.at/dinamo/news/20110415_DINAMo-News.html Gründung einer Selbsthilfe-Fahrradwerkstatt in Wiener Neustadt]'' (German only, sorry). | |||
== Brasil == | |||
=== São Paulo === | |||
* [[Mão na roda]] (São Paulo) | |||
== Canada == | |||
=== Alberta === | |||
* [[Edmonton Bicycle Commuters Society]] (Edmonton) | |||
* [[The Bike Root]] (Calgary) | |||
* [[The Good Life Community Bike Shop]] (Calgary) | |||
=== British Columbia === | |||
* [[The Bike Kitchen (Vancouver)|The Bike Kitchen]] (Vancouver) | |||
* [[Our Community Bikes]] (Vancouver) | |||
* [[Recyclistas Community Bike Shop]] (Victoria) | |||
* [[FreeHub Co-operative]] (Victoria) | |||
=== Manitoba === | |||
* [[The Bike Dump]] (Winnipeg) | |||
* [[The Bike Dungeon]] (Winnipeg) | |||
* [[The Orioles Bike Cage]] (Winnipeg) | |||
=== Newfoundland and Labrador === | |||
* [[Ordinary Spokes]] (St. John's) | |||
=== Nova Scotia === | |||
* [[Bike Again!]] (Halifax) | |||
=== Ontario === | |||
* [[Yellow Bike Action]] (Kingston) | |||
* [[Re-Cycles Bicycle Coop]] (Ottawa) | |||
* [[Community Bicycle Network]] (Toronto) | |||
* [[Bike Pirates]] (Toronto) | |||
* [[Bikechain]] (University of Toronto, Toronto) | |||
* [[Bikesauce]] (Toronto) | |||
* [[Recycle Cycles (Hamilton)]] | |||
* [[The Bike Centre]] (University of Guelph, Guelph) | |||
* [[Recycle Cycles (Kitchener)]] | |||
* [[MACycle]] (McMaster University, Hamilton) | |||
* [[B!KE: The Peterborough Community Bike Shop]] (Peterborough) | |||
* [[New Hope Bike Co-op]] (Hamilton) | |||
=== Quebec === | |||
* [[Velogik]] (Montreal) | |||
* [[Right to Move/La voie Libre]] (Montreal) | |||
* [[SantroVelo]] (Montreal) | |||
* [[CRABE]] (Montréal) | |||
* [[The Flat: Bike Collective]] (Montréal) | |||
* [[Mile End Bike Garage]] (Montréal) | |||
* [[PX "The Space" Bikeworks]] (Montréal) | |||
* [[Biciklo]] (Montréal) | |||
* [[BQAM]] (Université du Quebec à Montréal (UQAM), Montréal) | |||
* [[Coop roue libre]] (Laval University, Quebec City] | |||
== Croatia == | |||
=== Zagreb === | |||
* [[Biciklopopravljaona]] (Zagreb) | |||
== Finland == | |||
=== Espoo === | |||
* [http://www.bikepoli.fi/blog/ Bikepoli, Teekkari-paja] | |||
== France == | |||
=== Federation of French speaking community bicycle organizations === | |||
* [http://www.heureux-cyclage.org/ Heureux-cyclage] | |||
=== Dijon === | |||
* [[La Bécane à Jules]] (Dijon) | |||
=== Grenoble === | |||
* [[uN p'Tit véLo dAnS La Tête]] (Grenoble) | |||
=== Lyon === | |||
* [[Le Recycleur]] (Lyon) | |||
=== Montpellier === | |||
* [[Le Vieux Biclou]] (Montpellier) | |||
=== Nancy === | |||
* [[Atelier Dynamo]] (Nancy) | |||
=== Nantes === | |||
* [[Vélocampus]] (Nantes) | |||
=== Paris === | |||
* [[Atelier vélorutionnaire]] | |||
=== Toulouse === | |||
* [[Atelier de l’association Vélorution]] http://velorutiontoulouse.over-blog.com (Toulouse) | |||
* [[l'Atelier vélo du Zinc Paul]] en face du 143 avenue de Rangueil (Toulouse) | |||
* [[Atelier de l’association vélo Toulouse]] (Toulouse) | |||
* [[Vélo d'Occasion]] (Toulouse) | |||
=== Bordeaux === | |||
* [[Recup'r]] (Bordeaux) | |||
== Germany == | |||
* [[Bike-Kitchen Dortmund]] | |||
* [http://www.adfc-bw.de/adfc-vor-ort/stuttgart/vor-ort-in-stuttgart/werkstatt/ Selbsthilfewerkstatt des ADFC Stuttgart] | |||
== Ghana == | |||
* [[Earn-a-Bike Ghana]] | |||
== Guatemala == | |||
* [[Associatión Maya Pedal]] | |||
== Hungary == | |||
* [[Bringakonyha Budapest]] | |||
== Iceland == | |||
* [[Keðjuverkun]] (Reykjavík) | |||
== Italy == | |||
=== Bologna === | |||
* [[Ciclofficina Ampio Raggio]] | |||
=== Firenze === | |||
* [[Ciclofficina Brugola Rossa]] | |||
=== Roma === | |||
* [[Ciclofficina Centrale]] | |||
* [[Ciclofficina "Don Chisciotte" @ ex Snia]] | |||
* [[Ciclofficina Popolare "ex Lavanderia"]] | |||
* [[Ciclofficina "Macchia Rossa"]] | |||
* [[Ciclofficina "Luigi Masetti"]] | |||
* [[Ciclofficina "Fisica"]] | |||
=== Sicilia === | |||
* [[Ciclofficina Etnea]] (Catania) | |||
=== Torino === | |||
* [[Ciclofficina Casa delle Scimmie]] | |||
== Ireland == | |||
* [[Rothar]] | |||
== Spain == | |||
=== Galiza === | |||
* [[ReCiclos Propolis]] (A Coruña) | |||
=== Madrid === | |||
* [[BiciLab]] | |||
* [[Cicloficina Malaya]] | |||
* [[Ciclotaller Secano]] | |||
* [[Ciclotaller del Solar]] | |||
* [[Maravillosa Ciclococina]] | |||
* [[Taller de Autoreparación de Bicis del Dragón]] | |||
== United Kingdom == | |||
=== Aberdeen === | |||
* [[beCyCle]] | |||
=== Bristol === | |||
* [[Bristol Bike Project]] | |||
=== Brighton === | |||
* [[Cranks DIY Workshop]] | |||
=== Edinburgh === | |||
* [[The Bike Station]] | |||
=== Glasgow === | |||
* [[Common Wheel Project]] | |||
=== Leeds === | |||
* [[Pedallers Arms]] | |||
=== Gloucester === | |||
* [[The Re-Cycle Shed]] | |||
=== London === | |||
* [[56a Bikespace]] (Walworth) | |||
* [[Brixton Bicycle Art]] (Brockwell Park) | |||
* [[Hackney Bike Workshop]] (Hackney) | |||
* [[Magnificent Revolution]] (Based in London But all over the country) | |||
* [[Tower Hamlets Wheelers]] (Tower Hamlets) | |||
* [[Walthamstow Bicycle Recycling]] (Walthamstow) | |||
=== Manchester === | |||
* [[I Bike MCR]] | |||
=== Newcastle === | |||
* [[Recyke-Y-Bike]] | |||
=== Oxford === | |||
* [[Oxford Cycle Workshop]] | |||
=== Stirling === | |||
* [[recyke-a-bike]] (Stirling) | |||
=== York === | |||
* [[Bike Rescue]] | |||
=== Warrington === | |||
* [[Cycling Projects]] | |||
== United States == | |||
=== Alabama === | |||
* [[Bici Coop]] (Birmingham) | |||
=== Alaska === | |||
* [[University of Alaska at Anchorage Bike Club]] (Anchorage) | |||
* [[Off the Chain Bicycle Collective]] (Anchorage) | |||
=== Arkansas === | |||
* [[Bike City Recyclery]] (Fayetteville) | |||
* [[Recycles Bike Co-op]] (Little Rock) | |||
=== Arizona === | |||
* [[South Side Mutual Aid Toward Independent Youth Bicycle Education Project]] (Flagstaff) | |||
* [[BICAS]] (Tucson) | |||
* [[Handlebar Helpers]] (Scottsdale) | |||
* [[Helping Understand Bicycles]] (Prescott) | |||
* [[Bike Saviours Bicycle Collective]] (Tempe) | |||
=== California === | |||
* [[Changing Gears Bike Shop]] (Alameda) | |||
* [[Arcata Library Bikes]] (Arcata) | |||
* [[BicyCAL]] (Berkeley) | |||
* [[The Green Bike Program]] (Pitzer College, Claremont) | |||
* [[The Davis Bike Collective]] (Davis) | |||
* [[Bicycle Kitchen (Los Angeles)]] | |||
* [[Bike Oven]] (Los Angeles) | |||
* [[Bikerowave]] (Los Angeles) | |||
* [[Valley Bikery]] (Los Angeles) | |||
* [[Community Cycles]] (Oakland) | |||
* [[Bikery]] (Oakland) | |||
* [[Ontario Wheel House]] (Ontario) | |||
* [[The Bicycle Lounge]] (Riverside) | |||
* [[Sacramento Bicycle Kitchen]] (Sacramento) | |||
* [[Bikes Del Pueblo]] (San Diego) | |||
* [[The Bike Hut Foundation]] (San Francisco) | |||
* [[The Bike Kitchen]] (San Francisco) | |||
* [[Local Bike Trader]] (San Luis Obispo) | |||
* [[SLO Bike Kitchen]] (San Luis Obispo) | |||
* [[Trips for Kids Marin]] aka [[Re-Cyclery (Marin, CA, USA)]] (San Rafael) | |||
* [[Bici Centro]] (Santa Barbara) | |||
* [[The Bike Church (Santa Cruz, CA, USA)|The Bike Church]] (Santa Cruz) | |||
* [[Santa Cruz Campus Bike Center]] (Santa Cruz) | |||
=== Colorado === | |||
* [[Community Cycles]] (Boulder) | |||
* [[Derailer Bicycle Collective]] (Denver) | |||
* The [[Bike Depot]] (Denver) | |||
* [[Recycle Bicycles]] (Denver) | |||
* [[Fort Collins Bike Coop]] (Fort Collins) | |||
* [[Spokes Community Bicycle Project]] (Longmont) | |||
* [[The Good Wheel]] (Manitou Springs) | |||
=== Connecticut === | |||
* [[New Haven Bike Collective]] (New Haven) | |||
=== Delaware === | |||
* [[Urban Bike Project of Wilmington]] (Wilmington) | |||
=== Florida === | |||
* [[Krank it Up]] (Tallahassee) | |||
* [[The Kickstand]] (Gainesville) | |||
* [[Lake Worth Bike Coop]] (West Palm Beach) | |||
* [[Tampa Bay Bicycle Co-op]] (Tampa) | |||
* [[Bike Broward]] (Fort Lauderdale) | |||
* [[Spokescouncil]] (Orlando) | |||
* [[OutSpokin]] (Lake Worth) | |||
=== Georgia === | |||
* [[Sopo Bike Coop]] (Atlanta) | |||
* [[Communicycle]] (Atlanta - Chamblee) | |||
* [[Shift Community Bike Shop]] (Atlanta) | |||
* [[Starter Bikes]] (Atlanta) | |||
* [[Savannah Bike Coop]] (Savannah) | |||
* [[Bike Athens Bicycle Recycling Program]] (Athens) | |||
=== Idaho === | |||
* [[Boise Bicycle Project]] (Boise) | |||
* [[Village Bicycle Project]] (Moscow) | |||
* The [[Powerhouse]] (Pocatello) | |||
=== Illinois === | |||
* [[Blackstone Bicycle Works]] (Chicago) | |||
* [[Bikes for Chicago]] (Chicago) | |||
* The [[Chicago Community Bike Project]] (Chicago) | |||
* The [[Recyclery]] (Evanston/Chicago) | |||
* [[Working Bikes]] (Chicago) | |||
* [[West Town Bikes]] (Chicago) | |||
* The [[Bike Project of Urbana-Champaign]] (Urbana-Champaign) | |||
=== Indiana === | |||
* [[Bloomington Community Bike Project]] (Bloomington) | |||
* [[West Lafayette Bike Cooporative]] (West Lafayette) | |||
* [[Freewheelin' Community Bikes]] (Indianapolis) | |||
* [[Pedal & Park]] (Indianapolis) | |||
* [[Shadeland Bicycle Collective]] (Anderson) | |||
=== Iowa === | |||
* [[The Iowa City Bike Library]] (Iowa City) | |||
* [[Des Moines Bike Collective]] (Des Moines) | |||
===Kansas=== | |||
* [[Topeka Community Cycle Project]] (Topeka) | |||
* [[Wichita Bicycle Collective]] (Wichita) | |||
=== Kentucky === | |||
* [[Brycc Freewheel Bike Collective]] (Louisville) | |||
=== Louisiana === | |||
* [[Plan B]] (New Orleans) | |||
* [[Rubarb]] (New Orleans) | |||
=== Maine === | |||
* [[Community Bicycle Center]] (Biddeford) | |||
=== Maryland === | |||
* [[Bikes for the World]] (Rockville) | |||
* [[Mount Rainier Bicycle Cooperative]] (Mount Rainier) | |||
* [[Renaissance Community Youth Bike Shop]] (Riverdale) | |||
* [[Velocipede Bike Project]] (Baltimore) | |||
=== Massachusetts === | |||
* [[Smith College Bicycle Kitchen]] (Northampton) | |||
* [[Bikes not Bombs]] (Boston) | |||
* [[The Community Spoke]] (Boston) | |||
* [[Broadway Bicycle School]] (Cambridge) | |||
* [[Quad Bikes]] (Cambridge) | |||
* [[Worcester Earn-A-Bike]] (Worcester) | |||
=== Michigan === | |||
* [[Boston Square Community Bikes]] (Grand Rapids) | |||
* [[Back Alley Bikes]] (Detroit) | |||
* [[Broke Spoke Bike Coop]] (Traverse City) | |||
* [[Bike Riot Network]] (Traverse City) | |||
* [[Traverse Alive]] (Traverse City) | |||
* [[My Wheels Are Turning]] (Traverse City) | |||
* [[Common Cycle]] (Ann Arbor) | |||
* [[The Hub of Detroit]] (Detroit) | |||
* [[Share a Bike]] (E. Lansing) | |||
* [[Lansing Bike Coop]](Lansing) | |||
* [[Re-Bicycle Lenawee]] (Adrian) | |||
* [[East Quad Bike Co-op]] (Ann Arbor, U of M) | |||
* [[Mount Pleasant Bike Cooperative]] (Mount Pleasant) | |||
* [[Armory Bike Union]] (Jackson) | |||
* [[MSU Bikes]] (E. Lansing, MSU) | |||
=== Minnesota === | |||
* [[The Grease Pit]] (Minneapolis) | |||
* [[The Sibley Bike Depot]] (St. Paul) | |||
* [[Mac Bike]] (St. Paul) | |||
* [[The Bike Cave Collective (Duluth, MN, USA)|The Bike Cave Collective]] (Duluth) | |||
* [[Re-Bike Project]] (Mankato) | |||
=== Missouri === | |||
* [[Bicycle Works]] (St. louis) | |||
* [[816 Bicycle Collective]] (Kansas City) | |||
=== Montana === | |||
* [[Free Cycles Missoula]] (Missoula) | |||
* [[Bozeman Bike Kitchen]] (Bozeman) | |||
=== Nebraska === | |||
* [[Community Bike Project Omaha]] (Omaha) | |||
* [[Near South Bike Kitchen]] (Lincoln) | |||
=== Nevada === | |||
* [[Reno Bike Project]] (Reno) | |||
=== New Hampshire === | |||
* [[Cheshire County Bicycle Collective]] / [[Keene Bicycle Co-op]] (Keene) | |||
=== New Jersey === | |||
* [[Pedals for Progress]] (High Bridge) | |||
* [[Hobiken]] (Hoboken) | |||
* [[New Brunswick Bike Library]] (New Brunswick) | |||
* [[The CycLAB]] (Princeton) | |||
* [[South Orange Maplewood Bicycle Coalition]] (South Orange/Maplewood) | |||
* [[Brick City Bike Collective]] (Newark) | |||
* [[Second Life Bikes]] (Asbury Park) | |||
=== New Mexico === | |||
* [[Chainbreaker Collective]] (Santa Fe) | |||
* [[The Bike Works]] (Silver City)<nowiki>(575)388-1444</nowiki> | |||
=== New York === | |||
* [[R Community Bikes]] (Rochester) | |||
* [[Recycle Ithaca's Bicycles]] (Ithaca) | |||
* [[Recycle-A-Bicycle]] Youth Program (New York City) | |||
* [[Recycle-A-Bicycle]] DUMBO training center (Brooklyn) | |||
* [[Troy Bike Rescue]] (Troy and Albany) | |||
* [[Time's Up! Bike Co-op]] (New York City) | |||
* [[Buffalo Blue Bike]] (Buffalo) | |||
=== North Carolina === | |||
* [[Asheville ReCyclery]] (Asheville) | |||
* [[Durham Bike Co-op]] (Durham) | |||
* [[The ReCYCLEry]] (Carrboro) | |||
* [[1304 Bikes]] (Raleigh) | |||
* [[Bike Me!]] (Greensboro) | |||
* [[ReCyclery]] (Charlotte) | |||
=== North Dakota === | |||
* [[Fargo Moorhead Community Bicycle Workshop]] (Fargo) | |||
=== Oklahoma === | |||
* [[OKC Infoshop]] (Oklahoma City) | |||
=== Ohio === | |||
* [[Athens Bicycle Co-operative]] (Athens) | |||
* [[Ohio City Bicycle Co-op]] (Cleveland) | |||
* [[Oberlin Bike Co-op]] (Oberlin) | |||
* [[Mobo Bicycle Co-op]] (Cincinnati) | |||
* [[Third Hand Bicycle Cooperative]] (Columbus) | |||
* [[Toledo City Bicycle Co-op]] (Toledo) | |||
* [[Grindstone Bikes]](Berea) | |||
* [[Summit Cycling Center]] (Akron) | |||
* [[Cycleworks]] (Columbus) | |||
=== Oregon === | |||
* [[Ashland Community Bike Program]] (Ashland) | |||
* [[Bike Farm]] (Portland) | |||
* [[Center For Appropriate Transport]] (Eugene) | |||
* [[Community Cycling Center]] (Portland) | |||
* [[City Bikes Repair Shop]] (Portland) | |||
* [[North Portland Bikeworks]] (Portland) | |||
* [[Corvallis Bicycle Co-op]] (Corvallis) | |||
* [[Frans Pauwels Memorial Community Bicycle Center]] (Aloha) | |||
=== Pennsylvania === | |||
* [[Bethlehem Bicycle Cooperative]] (Bethlehem) | |||
* [[Car Free CAT-Coalition for Appropriate Transportation]] (Bethlehem) | |||
* [[Coatesville Community Bike Works]] (Coatesville) | |||
* [[Free Ride]] (Pittsburgh) | |||
* [[Neighborhood Bike Works]] (Philadelphia) | |||
** [[The Bike Church (Philadelphia, PA, USA)|The Bike Church]] (West Philadelphia) | |||
** [[The Bikery (Philadelphia, PA, USA)|The Bikery]] (South Philadelphia) | |||
** [[The Bike Salon (Philadelphia, PA, USA)|The Bike Salon]] (North Philadelphia) | |||
* [[N.W. Pa. Re-Cycle]] (Meadville) | |||
* [[Bike & Build]] (Manayunk) | |||
=== Rhode Island === | |||
* [[Recycle-A-Bike]] (Providence) | |||
* [[Woonasquatucket River Watershed Council]] - Red Shed Bike Shop (Providence) | |||
=== South Carolina === | |||
* [[Holy City Bike Co-op]] (Charleston) | |||
* [[Blackbird Bicycle Co-op]] (Columbia) | |||
* [[Hub Cycle]] (Spartanburg) | |||
=== South Dakota === | |||
* [[Yellow Bike Program & Reconditioned Bikes for Kids]] (Rapid City) | |||
* [[Brookings Community Bicycle Collective]] (Brookings) | |||
* [[Sioux Falls Bike Collective]] (Sioux Falls) | |||
* [[Spearfish Bicycle Cooperative]] (Spearfish) | |||
=== Tennessee === | |||
*[[Revolutions Community Bicycle Shop]] (Memphis) | |||
=== Texas === | |||
* [[Austin Yellow Bike Project]] (Austin) | |||
* [[Workshop Houston]], the parent organization of the [[Third Ward Bike Shop]] (Houston) | |||
* [[Bikes Across Borders]] (Austin) | |||
* [[Waco Volunteer Bike Center]] (Waco) | |||
* [[Querencia Community Bicycle Shop]] (Denton) | |||
* [[The Bike Cave (San Marcos, TX, USA)|The Bike Cave]] (San Marcos) | |||
=== Utah === | |||
* [[Salt Lake City Bicycle Collective]] (Salt Lake City) | |||
* [[UoU Bicycle Collective]] (Salt Lake City) | |||
* [[Aggie Blue Bikes]] (Logan) | |||
* [[Ogden Bicycle Collective]] (Ogden) | |||
=== Vermont === | |||
* [[Freeride Montpelier]] (Montpelier) | |||
* [[Windham County Bike Project]] (Brattleboro) | |||
* [[Bike Recycle Vermont]] (Burlington) | |||
=== Virginia === | |||
* [[Charlottesville Community Bikes]] (Charlottesville) | |||
* [[Blacksburg Bike Collective]] (Blacksburg) | |||
* [[Phoenix Bikes]] (Arlington) | |||
* [[The Bike Village at George Mason University]] (Fairfax) | |||
* [[Sharebike.org]] (Roanoke) | |||
* [[VéloCity Bicycle Cooperative]] (Alexandria) | |||
=== Washington === | |||
* [[The Hub]] Community Bike Cooperative (Bellingham) | |||
* [[The Evergreen Bike Shop]] (Olympia) | |||
* [[Bike and Bike]] (Olympia) | |||
* The [[Community Build-a-Bike Project]] (Olympia) | |||
* [[Bike Works]] (Seattle) | |||
* [[The Bikery]] (Seattle) | |||
* [[The Bike Shack]] (Seattle) | |||
* [[Pedals2People]] (Spokane) | |||
* [[Cool Water Bikes]] (Spokane) | |||
* [[The Recyclery]] (Port Townsend) | |||
* [[2nd Cycle]] (Tacoma) | |||
=== West Virginia === | |||
* [[Positive Spin]] (Morgantown) | |||
* [[Spokes4Folks]] (Charleston) | |||
=== Wisconsin === | |||
* [[Sunshine Community Bikes]] (Ashland) | |||
* [[Wheels for Winners]] (Madison) | |||
* [[Milwaukee Bicycle Collective]] (Milwaukee) | |||
* [[The Freewheel Collective]] (Madison) | |||
=== Washington D.C. === | |||
* [[The Bike House]] | |||
=== Statistics === | |||
{| class="wikitable sortable" border="1" | |||
|+ U.S. Bicycle Collective Statistics by State | |||
|- | |||
! scope="col" | Rank | |||
! scope="col" | State | |||
! scope="col" | # BCs | |||
! scope="col" | Population | |||
! scope="col" | BCs Per Capita | |||
|- | |||
| 1 || South Dakota || 4 || 819761 || 0.00000487947096775768 | |||
|- | |||
| 2 || Vermont || 3 || 630337 || 0.00000475935888262945 | |||
|- | |||
| 3 || Alaska || 2 || 721523 || 0.00000277191440882688 | |||
|- | |||
| 4 || Oregon || 8 || 3848606 || 0.00000207867472014542 | |||
|- | |||
| 5 || Montana || 2 || 994416 || 0.00000201123071229747 | |||
|- | |||
| 6 || Idaho || 3 || 1573499 || 0.00000190657890472126 | |||
|- | |||
| 7 || Washington D.C. || 1 || 601723 || 0.00000166189426031579 | |||
|- | |||
| 8 || Washington || 11 || 6753369 || 0.00000162881666913210 | |||
|- | |||
| 9 || Michigan || 15 || 9911626 || 0.00000151337429398567 | |||
|- | |||
| 10 || North Dakota || 1 || 675905 || 0.00000147949785842685 | |||
|- | |||
| 11 || Utah || 4 || 2770765 || 0.00000144364462522083 | |||
|- | |||
| 12 || Colorado || 6 || 5044930 || 0.00000118931283486590 | |||
|- | |||
| 13 || Delaware || 1 || 900877 || 0.00000111002944908128 | |||
|- | |||
| 14 || Nebraska || 2 || 1831825 || 0.00000109180735059299 | |||
|- | |||
| 15 || West Virginia || 2 || 1859815 || 0.00000107537577662294 | |||
|- | |||
| 16 || Rhode Island || 1 || 1055247 || 0.00000094764543277545 | |||
|- | |||
| 17 || Minnesota || 5 || 5314879 || 0.00000094075518934674 | |||
|- | |||
| 18 || New Jersey || 7 || 8807501 || 0.00000079477708830235 | |||
|- | |||
| 19 || Arizona || 5 || 6412700 || 0.00000077970277730129 | |||
|- | |||
| 20 || Indiana || 5 || 6501582 || 0.00000076904359585098 | |||
|- | |||
| 21 || New Hampshire || 1 || 1321445 || 0.00000075674734854648 | |||
|- | |||
| 22 || Maine || 1 || 1333074 || 0.00000075014590337821 | |||
|- | |||
| 23 || Virginia || 6 || 8037736 || 0.00000074647885922105 | |||
|- | |||
| 24 || Wisconsin || 4 || 5698230 || 0.00000070197236685778 | |||
|- | |||
| 25 || Kansas || 2 || 2863813 || 0.00000069836962120083 | |||
|- | |||
| 26 || Ohio || 8 || 11568495 || 0.00000069153334119953 | |||
|- | |||
| 27 || Arkansas || 2 || 2926229 || 0.00000068347350805422 | |||
|- | |||
| 28 || Iowa || 2 || 3053787 || 0.00000065492452486044 | |||
|- | |||
| 29 || South Carolina || 3 || 4645975 || 0.00000064572022019060 | |||
|- | |||
| 30 || North Carolina || 6 || 9565781 || 0.00000062723576883059 | |||
|- | |||
| 31 || Massachusetts || 4 || 6559644 || 0.00000060978918977920 | |||
|- | |||
| 32 || California || 21 || 37341989 || 0.00000056236961560885 | |||
|- | |||
| 33 || Pennsylvania || 7 || 12734905 || 0.00000054967037445509 | |||
|- | |||
| 34 || Illinois || 7 || 12864380 || 0.00000054413815512291 | |||
|- | |||
| 35 || Maryland || 3 || 5789929 || 0.00000051814106874195 | |||
|- | |||
| 36 || Georgia || 5 || 9727566 || 0.00000051400319463266 | |||
|- | |||
| 37 || New Mexico || 1 || 2067273 || 0.00000048372904788095 | |||
|- | |||
| 38 || Louisiana || 2 || 4553962 || 0.00000043917801685653 | |||
|- | |||
| 39 || Nevada || 1 || 2709432 || 0.00000036908104724533 | |||
|- | |||
| 40 || Missouri || 2 || 6011478 || 0.00000033269688419387 | |||
|- | |||
| 41 || New York || 6 || 19421055 || 0.00000030894305175491 | |||
|- | |||
| 42 || Connecticut || 1 || 3581628 || 0.00000027920264192708 | |||
|- | |||
| 43 || Oklahoma || 1 || 3764882 || 0.00000026561257431176 | |||
|- | |||
| 44 || Florida || 5 || 18900773 || 0.00000026453944502693 | |||
|- | |||
| 45 || Texas || 6 || 25268418 || 0.00000023745055982531 | |||
|- | |||
| 46 || Kentucky || 1 || 4350606 || 0.00000022985303656548 | |||
|- | |||
| 47 || Alabama || 1 || 4802982 || 0.00000020820398660665 | |||
|- | |||
| 48 || Tennessee || 1 || 6375431 || 0.00000015685214066312 | |||
|- | |||
| 49 || Hawaii || 0 || 1366862 || 0.00000000000000000000 | |||
|- | |||
| 50 || Wyoming || 0 || 568300 || 0.00000000000000000000 | |||
|- | |||
| 51 || Mississippi || 0 || 2978240 || 0.00000000000000000000 | |||
|- | |||
|} | |||
== See Also == | |||
* [[Bicycle Organization Organization Project]] | |||
* [http://www.bikecollectives.org/component/option,com_sobi2/sobi2Task,search/Itemid,51/ Bike Collective Network Directory] | |||
* [http://www.ibike.org/encouragement/freebike/directory/index.htm Community Bike Programs: Directory] | |||
[[Category:Community Bicycle Organizations]] |
Revision as of 15:20, 7 August 2011
The list below uses the criteria found in the old Bicycle Organization Organization Project for what constitutes a community bike shop, namely:
- Non-profit bicycle organizations
- Bike shops that are accessible to people without money
- Shops that have an educational focus, teaching others how to fix bikes
- Shops that are volunteer run
- Organizations that ship bikes to communities in other countries.
- Shops that provide free or low-cost services to the community.
- Organizations that recycle bicycles and parts
For a map that is less comprehensive as of April 2011 (but a map!), please click here
Australia
Tasmania
- Hobart Bike Kitchen (Hobart)
New South Wales
- Cycle Re-Cycle aka Nunnery Bike Workshop (Sydney)
- Cycle Rescue (Sydney)
- Newcastle Bike Ecology Centre (Newcastle)
- UNSW Bike Club (Sydney, Canberra)
Austria
Graz
- Fahrradküche Graz (Graz)
Innsbruck
- Bikerei, Dreiheiligenstrasse 21a, Innsbruck. Every Tuesday from 5 to 9pm.
Linz
- Bikekitchen Linz (Linz)
Sankt Pölten
Vienna
- WUK Fahrrad Selbsthilfewerkstatt (Vienna/Wien)
- Bikekitchen Vienna (Vienna/Wien)
Wiener Neustadt
not yet existing, but planned, see e.g. Gründung einer Selbsthilfe-Fahrradwerkstatt in Wiener Neustadt (German only, sorry).
Brasil
São Paulo
- Mão na roda (São Paulo)
Canada
Alberta
- Edmonton Bicycle Commuters Society (Edmonton)
- The Bike Root (Calgary)
- The Good Life Community Bike Shop (Calgary)
British Columbia
- The Bike Kitchen (Vancouver)
- Our Community Bikes (Vancouver)
- Recyclistas Community Bike Shop (Victoria)
- FreeHub Co-operative (Victoria)
Manitoba
- The Bike Dump (Winnipeg)
- The Bike Dungeon (Winnipeg)
- The Orioles Bike Cage (Winnipeg)
Newfoundland and Labrador
- Ordinary Spokes (St. John's)
Nova Scotia
- Bike Again! (Halifax)
Ontario
- Yellow Bike Action (Kingston)
- Re-Cycles Bicycle Coop (Ottawa)
- Community Bicycle Network (Toronto)
- Bike Pirates (Toronto)
