Community Bicycle Organizations

From Bike Collectives Wiki
Revision as of 10:56, 26 July 2012 by Tiagofhg (talk | contribs) (add portugal info)

The list below uses the criteria found in the old Bicycle Organization Organization Project for what constitutes a community bike shop, namely:

  • Non-profit bicycle organizations
  • Bike shops that are accessible to people without money
  • Shops that have an educational focus, teaching others how to fix bikes
  • Shops that are volunteer run
  • Organizations that ship bikes to communities in other countries.
  • Shops that provide free or low-cost services to the community.
  • Organizations that recycle bicycles and parts

Maps of Community Bicycle Organizations

Please note: the maps are not synced with each other or the list on this page. Both maps are international.

Here is the Google map. It is probably more comprehensive for North America. You can edit this one to include your local bike collectives.

Here is the open street map, which includes all French ateliers (workshops) and is probably more comprehensive for Europe. You can find more information about this map here.

Here is a Re~Cycle's searchable map of UK bike re-use projects - bit more than on this site.

Argentina

Buenos Aires

Australia

Bicycle Recycling Network List: A very comprehensive list of local benefit bicycle projects in Australia - Here

New South Wales

Queensland

Tasmania

Austria

Graz

Innsbruck

Linz

Sankt Pölten

Vienna

Wiener Neustadt

Belgium

Ghent

Brasil

São Paulo

Canada

Alberta

British Columbia

Manitoba

Newfoundland and Labrador

Nova Scotia

Ontario

Quebec

Croatia

Zagreb

Finland

Helsinki

Espoo

France

Marseille

Dijon

Grenoble

Lyon

Montpellier

Nancy

Nantes

Paris

Toulouse

Bordeaux

Germany

Ghana

Guatemala

Hungary

Iceland

Italy

Bologna

Firenze

Roma

Sicilia

Torino

Ireland

Mexico

Chiapas

Querétaro

New Zealand

Wellington

Spain

Galiza

Madrid

Catalonia

Sweden

Portugal

United Kingdom

Aberdeen

Bristol

Brighton

Colchester

Edinburgh

Glasgow

Leeds

Gloucester

Lancaster

London

Manchester

Newcastle

Oxford

Stirling

York

Warrington

United States

Alabama

Alaska

Arkansas

Arizona

California

Colorado

Connecticut

Delaware

Florida

Georgia

Idaho

Illinois

Indiana

Iowa

Kansas

Kentucky

Louisiana

Maine

Maryland

Massachusetts

Michigan

Minnesota

Missouri

Montana

Nebraska

Nevada

New Hampshire

New Jersey

New Mexico

New York

North Carolina

North Dakota

Oklahoma

Ohio

Oregon

Pennsylvania

Rhode Island

South Carolina

South Dakota

Tennessee

Texas

Utah

Vermont

Virginia

Washington

West Virginia

Wisconsin

Washington D.C.

Statistics

U.S. Bicycle Collective Statistics by State
Rank State # BCs Population BCs Per Capita
1 South Dakota 4 819761 0.00000487947096775768
2 Vermont 3 630337 0.00000475935888262945
3 Alaska 2 721523 0.00000277191440882688
4 Oregon 8 3848606 0.00000207867472014542
5 Montana 2 994416 0.00000201123071229747
6 Idaho 3 1573499 0.00000190657890472126
7 Washington D.C. 1 601723 0.00000166189426031579
8 Washington 11 6753369 0.00000162881666913210
9 Michigan 15 9911626 0.00000151337429398567
10 North Dakota 1 675905 0.00000147949785842685
11 Utah 4 2770765 0.00000144364462522083
12 Colorado 6 5044930 0.00000118931283486590
13 Delaware 1 900877 0.00000111002944908128
14 Nebraska 2 1831825 0.00000109180735059299
15 West Virginia 2 1859815 0.00000107537577662294
16 Rhode Island 1 1055247 0.00000094764543277545
17 Minnesota 5 5314879 0.00000094075518934674
18 New Jersey 7 8807501 0.00000079477708830235
19 Arizona 5 6412700 0.00000077970277730129
20 Indiana 6 6501582 0.00000076904359585098
21 New Hampshire 1 1321445 0.00000075674734854648
22 Maine 1 1333074 0.00000075014590337821
23 Virginia 6 8037736 0.00000074647885922105
24 Wisconsin 4 5698230 0.00000070197236685778
25 Kansas 2 2863813 0.00000069836962120083
26 Ohio 8 11568495 0.00000069153334119953
27 Arkansas 2 2926229 0.00000068347350805422
28 Iowa 2 3053787 0.00000065492452486044
29 South Carolina 3 4645975 0.00000064572022019060
30 North Carolina 6 9565781 0.00000062723576883059
31 Massachusetts 4 6559644 0.00000060978918977920
32 California 21 37341989 0.00000056236961560885
33 Pennsylvania 7 12734905 0.00000054967037445509
34 Illinois 7 12864380 0.00000054413815512291
35 Maryland 3 5789929 0.00000051814106874195
36 Georgia 5 9727566 0.00000051400319463266
37 New Mexico 1 2067273 0.00000048372904788095
38 Louisiana 2 4553962 0.00000043917801685653
39 Nevada 1 2709432 0.00000036908104724533
40 Missouri 2 6011478 0.00000033269688419387
41 New York 6 19421055 0.00000030894305175491
42 Connecticut 1 3581628 0.00000027920264192708
43 Oklahoma 1 3764882 0.00000026561257431176
44 Florida 5 18900773 0.00000026453944502693
45 Texas 6 25268418 0.00000023745055982531
46 Kentucky 1 4350606 0.00000022985303656548
47 Alabama 1 4802982 0.00000020820398660665
48 Tennessee 1 6375431 0.00000015685214066312
49 Hawaii 0 1366862 0.00000000000000000000
50 Wyoming 0 568300 0.00000000000000000000
51 Mississippi 0 2978240 0.00000000000000000000

See Also