Community Bicycle Organizations: Difference between revisions
PositiveSpin (talk | contribs) |
|||
(849 intermediate revisions by more than 100 users not shown) | |||
Line 1: | Line 1: | ||
The list below uses the criteria | ===Page description=== | ||
If you're looking for tool libraries, you're in the wrong place. [https://localtools.org/find/ Go here] | |||
The list below uses the criteria found in the old [[Bicycle Organization Organization Project]] for what constitutes a [http://en.wikipedia.org/wiki/Community_bike_shop community bike shop], namely: | |||
* Non-profit bicycle organizations | * Non-profit bicycle organizations | ||
Line 7: | Line 9: | ||
* Shops that have an educational focus, teaching others how to fix bikes | * Shops that have an educational focus, teaching others how to fix bikes | ||
* Shops that are volunteer run | * Shops that are volunteer run | ||
* Organizations that ship bikes to communities | * Organizations that ship bikes to communities in other countries. | ||
* Shops that provide free or low-cost services to the community | * Shops that provide free or low-cost services to the community. | ||
* Organizations that recycle bicycles and parts | * Organizations that recycle bicycles and parts | ||
== Bike | Community bicycle projects do many different things. Some use bicycles to change society, the economy, or the environment. Some have community bike shops. Some promote bicycle use and making their communities into places where riding is easier, more inclusive, safer, and more fun. The list above uses the criteria found in the old Bicycle Organization Organization Project for what constitutes a community bike shop. The bike project need not meet any these criteria. Rather, it is a general list of qualities which are common among many bicycle projects. | ||
===Maps of Community Bicycle Organizations=== | |||
''Please note: the maps are not synced with each other or the list on this page.'' Both maps are international. | |||
Here is the current, open-collaboration [http://maps.google.com/maps/ms?ie=UTF8&hl=en&msa=0&msid=215640192972316876618.0004a00c0210cf27fd36f&ll=36.173357,-105.644531&spn=43.727571,113.027344&z=3 '''Google map'''], entitled "Earth's Community Bicycle Organizations". It is probably more comprehensive for '''North America'''. The comments associated with the map contain information about the organization and management of the map and its list. It is not clear whether would-be contributors can edit the map to include or correct information for local bike collectives already on the map or add new ones. | |||
Here is the [http://www.heureux-cyclage.org/Les-ateliers-velo-dans-le-monde.html?lang=en '''open street map,'''] which includes all French ateliers (workshops) and is probably more comprehensive for '''Europe'''. You can find more information about this map [http://www.heureux-cyclage.org/La-carte-de-L-Heureux-Cyclage-le.html?lang=en '''here'''.] | |||
== Argentina == | |||
=== Buenos Aires (CABA)=== | |||
*[[Galgo Supernova]] | |||
*[[Pedalúdico]] | |||
===Córdoba=== | |||
* [[Taller Popular de Bicis del vecindario]] | |||
* [[Taller popular de ciclomecánica Suipacha]] | |||
=== Neuquén === | |||
* [[Bicitecas Populares San Martín de los Andes]] | |||
== Australia == | |||
* [[Dr Cranky's]] | |||
===ACT=== | |||
* [[Cycle Jam]] (Canberra) | |||
=== New South Wales === | |||
* [[Cycle Re-Cycle]] aka [[Nunnery Bike Workshop]] (Sydney) | |||
* [[Cycle Rescue]] (Sydney) | |||
* [[Bicycle Garden]] (Sydney) | |||
* [[Newcastle Bike Ecology Centre]] (Newcastle) | |||
* [[UNSW Bike Club]] (Sydney, Canberra) | |||
===Northern Territory=== | |||
* [http://www.bicyclent.org.au/forums/topic/shed-workshop-bicycle-repairs-and-maintenance/ Shed Workshop] (Darwin) | |||
=== Queensland === | |||
* [[Turnstyle]] (Brisbane) | |||
=== South Australia === | |||
* [https://adelaidebikeworkshop.wordpress.com/ Adelaide Community Bike Workshop ] (Adelaide) | |||
* [https://www.adelaidebikekitchen.net/ Adelaide Bike Kitcken ] (Adelaide) | |||
=== Tasmania === | |||
* [[Hobart Bike Kitchen]] (Hobart) | |||
===Victoria=== | |||
* B[[Bike Hut|ike Hut]] (Macleod) | |||
* [http://monashstudentassociation.com/Services/The-Bikery The Bikery] (Monash University, Clayton, Melbourne) | |||
* [http://www.back2bikes.com.au/ Back2Bikes] (Port Melbourne) | |||
*[https://thebikeshed.org.au/ The Bike Shed, CERES (Brunswick East)] | |||
* [https://www.facebook.com/FreeWheelingFun/ Freewheeling Fun] ( Bendigo) | |||
* [http://www.goodcycles.org/ Good Cycles] (Docklands) | |||
* [[Inner West Bicycle Hub]] (Footscray) | |||
* [https://twitter.com/stkbikekitchen?lang=en St. Kilda Bike Kitchen] (St. Kilda) | |||
* [https://www.facebook.com/SecondChanceCycles Second Chance Cycles] (Collingwood) | |||
* | |||
* [https://www.bikecollectives.org/wiki/We_Cycle WeCycle] (Northcote) | |||
===Western Australia=== | |||
* [[Dismantle]] (Fremantle) | |||
== Austria == | |||
=== Graz === | |||
* [[Fahrradküche Graz]] (Graz) | |||
=== Innsbruck === | |||
* [[Bikerei]] (Innsbruck) | |||
=== Ottensheim === | |||
* [[Radamt Ottensheim]] | |||
=== Sankt Pölten === | |||
* [[LAMES Radl-Selbsthilfewerkstatt]] | |||
=== Wels === | |||
* [http://www.klimakultur.at/termine/bike-kitchen-und-radtat-wels/ Bikekitchen Wels]. Existing since 18/10/13. Dragonerstrasse 22, Wels. Supported by BK Linz? | |||
=== Vienna === | |||
* [[WUK Fahrrad Selbsthilfewerkstatt]] (Vienna/Wien) | |||
* [[Bikekitchen Vienna]] (Vienna/Wien) | |||
* [http://flickerei.blogsport.at/ Flickerei] - (temporary) workshop at Marxergasse 24, 1030 Vienna. Every Tuesday 4pm to 9pm. | |||
=== Wiener Neustadt === | |||
* [[Gründung einer Selbsthilfe-Fahrradwerkstatt]] (Wiener Neustadt) | |||
== Belarus == | |||
=== Minsk === | |||
* [[Bike Kitchen Minsk]] (Minsk) | |||
== Belgium == | |||
===Brussels=== | |||
Brussels has more workshops than most European cities. All are run by volunteers except Cyclo and Rue Voot. | |||
* [http://www.cycloperativa.org Cycloperativa] | |||
* [http://www.123rueroyale.be 123velo] | |||
* La Ruche, Schaerbeek | |||
* [http://www.papadouala.be PapaDouala Atelier de rue] | |||
* [http://www.alleedukaai.be Allee du Kaai] | |||
* [http://www.broebelair.be Brobel Air, Etterbeek] | |||
* [https://www.facebook.com/VeloPital Vélo Pital, Wolouwe] | |||
* Doner Bekane, Ixcelles | |||
* [http://www.voot.be/velo Ateliers Voot] | |||
* [http://www.cyclo.be Cyclo Bockstael, Laken] | |||
* St Josse - new 2015 | |||
=== Ghent === | |||
* [[Bike kitchen Ghent]] (Ghent) | |||
===Francophone Belgium=== | |||
[http://www.lheureuxcyclage.be/un-atelier-pres-de-chez-vous/ 25 workshops] in l'heureuxcyclage.be network | |||
== Brasil == | |||
=== Rio Grande Do Sul === | |||
* [[Cidade da Bicicleta]] (Porto Alegre) | |||
=== São Paulo === | |||
* [[Mão na roda]] (São Paulo) | |||
* [[ | |||
== | == Canada == | ||
* [[The Bike Kitchen]] (Vancouver) | === Alberta === | ||
* [[Bike Library (Edmonton)|Bike Library]] (Edmonton) | |||
* [[Bike Edmonton]] (Edmonton) | |||
* [[The Bike Root]] (Calgary) | |||
* [[The Good Life Community Bike Shop]] (Calgary) | |||
* [[Two Wheel View]] (Calgary) | |||
=== British Columbia === | |||
* [[Hub City Cycles Community Co-operative]] (Nanaimo) | |||
* [[The Bike Kitchen (Vancouver)|The Bike Kitchen]] (Vancouver) | |||
* [[Kickstand Community Bikes]] (Vancouver) | |||
* [[Our Community Bikes]] (Vancouver) | * [[Our Community Bikes]] (Vancouver) | ||
* [[Recyclistas Community Bike Shop]] (Victoria) | * [[Recyclistas Community Bike Shop]] (Victoria) | ||
* [[FreeHub Co-operative]] (Victoria) | |||
=== Manitoba === | |||
* [[The Bike Lab]] (Winnipeg) | |||
* [[The Bike Dump]] (Winnipeg) | * [[The Bike Dump]] (Winnipeg) | ||
* [[The Bike Dungeon]] (Winnipeg) | * [[The Bike Dungeon]] (Winnipeg) | ||
* [[The Orioles Bike Cage]] (Winnipeg) | |||
* [[South Osborne Bike Hub]] (Winnipeg) | |||
* [[Burrows Bike Garage]] (Winnipeg) | |||
* [[Ralph Brown Bike Cupboard]] (Winnipeg) | |||
* [[Sanctoral Cycle]] (Winnipeg) | |||
* [[The WRENCH]] (Winnipeg) | |||
* [[The Greasy Chain www.thegreasychain.ca]] (Portage la Prairie) | |||
* [[Coop Vélo-Cité]] (Winnipeg) | |||
* [[University of Manitoba UMCycle]] (Winnipeg) | |||
=== New Brunswick === | |||
* [[La Bikery]] (Moncton) | |||
=== Newfoundland and Labrador === | |||
* [[Ordinary Spokes]] (St. John's) | |||
=== Nova Scotia === | |||
* [[Bike Again!]] (Halifax) | * [[Bike Again!]] (Halifax) | ||
=== Ontario === | |||
* [[Cycle Transitions]] (Cobourg) | |||
* [[The Bike Centre]] (University of Guelph, Guelph) | |||
* [[MACycle]] (McMaster University, Hamilton) | |||
* [[New Hope Bike Co-op]] (Hamilton) | |||
* [[Recycle Cycles]] (Hamilton) | |||
* [[Bikes & Boards]] (Kingston) | |||
* [[Gear Up!]] (Kingston) | |||
* [[Yellow Bike Action]] (Kingston) | * [[Yellow Bike Action]] (Kingston) | ||
* [[ | * [[Recycle Cycles]] (Kitchener) | ||
* [[Community | * [[Squeaky Wheel Bike Co-op]] (London) | ||
* [[Discovery Routes Trails Organization]] (North Bay) | |||
* [[re-Cycles Community Bike Shop]] (Ottawa) | |||
* [[Recyclore Bicycle Recycling]] (Ottawa) | |||
* [[B!KE: The Peterborough Community Bike Shop]] (Peterborough) | |||
* [[Bikechain]] (University of Toronto, Toronto) | |||
* [[Bike Pirates]] (Toronto) | * [[Bike Pirates]] (Toronto) | ||
* [[ | * [[BikeSauce]] (Toronto) | ||
* [[ | *[[Charlie's FreeWheels]] (Toronto) | ||
*[[Cycle York]] (Toronto) | |||
* [[Evergreen Bike Works]] (Toronto) | |||
* [[Gateway Bicycle Hub]] (Toronto) | |||
* [[RESCUE BIKE]] at the South Riverdale Community Health Centre (Toronto) | |||
* [[Scarborough Cycles]] (Toronto) | |||
* [[Tobermory Bike Hub]] (Toronto) | |||
* [[Bike Windsor Essex]] (Windsor) | |||
* [[Brampton & Caledon Bike Hub|Different Spokes: The Brampton and Caledon Bike Hub]] (Brampton * Caledon) | |||
*Mississauga Cycles (Missisauga) | |||
*Markham Cycles (Markham) | |||
=== Quebec === | |||
* [[ | * [[Right to Move/La voie Libre]] (Montreal) | ||
* [[SantroVelo]] (Montreal) | |||
* [[CRABE]] (Montréal) | |||
* [[CultureVelo/BikeCulture]] (Montreal) | |||
* [[The Flat: Bike Collective]] (Montréal) | |||
* [[Mile End Bike Garage]] (Montréal) | |||
* [[Biciklo]] (Montréal) | |||
* [[BQAM]] (Université du Quebec à Montréal (UQAM), Montréal) | |||
* [[Coop roue libre]] (Laval University, Quebec City) | |||
* [[VéloCentrix]] (Québec (Limoilou)) | |||
---- | |||
Defunct: | |||
* [[Velogik]] (Montreal) | * [[Velogik]] (Montreal) | ||
* [[ | * [[PX "The Space" Bikeworks]] (Montréal) | ||
=== Saskatchewan === | |||
* [[Bridge City Bicycle Co-op]] (Saskatoon) | |||
== Chile == | |||
* Foco Migrante | |||
* Pedal Autónomo | |||
== Croatia / Hrvatska == | |||
=== Zagreb === | |||
* [[Biciklopopravljaona]] (Zagreb) | |||
== Czech Republic · Czechia == | |||
=== Prague === | |||
[[Bike Kitchen Praha]] | |||
=== Brno === | |||
[[Bike Kitchen Brno]] | |||
=== Pardubice === | |||
Cyklodílna Město na kole | |||
== Finland / Suomi== | |||
=== Helsinki === | |||
* [[Pyöräpaja]] | |||
=== Espoo === | |||
* [[Bikepoli]] | |||
=== Kotka === | |||
* [[Kotkan Pyöräpaja]] | |||
== France == | |||
'''SEE ALSO:''' [https://www.heureux-cyclage.org/La-liste-des-Ateliers-Velo.html?afficher_gis=oui&lang=fr List of French Ateliers] | |||
=== Marseille === | |||
* [[Collectif Vélos en Ville]] (Marseille) | |||
* [[Vélo Utile]] | |||
=== Dijon === | |||
* [[La Bécane à Jules]] (Dijon) | |||
* [[La rustine]] (Dijon) | |||
=== Grenoble === | |||
* [[uN p'Tit véLo dAnS La Tête]] (Grenoble) | |||
=== Lyon === | |||
* [[Le Recycleur]] (Lyon) | |||
=== Montpellier === | |||
* [[Le Vieux Biclou]] (Montpellier) | |||
=== Nancy === | |||
* [[Atelier Dynamo]] (Nancy) | |||
=== Nantes === | |||
* [[Vélocampus]] (Nantes) | |||
=== Paris === | |||
* [[Atelier vélorutionnaire]] | |||
=== Toulouse === | |||
* [[Atelier de l’association Vélorution]] (Toulouse) | |||
* [[l'Atelier vélo du Zinc Paul]] (Toulouse) | |||
* [[Atelier de l’association vélo Toulouse]] (Toulouse) | |||
* [[Vélo d'Occasion]] (Toulouse) | |||
=== Bordeaux === | |||
* [[Recup'r]] (Bordeaux) | |||
== | == Germany / Deutschland == | ||
* [[ | * [https://rueckenwind.berlin/en/ Rueckenwind Berlin] | ||
* [[ | * [[Bike-Kitchen Dortmund]] | ||
* [[ | * [[Selbsthilfewerkstatt des ADFC Stuttgart]] | ||
* [[Bikekitchen Augsburg]] | |||
* [https://www.facebook.com/RadkuecheMuenze/ Radküche Münze] (Hamburg) | |||
*[https://m18.uni-weimar.de/stuko/initiativen/die_pumpe Die Pumpe Weimar] | |||
*[https://bikekitchen.rueckenwind-nuernberg.de/ BikeKitchen Nürnberg] | |||
*[https://www.e-werk.de/fahrradwerkstatt/ Fahrradwerkstatt E-Werk Erlangen] | |||
== Ghana == | |||
* [[Earn-a-Bike Ghana]] | * [[Earn-a-Bike Ghana]] | ||
=== Guatemala | |||
== Greece / ελλάδα == | |||
* [[Bike Kitchen Patras]] | |||
== Guatemala == | |||
* [[Associatión Maya Pedal]] | * [[Associatión Maya Pedal]] | ||
== Hungary / Magyarország== | |||
* [[Bringakonyha Budapest]] | |||
== Iceland / ísland == | |||
* [[Keðjuverkun]] (Reykjavík) | |||
== Italy / Italia == | |||
=== Ancona === | |||
* [[Ciclofficina Social Club]] | |||
=== Bari === | |||
* [[Ciclo Spazio]] | |||
=== Bologna === | |||
* [[Ciclofficina Ampio Raggio]] | |||
* [[Ciclofficina Popolare Ecologica]] | |||
=== Cagliari === | |||
* [[Ciclofficina Sella del Diavolo]] | |||
=== Firenze === | |||
* [[Ciclofficina Brugola Rossa]] | |||
=== Roma === | |||
* [[Ciclofficina Centrale]] | |||
* [[Ciclofficina "Don Chisciotte" @ ex Snia]] | |||
* [[Ciclofficina Popolare "ex Lavanderia"]] | |||
* [[Ciclofficina "Macchia Rossa"]] | |||
* [[Ciclofficina "Luigi Masetti"]] | |||
* [[Ciclofficina "Fisica"]] | |||
=== Sicilia === | |||
* [[Ciclofficina Etnea]] (Catania) | |||
=== Torino === | |||
* [[Ciclofficina Casa delle Scimmie]] | |||
== Ireland / éire== | |||
* [[Rothar]] | |||
== Israel / מדינת ישראל == | |||
* [https://www.pnimeet.org.il Tel aviv] | |||
* [https://www.pnimeet.org.il Jerusalem] | |||
== Mexico == | |||
=== ??? === | |||
* [[Bicitequio]] | |||
* [[Hormigas Brigada Ciclista]] | |||
* [[Rayoactivo - Cicloactivismo Autogestivo]] | |||
* [[Somos Fuego]] | |||
=== BC === | |||
* [[Bici Jainas]] | |||
=== Chiapas === | |||
* [https://www.facebook.com/profile.php?id=100057746346080 Bicicatlán SCLC] | |||
*[https://www.facebook.com/BarrioBicicleteroSCLC Barrio Bicicletero SCLC] | |||
*Rodada Feminista | |||
=== Ciudad de Mexico === | |||
* [[Bicitlan]] | |||
* [[Mujerxs al Pedal]] | |||
=== EdoMex === | |||
* [[BiciVerde]] | |||
* [[VulvaCoyotas]] | |||
=== Querétaro === | |||
* [[Fixed Queretaro Cadope]] | |||
=== SLP === | |||
* [[Vida Sobre Ruedas]] | |||
=== Tijuana === | |||
*[[Rabia Callejera]] (in old Bici Disidentes location) | |||
== Netherlands / Nederland == | |||
* [[Doe-het-zelf Werkplaats]] (Rotterdam) | |||
* [[FietsKliniek]] (Amsterdam) | |||
== New Zealand / Aotearoa == | |||
=== Auckland === | |||
* [[Tumeke Cycle Space]] | |||
=== Christchurch === | |||
* [[ICEcycles]] | |||
* [[RAD (Recycle A Dunger)]] | |||
=== Dunedin === | |||
* [[The Crooked Spoke]] | |||
=== Titahi Bay === | |||
* [[NZ Green Bikes]] | |||
=== Wellington === | |||
* [[Mechanical Tempest]] | |||
== Nicaragua == | |||
=== Peñas Blancas === | |||
* [[Mujer al Pedal]] | |||
== Portugal == | |||
===Lisbon=== | |||
* [[Cicloficina dos Anjos]] (Lisboa) | |||
* [[Cicloficina de Alfama]] (Lisboa) | |||
* [[Cicloficina do Barreiro]] (Barreiro) | |||
* [[Cicloficina do Oriente]] (Parque das Nações) | |||
* [[Cicloficina do Seixal]] (Seixal) | |||
===Oporto=== | |||
* [[Cicloficina do Porto]] (Porto) | |||
== Scotland / Alba == | |||
* [[Bikes for Refugees (Scotland)]] | |||
== Spain / España == | |||
=== Galiza === | |||
* [[ReCiclos Propolis]] (a Coruña) | |||
=== Madrid === | |||
* [[BiciLab]] (Madrid) | |||
* [[Cicloficina Malaya]] (Madrid) | |||
* [[Ciclotaller Secano]] (Madrid) | |||
* [[Ciclotaller del Solar]] (Madrid) | |||
* [[Maravillosa Ciclococina]] (Madrid) | |||
* [[Taller de Autoreparación de Bicis del Dragón]] (Madrid) | |||
=== Catalonia === | |||
* [[Biciosxs]] (Barcelona) | |||
== Sweden / Sverige == | |||
* [[Bagarmossens Cykelkök]] (Stockholm) | |||
* [[Cykelköket Göteborg]] (Gothenburg) | |||
* [[Cykelköket]] (Malmö) | |||
* [[Ateljén Veloisternas Kabyss]] (Uppsala) | |||
== Thailand / ไทย == | |||
=== Bangkok === | |||
* [[Don Kuson Community Bike Shop]] | |||
== United Kingdom == | |||
=== Aberdeen === | |||
* [[beCyCle]] | |||
=== Bath === | |||
* [[Bath Bike Workshop]] | |||
=== Bristol === | |||
* [[Bristol Bike Project]] | |||
=== Brighton === | |||
* [[Cranks DIY Workshop]] | |||
* [[Re-Cycle]] | |||
=== Colchester === | |||
* [[Re-Cycle]] | |||
* [[Re-Cycle_Colchester]] | |||
* [[Colchester Bike Kitchen]] | |||
* [[Wivenhoe Bike Kitchen]] | |||
===Devon=== | |||
*[[Ride On - Cycling for All]](Exeter) | |||
=== Edinburgh === | |||
* [[The Bike Station]] | |||
=== Glasgow === | |||
* [[Common Wheel Project]] | |||
* [[The Bike Station]] | |||
*[[Bike for Good]] | |||
*[[Soulriders]] | |||
=== Leeds === | |||
* [[Pedallers Arms]] | |||
=== Gloucester === | |||
* [[The Re-Cycle Shed]] | |||
=== London === | |||
* [[56a Bikespace]] (Walworth) | |||
* [[Brixton Bicycle Art]] (Brockwell Park) | |||
* [[Ealing Bike Hub]] (Greenford) | |||
* [[Hackney Bike Workshop]] (Hackney) | |||
* [[Magnificent Revolution]] (Based in London but all over the country) | |||
*[[Recycle-a-Bike]] (Uxbridge) | |||
* [[Tower Hamlets Wheelers]] (Tower Hamlets) | |||
* [[Zoom Bike Project]] (Hackney) | |||
=== Manchester === | |||
* [http://plattfieldsbikehub.org.uk/ Platt Fields Bike Hub] | |||
=== Newcastle === | |||
* [[Recyke-Y-Bike]] | |||
=== Oxford === | |||
* [[Broken Spoke Bike Co-op]] | |||
*[https://farcycles.weebly.com/farcycles-bike-shop.html Farcycles, Faringdon] | |||
=== Stirling === | |||
* [[recyke-a-bike]] (Stirling) | |||
=== Warrington === | |||
* [[Cycling Projects]] | |||
== United States == | |||
=== Alabama === | |||
* [[Delta Bike Project]] (Mobile) | |||
* [[Huntsville Urban Bike Share Coop - HUBS Coop]] (Huntsville) | |||
*Redemptive Cycles (Birmingham) | |||
=== Alaska === | |||
* [[University of Alaska at Anchorage Bike Club]] (Anchorage) | |||
* [[Off the Chain Bicycle Collective]] (Anchorage) | |||
=== Arkansas === | |||
* [[Bike City Recyclery]] (Fayetteville) | |||
* [[Pedal It Forward]] (Bentonville, Rogers) | |||
* [[Recycles Bike Co-op]] (Little Rock) | |||
=== Arizona === | |||
[[File:Arizona.png|thumb|Map of Arizona community bike shops per the list as of November 2021]] | |||
* [[South Side Mutual Aid Toward Independent Youth Bicycle Education Project]] (Flagstaff) | * [[South Side Mutual Aid Toward Independent Youth Bicycle Education Project]] (Flagstaff) | ||
* [[BICAS]] (Tucson) | * [[BICAS]] (Tucson) | ||
* [[Helping Understand Bicycles]] (Prescott) | * [[Helping Understand Bicycles]] (Prescott) | ||
* [[Bike Saviours Bicycle Collective]] (Tempe) | |||
* [[The Rusty Spoke]] (Phoenix) | |||
=== California === | |||
[[File:Temp.png|alt=map of the below list just to give a general sense of where these community bike shops are in California|thumb|California as of November 2021]] | |||
* [[Arcata Library Bikes]] (Arcata) | * [[Arcata Library Bikes]] (Arcata) | ||
* [[The | * [[Bici Centro]] (Santa Barbara) | ||
* [[ | * [[BicyCAL]] (Berkeley) | ||
* [[The Bike Hut Foundation]] (San Francisco) | * [[Bicycle Kitchen (Los Angeles)|Bicycle Kitchen]] (East Hollywood, Los Angeles) | ||
* [[The | *[[The Bicycle Lounge]] (Riverside) | ||
* [[ | * [[The Bicycle Tree]] (Santa Ana) | ||
* [[ | * [[The Bike Church (Santa Cruz, CA, USA)|The Bike Church]] (Santa Cruz) | ||
* [[ | * [[Bike Concord]] (Concord) | ||
* [[Bike | * [[Bike Garage]] (Woodland, Davis) | ||
*[[The Bike Hut Foundation]] (San Francisco) | |||
* [[The Bike Kitchen (San Francisco)|The Bike Kitchen]] (San Francisco) | |||
* [[Bike Oven]] (Highland Park, Los Angeles) | |||
* [[Bikerowave]] (Mar Vista, Los Angeles) | |||
*[[Bikery (Oakland, CA, USA)|Bikery]] (Oakland) | |||
* [[Bikes Del Pueblo]] (San Diego) | |||
* [[Burbike Workspace]] (Burbank, Los Angeles)(probably gone) | |||
* [[Caltech Bike Lab]] (Caltech, Pasadena) | |||
* [[Changing Gears Bike Shop]] (Alameda)(probably gone) | |||
* Community Cycles of California (San Jose) | |||
* [[The Davis Bike Collective]] (Davis) | |||
* [[Fresno County Bicycle Coalition]] (Fresno) | |||
* [[Good Karma Bikes]] (San Jose) | |||
* [[The Green Bike Program]] (Pitzer College, Claremont) | |||
* [[Local Bike Trader]] (San Luis Obispo) | |||
* [[Oakland Public Library - 81st branch]] (Oakland, CA) | |||
* [[Ontario Wheel House]] (Ontario)(probably gone) | |||
* [[Sacramento Bicycle Kitchen]] (Sacramento) | |||
* [https://www.instagram.com/sdbicyclecollective/ San Diego Bicycle Collective] (San Diego) | |||
* [[Santa Cruz Bicycle Exchange (Santa Cruz, CA USA)]] (Santa Cruz) | |||
* [[Santa Cruz Campus Bike Center]] (Santa Cruz) | * [[Santa Cruz Campus Bike Center]] (Santa Cruz) | ||
* [[ | * [[Silicon Valley Bicycle Exchange]] (Palo Alto) | ||
* [[Spokeland]] (Oakland) | |||
* [[SLO Bike Kitchen]] (San Luis Obispo) | |||
* [[Trips for Kids Marin]] aka [[Re-Cyclery (Marin, CA, USA)]] (San Rafael) | |||
* [[Valley Bikery]] (Van Nuys, Los Angeles) | |||
* [[Ventura Bike HUB]] (Ventura) | |||
*[[Waterside Workshops]] (Berkeley) | |||
=== Colorado === | |||
* [[Community Cycles]] (Boulder) | * [[Community Cycles]] (Boulder) | ||
* [[Derailer Bicycle Collective]] (Denver) | * [[Derailer Bicycle Collective]] (Denver) | ||
* [[Bikes Together]], formerly the [[Bike Depot]] (Denver) | |||
* [[Recycle Bicycles]] (Denver) | |||
* [[Fort Collins Bike Coop]] (Fort Collins) | * [[Fort Collins Bike Coop]] (Fort Collins) | ||
*[[Colorado Rocky Mountain School Bike Shop]] (Carbondale) | |||
* [[ Carbondale Bike Project]] (Carbondale) | |||
* [[Pedal Station]] (Colorado Springs) | |||
=== Connecticut === | |||
* [[BiCi Co]] (Hartford) | |||
* [[Bradley Street Bicycle Co-op]] (New Haven) | |||
* [[Bike New Britain]] (New Britain) | |||
* [[Bike New London]] (New London) | |||
=== Delaware === | |||
[[File:Delaware.png|thumb|map of delaware community bike orgs (per wiki list) as of november 2021]] | |||
* [[Urban Bike Project of Wilmington]] (Wilmington) | * [[Urban Bike Project of Wilmington]] (Wilmington) | ||
* [[Newark Bike Project]] (Newark) | |||
=== Florida === | |||
* [[ | *[[The Kickstand]] (Gainesville) | ||
* [[ | *[[Tampa Bay Bicycle Co-op]] (Tampa) | ||
* [[Lake Worth Bike | * [[Spokescouncil]] (Orlando) | ||
* [[OutSpokin]] (Lake Worth) | |||
* [[St. Petersburg Bike Co-op]] (St. Petersburg) | |||
* [[Suncoast Community Bikes]] (Sarasota) | |||
=== Georgia === | |||
* [[Sopo Bike Coop]] (Atlanta) | * [[Sopo Bike Coop]] (Atlanta) | ||
* [[Communicycle]] (Atlanta - Chamblee) | |||
*[[Starter Bikes]] (Atlanta) | |||
* [[South Atlanta Bike Shop]] (Atlanta) | |||
* [[Savannah Bike Coop]] (Savannah) | * [[Savannah Bike Coop]] (Savannah) | ||
* [[Bike Athens Bicycle Recycling Program]] (Athens) | |||
=== Idaho === | |||
* [[Boise Bicycle Project]] (Boise) | |||
* The [[Powerhouse]] (Pocatello) | |||
=== Illinois === | |||
* [[WBRP Bike Co-op]] (Bloomington) | |||
* [[Bikes'N'Roses]] (Chicago) | |||
* [[Blackstone Bicycle Works]] (Chicago) | * [[Blackstone Bicycle Works]] (Chicago) | ||
* [[ | * [[ChainLinks Loyola]] (Loyola University, Chicago) | ||
* The [[Chicago Community Bike Project]] (Chicago) | * The [[Chicago Community Bike Project]] (Chicago) | ||
* | * [[West Town Bikes]] (Chicago) | ||
* [[Working Bikes]] (Chicago) | * [[Working Bikes]] (Chicago) | ||
* [[ | * The [[Recyclery (Chicago, IL, USA)|Recyclery]] (Evanston/Chicago) | ||
* [[The Bike Place]] (Princeton) | |||
* The [[Bike Project of Urbana-Champaign]] (Urbana-Champaign) | |||
=== Indiana === | |||
* [[Bloomington Community Bike Project]] (Bloomington) | * [[Bloomington Community Bike Project]] (Bloomington) | ||
* [[ | * [[Columbus Bicycle Cooperative]] (Columbus) | ||
* [[Freewheelin' Community Bikes]] (Indianapolis) | |||
* [[Pedal & Park]] (Indianapolis) | |||
=== Iowa === | |||
* [[The Iowa City Bike Library]] (Iowa City) | * [[The Iowa City Bike Library]] (Iowa City) | ||
* [[Des Moines Bike Collective]] (Des Moines) | |||
* [[NewBo Bike Collective]] (Cedar Rapids) | |||
===Kansas=== | |||
* [[Revolve Community Bike Shop (Kansas City, MO, USA)]] (Kansas City) | |||
* [[Lawrence Unchained Bicycle Co-op]] (Lawrence) | |||
* [[Topeka Community Cycle Project]] (Topeka) | |||
* [[Bike Walk Wichita]] (Wichita) | |||
=== | === Kentucky === | ||
[[File:Kentucky.png|thumb|map of kentucky community bike orgs (per wiki list) as of november 2021]] | |||
* [[Falls City Community BikeWorks]] (Louisville) | |||
* [[Brycc Freewheel Bike Collective]] (Louisville) | |||
* [[Broke Spoke Community Bike Shop]] (Lexington) | |||
* [[ | === Louisiana === | ||
[[File:Louisiana.png|thumb|map of community bike orgs in louisiana (per wiki list) as of november 2021]] | |||
* [[Front Yard Bikes]] (Baton Rouge) | |||
* [[Rubarb]] (New Orleans) | |||
=== Maine === | |||
* [[Community Bicycle Center]] (Biddeford) | * [[Community Bicycle Center]] (Biddeford) | ||
*[[Portland Gear Hub]] (Portland) | |||
=== Maryland === | |||
[[File:Maryland.png|thumb|map of maryland community bike orgs (per wiki list) as of november 2021]] | |||
* [[Byke Collective]] (Baltimore) | |||
* [[Velocipede Bike Project]] (Baltimore) | |||
* [[Mount Rainier Bicycle Cooperative]] (Mount Rainier) | |||
